Logo
SG YEAR DESCRIPTION PRICE (POUNDS)
SWITZERLAND LIST
19/11/08

UNMOUNTED MINT


384 1938 League of Nations 60c 0.30
385 1938 International Labour Bureau 1f 1.20
390C 1954 Polling Booth 10f green 1.80
399/400 1939 75th Anniv Geneva Convention 0.15
408a 1958 Historical Designs 80c black/mauve 0.45
409a 1959 Historical Designs 90c scarlet/buff 0.60
411a 1958 Historical Designs 1f20 purple/lilac 0.60
413a 1959 Historical Designs 2f lake on cream 1.20
415/22 1941 Air (8 vals) 9.00
415a 1948 Air 30c blue on salmon 1.40
494 1948 Landscapes 40c blue 6.00
499 1949 Air. Special Flights 8.00
509 1949 National Fete 40c+10c 0.80
518 1949 Landscapes 40c blue 0.30
522/6 1950 National Fete 4.00
527/31 1951 National Fete 4.00
532/5 1952 Swiss Telecommunications Centenary 1.10
536/40 1952 Pro Patria 2.50
549/52 1954 Publicity Issue 1.40
558/61 1955 Publicity Issue 1.00
562/6 1955 Pro Patria 3.50
567/70 1956 Publicity Issue 1.20
579 1957 Publicity 40c 0.40
580/4 1957 Pro Patria 2.00
587/90 1958 Publicity Issue 1.00
591/5 1958 Pro Patria 2.00
601/5 1959 Pro Patria 1.60
610/3 1960 Publicity Issue 1.60
636/40 1960 Pro Patria 2.25
644/7 1961 Publicity Issue 1.10
648/52 1961 Pro Patria 1.20
655/8 1961 Wood Carvings from St. Oswalds 9.00
656 1961 St. Mark 5f blue 1.20
657 1961 St. Luke 10f sepia 1.80
659/62 1962 Publicity Issue 0.70
663/7 1962 Pro Patria 0.50
670/5 1963 Publicity Issue 1.40
676/80 1963 Pro Patria 0.60
683/6 1963 Swiss National Exhibition 0.30
687/90 1964 Publicity Issue 0.40
691/5 1964 Pro Patria 0.35
698/713 1964 Architectural Monuments 5.00
708 1964 Architectural Monuments 1f50 green 0.30
710 1964 Architectural Monuments 2f orange 0.40
711 1964 Architectural Monuments 2f20 green 0.55
712 1967 Architectural Monuments 2f50 green 0.55
713 1964 Architectural Monuments 3f50 purple 0.75
714/7 1965 Publicity Issue 0.20
719/23 1965 Pro Patria 0.30
725/6 1965 Mobile PO Issue 0.20
728/9 1965 ITU Centenary Congress 0.10
731/3 1966 Publicity Issue 0.20
734/8 1966 Pro Patria 0.35
740/1 1966 Europa 0.15
746/50 1967 Pro Patria 0.35
751/4 1967 Publicity Issue 0.25
755/8 1968 Publicity Issue 0.30
759/62 1968 Pro Patria 0.30
767/71 1969 Publicity Issue 0.75
778/80 1969 Publicity and Swiss Alps Issue 0.25
786/90 1970 Publicity Issue 0.55
793/6 1970 Pro Patria 0.30
797/800 1970 Publicity and Swiss Alps Issue 0.25
801/3 1970 Coil Stamps 0.20
804/9 1971 Publicity Issue 0.50
MS810 1971 NABA 1971 Stamp Exhibition 0.45
811/2 1971 Europa 0.20
813/6 1971 Pro Patria 0.30
817/8 1971 Publicity and Swiss Alps Issue 0.15
819/23 1971 Famous Physicians 0.45
824/7 1972 Publicity Issue 0.25
828 1972 Air. Pro Aero Foundation 0.60
835/8 1972 Publicity and Swiss Alps Issue 0.30
839/43 1972 Swiss Celebrities 0.40
844/6 1973 Publicity Issue 0.20
865 1974 2f blue 0.40
873/5 1973 Publicity Issue 0.20
876/8 1974 Publicity Issue 0.20
MS879 1974 Internaba 1974 Stamp Exhibition 0.90
882/4 1974 Centenary of UPU 0.40
885/6 1974 17th UPU Congress (pair) 0.15
887/90 1974 Pro Patria 0.55
891/3 1974 Publicity Issue 0.20
901/4 1975 Pro Patria 0.55
905/8 1975 Publicity Issue 0.45
909/12 1976 Publicity Issue 0.40
919/22 1976 Publicity Issue 0.45
923/6 1977 Swiss Aviation Pioneers 0.90
927/9 1977 Publicity Issue 0.35
932/5 1977 Pro Patria 0.70
936/8 1977 Publicity Issue 0.30
939/47 1977 Regional Folk Customs (13 vals) 1.60
948/51 1978 Publicity Issue 0.55
MS952 1978 Lemanex 78 Stamp Exhibition 1.10
959/62 1978 Celebrities 0.55
963/5 1978 Safety at Work (strip) 0.30
967/70 1979 Celebrities 0.55
971/4 1979 Publicity Issue 0.55
981/4 1979 Publicity Issue 0.55
985/8 1980 Publicity Issue 0.55
991/4 1980 Pro Patria 0.70
995/8 1980 Swiss PTT Services 0.50
999/1001 1980 Publicity Issue 0.40
1002/6 1981 Publicity Issue 0.80
1007 1981 Air. 50th Anniv Swissair 0.60
1008/9 1981 Europa 0.30
1010/3 1981 Pro Patria 0.75
1014/6 1981 500th Anniv Covenant of Stans 0.40
1017/20 1981 Publicity Issue 0.60
1021/2 1982 Cent St Gotthard Railway (strip+label) 0.20
1023/7 1982 Publicity Issue 0.75
1030/3 1982 Pro Patria 0.70
1034/45 1982 Signs of the Zodiac (14 vals) 7.50
1042a 1985 Signs of Zodiac 2f50 0.55
1043 1985 Signs of Zodiac 3f 0.60
1044 1984 Signs of Zodiac 4f 0.80
1045 1984 Signs of Zodiac 4f50 0.90
1050/3 1983 Publicity Issue 0.50
1056/9 1983 Pro Patria 0.70
1061/4 1983 Publicity Issue 0.55
1065/7 1984 Publicity Issue 0.45
1070/3 1984 Pro Patria 0.80
1076/9 1985 Publicity Issue 0.50
1082/6 1985 Pro Patria 1.00
1087/9 1985 Publicity 0.55
1095 1986 Pro Sport 0.20
1115/8 1986 Publicity Issue 0.60
1130/2 1987 Publicity Issue 0.50
1133/6 1987 Bicentenary of Tourism 1.00
1138 1987 Flood Victims Relief Fund 0.40
1139/43 1988 Publicity Issue 0.75
1151/4 1988 Publicity Issue 0.60
1155 1988 Modern Art 0.60
1156/60 1989 Publicity Issue 0.80
1161/4 1989 Pro Patria 1.10
1168/76 1989 Occupations (8 vals) 8.00
1173 1990 Occupations 3f75 0.75
1181/5 1989 Publicity Issue 1.00
1192/03 1990 Animals 3.50
1211/4 1990 Celebrities 0.70
1215/6 1990 700th Anniv Swiss Confederation 0.40
1219/22 1991 700th Anniv Swiss Confederation (block) 0.70
1223 1991 800th Anniv of Berne 0.20
1224 1991 700th Anniv Swiss Confederation 0.30
1225/6 1991 Europa 0.40
1231/4 1991 Bridges 0.80
1235 1991 Centenary Swiss Postal Union 0.20
1236/7 1991 Mountain Lakes 0.30
1243/5 1992 Sierre International Comics Festival 0.70
1251/4 1992 The Circus 0.90
1256 1992 International Rail Office 0.25
1257/8 1993 Lake Tanay/First Class Mail 0.35
1259/61 1993 150th Anniv Swiss Postage Stamps 0.70
1262/4 1993 Publicity Issue 0.90
1265 1993 Lake Constance European Region 0.20
1277/9 1994 Books and the Press Exhibition 0.70
1284 1994 World Cup Football Championship 0.20
1293/6 1995 Publicity Issue 1.00
1305/6 1995 Europa 0.45
1312 1995 Telecom 95 Exhibition 0.45
J171 1957 Pro Juventute 40c+10c 0.60
J202/6 1964 Pro Juventute 0.35
J207/11 1965 Pro Juventute 0.30
J212/6 1966 Pro Juventute 0.30
J217/20 1967 Pro Juventute 0.30
J221/4 1968 Pro Juventute 0.40
J225/8 1969 Pro Juventute 0.40
J229/32 1970 Pro Juventute 0.40
J237/40 1972 Pro Juventute 0.45
J262/5 1978 Pro Juventute 0.70
J266/9 1979 Pro Juventute 0.60
J270/3 1980 Pro Juventute 0.70
J274/7 1981 Pro Juventute 0.70
J291/4 1985 Pro Juventute 0.80
BOOKLETS


SB54 1970 Monuments 5.00
SB55 1973 Monuments 5.00
SB57 1979 Folk Customs 2.00
JSB22 1972 Pro Juventute 2.25
JSB31 1981 Pro Juventute 1.90
JSB32 1982 Pro Juventute 2.00
JSB33 1983 Pro Juventute 2.25
JSB34 1984 Pro Juventute 2.50
JSB35 1985 Pro Juventute 2.50
MINT


54 1862 5c brown 0.25
64 1868 25c blue-green 0.20
214 1907 20c orange-yellow 0.25
225/30 1907 Set 2.00
228 1907 10c red 0.20
236 1908 40c yellow/purple 1.50
245 1908 1f green/claret 0.70
285 1914 William Tell 15c purple on buff 0.30
327a 1933 Air 1f lilac/purple 0.65
333/4 1924 50th Anniv of UPU 0.30
364/6 1936 National Defence Fund 1.00
473/6 1947 National Fete 2.00
USED


10 1850 Rayon II 10r red/black/yellow 8.00
47a 1858 5r brown 1.00
48 1859 10r blue 1.00
49a 1858 15r rose 2.80
51 1858 40r green 4.00
150B 1894 50c blue 0.30
189/91 1900 25th Anniv UPU 1.50
190 1900 25th Anniv UPU 25c blue 1.20
209 1906 40c grey 0.50
218 1907 50c green 0.40
219 1907 1f red 0.30
248 1909 3c violet 0.70
299 1915 13c on 12c brown 0.50
304/6 1919 Peace Celebration 1.50
308 1930 3 on 2½c bistre on buff 0.25
325 1937 Air 65c blue 0.90
328a 1935 Air 2f chestnut/sepia/brown 1.20
329/32 1924 Shield Set 0.80
344 1932 Int Disarmament Conference 15c 0.30
353a 1934 Landscapes 15c (tete beche pair) 0.90
378 1936 Landscapes 35c green 0.20
388/90 1938 Set 0.15
393I 1939 National Exhibition 30c blue/buff 0.80
396F 1939 National Exhibition 20c scarlet 0.35
421 1941 Air. 2f red on buff 0.20
424/5 1941 National Fete 0.20
436 1944 Olympic Games Jubilee 30c 1.30
473/6 1947 National Fete 2.20
477/80 1947 Centenary of Swiss Railways 0.35
485/8 1948 Tercent Treaty of Westphalia 0.30
489/94 1948 Landscapes 1.40
492 1948 Landscapes 25c red 0.25
500/2 1949 Centenary of Federal Post 1.20
503/5 1949 75th Anniv UPU 1.70
505 1949 75th Anniv UPU 40c blue 0.45
506/9 1949 National Fete 1.80
532/5 1952 Telecommunications Centenary 0.60
549/52 1954 Publicity Issue 0.65
558/61 1955 Publicity Issue 0.30
567/70 1956 Publicity Issue 0.25
576/9 1957 Publicity Issue 0.20
585/6 1957 Europa 0.10
587/90 1958 Publicity Issue 0.25
591/5 1958 Pro Patria 1.40
597/600 1959 Publicity Issue 0.20
604 1959 Pro Patria 30c+10c 0.40
605 1959 Pro Patria 40c+10c 0.40
606/7 1959 Europa 0.05
610/3 1960 Publicity Issue 1.00
640 1960 Pro Patria 50c+10c 0.55
642/3 1960 Europa 0.05
644/7 1961 Publicity Issue 0.20
653/4 1961 Europa 0.05
655/8 1961 Wood Carvings from St. Oswalds 0.50
658 1961 Wood Carvings 20f red 0.35
659/62 1962 Publicity Issue 0.15
663/7 1962 Pro Patria 0.75
667 1962 Pro Patria 50c+10c 0.25
668/9 1962 Europa 0.10
670/5 1963 Publicity Issue 0.50
683/6 1963 Swiss National Exhibition 0.15
687/90 1964 Publicity Issue 0.15
691/5 1964 Pro Patria 0.35
696/7 1964 Europa 0.05
MS718 1965 National Philatelic Exhibition 0.25
725/6 1965 Mobile PO Issue 0.10
728/9 1965 ITU Centenary Congress 0.05
731/3 1966 Publicity Issue 0.05
734/8 1966 Pro Patria 0.20
740/1 1966 Europa 0.05
746/50 1967 Pro Patria 0.20
751/4 1967 Publicity Issue 0.10
755/8 1968 Publicity Issue 0.10
759/62 1968 Pro Patria 0.15
763/6 1968 Publicity Issue 0.10
767/71 1969 Publicity Issue 0.40
772/3 1969 Europa 0.10
774/7 1969 Pro Patria 0.15
778/80 1969 Publicity and Swiss Alps Issue 0.05
786/90 1970 Publicity Issue 0.30
791/2 1970 Europa 0.05
797/800 1970 Publicity and Swiss Alps Issue 0.10
801/3 1970 Coil Stamps 0.10
804/9 1971 Publicity Issue 0.30
811/2 1971 Europa 0.05
813/6 1971 Pro Patria 0.15
824/7 1972 Publicity Issue 0.10
828 1972 Air. Pro Aero Foundation 0.35
829/30 1972 Europa 0.05
835/8 1972 Publicity and Swiss Alps Issue 0.10
839/43 1972 Swiss Celebrities 0.25
844/6 1973 Publicity Issue 0.10
847/66b 1973 Set (22 vals) 1.00
869/72 1973 Pro Patria 0.40
873/5 1973 Publicity Issue 0.10
MS879 1974 Internaba 1974 Stamp Exhibition 0.80
880/1 1974 Europa 0.05
885/6 1974 17th UPU Congress (pair) 0.05
887/90 1974 Pro Patria 0.35
891/3 1974 Publicity Issue 0.05
894/7 1975 Publicity Issue 0.25
898/900 1975 Europa 0.20
901/4 1975 Pro Patria 0.40
905/8 1975 Publicity Issue 0.20
909/12 1976 Publicity Issue 0.25
913/4 1976 Europa 0.10
927/9 1977 Publicity Issue 0.15
930/1 1977 Europa 0.15
932/5 1977 Pro Patria 0.50
935 1977 Pro Patria 80c+40c 0.20
936/8 1977 Publicity Issue 0.15
953/4 1978 Europa 0.10
955/8 1978 Pro Patria 0.50
957 1978 Pro Patria 70c+30c 0.20
959/62 1978 Celebrities 0.25
963/5 1978 Safety at Work 0.10
967/70 1979 Celebrities 0.25
971/4 1979 Publicity Issue 0.25
975/6 1979 Europa 0.15
977/80 1979 Pro Patria 0.50
985/8 1980 Publicity Issue 0.25
989/90 1980 Europa 0.10
995/8 1980 Swiss PTT Services 0.25
999/1001 1980 Publicity Issue 0.25
1002/6 1981 Publicity Issue 0.45
1008/9 1981 Europa 0.10
1014/6 1981 500th Anniv Covenant of Stans 0.15
1017/20 1981 Publicity Issue 0.30
1023/7 1982 Publicity Issue 0.40
1028/9 1982 Europa 0.15
1030/3 1982 Pro Patria 0.50
1034/45 1982 Signs of the Zodiac (14 vals) 1.60
1046/9 1982 Publicity Issue 0.25
1050/3 1983 Publicity Issue 0.25
1054/5 1983 Europa 0.15
1061/4 1983 Publicity Issue 0.30
1065/7 1984 Publicity Issue 0.20
1068/9 1984 Europa 0.15
MS1074 1984 Naba Zuri 84 Stamp Exhibition 0.80
1076/9 1985 Publicity Issue 0.30
1080/1 1985 Europa 0.15
1087/9 1985 Publicity Issue 0.25
1115/8 1986 Publicity Issue 0.40
1124/5 1987 Europa 0.20
1129 1987 Pro Patria 90c+40c 0.25
1138 1987 Flood Victims Relief Fund 0.20
1149/50 1988 Europa 0.15
1155 1988 Modern Art 0.40
1165/6 1989 Europa 0.20
1169 1992 Occupations 2f80 0.25
1170 1994 Occupations 3f 0.25
1171 1992 Occupations 3f60 0.45
1174 1994 Occupations 4f 0.25
1175 1993 Occupations 5f 0.25
1209/10 1990 Europa 0.15
1215/6 1990 700th Anniv Swiss Confederation 0.20
1219/22 1991 700th Anniv Swiss Confederation 0.30
1257/8 1993 A/Lake Tanay 0.05
1259/61 1993 150th Anniv Swiss Postage Stamps 0.35
1265 1993 Lake Constance European Region 0.05
1266/7 1993 Europa 0.20
1279 1994 Books and the Press Exhibition 100c 0.20
1283 1994 Publicity Issue 180c 0.30
1285/6 1994 Europa 0.30
1320/1 1996 Europa 0.25
1349 1997 Anniv Swissair's Atlantic Service 0.30
1350/1 1997 Publicity Issue 0.25
1352 1997 Europa 0.15
1363 1997 The Nobel Prize 110c 0.20
1405 1998 Christmas 0.15
1420 1999 Publicity Issue 1f10 0.20
1452 2000 Tourism 120c 0.20
1475 2001 Anniversaries 130c 0.30
D271 1908 Postage Due 20c 0.40
J1 1913 Pro Juventute 5c green 0.30
J9/10 1918 Pro Juventute 1.70
J13 1919 Pro Juventute 15c 0.40
J51 1929 Pro Juventute 30c 1.10
J64/7 1933 Pro Juventute 1.00
J100/3 1942 Pro Juventute 0.70
J124/7 1948 Pro Juventute 0.90
J128/31 1949 Pro Juventute 0.70
J146 1952 Pro Juventute 40c+10c 1.00
J151 1953 Pro Juventute 40c+10c 0.80
J161 1955 Pro Juventute 40c+10c 0.70
J166 1956 Pro Juventute 40c+10c 0.60
J192/6 1962 Pro Juventute 0.80
J197/201 1963 Pro Juventute 0.70
J202/6 1964 Pro Juventute 0.25
J207/11 1965 Pro Juventute 0.20
J212/6 1966 Pro Juventute 0.20
J217/20 1967</