SG YEAR DESCRIPTION PRICE (POUNDS)
Logo

(new additions in red)
SPAIN LIST

30.1.12.

UNMOUNTED MINT


1108 1948 Stamp Day 2p red 0.60
1201 1954 Marian Year 80c green 0.60
1242 1955 Air 5p brown 0.25
1301/10 1959 Stamp Day/Velazquez Commem 0.40
1313/5 1959 Anniv Franciscans into Monastery 0.10
1333/42 1960 Stamp Day/Murillo Commemoration 0.50
1359/66 1960 400th Anniv Dicovery Florida 1.20
1367/80 1960 Sports 1.50
1383/5 1960 Samos Monastery 0.40
1387/8 1961 World Refugee Year 0.10
1391/00 1961 Stamp Day/El Greco Commemoration 1.60
1430/1 1961 400th Birth Anniv de Gongora 0.10
1435/42 1961 Explorers and Colonisers 1.50
1455/60 1961 1200th Anniv Oviedo 0.60
1559/68 1963 Stamp Day/Ribera Commemoration 3.00
1718/27 1965 Stamp Day/de Torres Commemoration 0.40
1732/3 1965 Holy Year of Compostela 0.05
1746/8 1965 Yuste Monastery 0.10
1749/51 1965 Centenary Perforated Stamps 0.10
1770/9 1966 Stamp Day/Sert Commemoration 0.30
1780/2 1966 600th Anniv of Guernica 0.10
1783/5 1966 World Stamp Day 0.10
1798/05 1966 Spanish Castles 0.20
1818/20 1966 Spanish Writers 0.10
1825/36 1967 Provincial Costumes 0.25
1837/46 1967 Stamp Day. Cave Paintings 0.20
1849/52 1967 Celebrities 0.10
1856/8 1967 World Stamp Day 0.10
1860/6 1967 Tourist Series 0.20
1867/74 1967 Spanish Castles 0.20
1877/84 1967 Explorers and Colonisers 0.20
1885/7 1967 Bimillenary of Caceres 0.10
1888/91 1967 Anniversaries 0.10
1897/08 1968 Provincial Costumes 0.30
1912/21 1968 Stamp Day/Fortuna Commemoration 0.25
1938/42 1968 Spanish Castles 0.10
1947/51 1968 Explorers and Colonisers 0.20
1952/4 1968 Santa Maria del Parral Monastery 0.10
1968/77 1969 Stamp Day/Cano Commemoration 0.20
1980/1 1969 World Stamp Day 0.05
1991/2 1969 Aid for ex-Gibraltar Workers 0.05
2004/6 1969 Las Huelgos Monastery 0.10
2040/5 1970 Tourist Series 0.30
2048/53 1970 Spanish Writers 0.10
2077/84 1971 Stamp Day/Zuloaga Commemoration 0.20
2085/8 1971 Spanish Celebrities 0.10
2092/3 1971 European Gymnastics Championships 0.10
2113/5 1971 400th Anniv Battle of Lepanto 0.30
2119/20 1971 Christmas 0.10
2132/3 1972 Winter Olympics 0.10
2135/42 1972 Stamp Day/Solana Commemoration 0.60
2160/4 1972 Spanish Fauna 0.30
2173/4 1972 Christmas 0.10
2220/1 1973 Christmas 0.05
2222/4 1973 500th Anniv Printing in Spain 0.10
2225/9 1974 Spanish Military Uniforms 0.50
2275/7 1974 Christmas 0.10
2286/9 1975 125th Anniv Spanish Postal Stamps 0.30
2295/7 1975 Spanish Architects 0.10
2338/41 1975 Spain in the New World 0.10
2371/3 1976 Spanish Custom Buildings 0.25
2409e 1981 King Juan Carlos I 200p 0.30
2409f 1981 King Juan Carlos I 500p 0.70
2428/9 1976 Christmas 0.30
2462/3 1977 Europa 0.10
2466/71 1977 Tourist Series 0.10
2472/6 1977 Spanish Military Uniforms 0.10
2499/03 1978 Spanish Military Uniforms 0.10
2537/8 1978 Latin-American Heroes 0.05
2544/53 1978 Spanish Kings and Queens 0.50
2560/3 1979 Spanish Celebrities 0.10
2575/8 1979 Tourist Series 0.10
2598/9 1979 Christmas 0.05
2624 1980 Birth Centenary de Ayala 0.20
2640/1 1981 World Cup Football Championship 0.10
2645/7 1981 Spanish Celebrities 0.10
2649/50 1981 Spanish Islands 0.05
2653/5 1981 Spanish Exports 0.10
2663/4 1981 Postal/Telecommunications Museum 0.10
MS2665 1981 Postal/Telecommunications Museum 0.30
2670/2 1982 Anniversaries 0.20
MS2685 1982 World Cup Football Championship 0.50
2686/7 1982 Air. Paintings by El Greco 0.10
2696/00 1982 Tourist Series 0.10
2701/2 1982 Christmas 0.10
2711/2 1983 Air. Sports 0.10
2741/3 1983 Stained Glass Windows 0.10
2744/8 1983 Tourist Series 0.25
2757/8 1984 Festivals 0.10
MS2761 1984 Espana 84 Stamp Exhibition 0.50
2763/4 1984 Europa 0.20
2772/7 1984 Masters of Operetta (3 pairs) 0.10
2778/81 1984 Olympic Games 0.10
2789/90 1984 Christmas 0.10
2889/90 1986 Christmas 0.10
2891/4 1986 Hispanic Islamic Culture 0.20
2897/8 1987 Expo 92 World's Fair 0.20
2903/6 1987 175th Anniv Constitution of Cadiz (strip) 0.20
2907/12 1987 Ceramics (block) 0.40
2913/4 1987 Holy Week Festivals 0.20
2925/6 1987 Nomination Barcelona Olympics City 0.20
MS2930 1987 Espamer 87 Stamp Exhibition 0.70
2932/7 1987 500th Anniv Discovery America 0.40
2938/9 1987 Christmas 0.20
2941/2 1987 Expo 92 World's Fair 0.20
2943/4 1988 50th Birthdays Juan Carlos/Sofia (strip) 0.10
2947/8 1988 Holy Week Festivals 0.20
2949/50 1988 Tourist Series 0.20
2951/2 1988 Expo 92 World's Fair 0.10
2953/8 1988 Glassware (block) 0.20
2961/2 1988 Europa 0.20
MS2968 1988 Exfilna 88 Stamp Exhibition 0.05
2969/70 1988 Tourist Series 0.10
2977/80 1988 Olympic Games 0.30
2983/8 1988 500th Anniv Discovery America 0.30
2990/1 1988 Christmas 0.20
2992/5 1988 UNESCO World Heritage Sites 0.30
3000/1 1989 Childrens Stamp Designs 0.10
3004/7 1989 Expo 92 World's Fair 0.20
3008/11 1989 Olympic Games 0.30
3015/6 1989 Europa 0.25
MS3018 1989 Exfilna 89 Stamp Exhibition 0.10
3021/6 1989 Lace (block) 0.25
3031/3 1989 Olympic Games 0.30
3035/40 1989 500th Anniv Discovery America 0.30
3042/3 1989 Christmas 0.10
3044/7 1989 World Heritage Sites 0.20
MS3048 1989 National Heritage 0.30
3052/5 1990 Expo 92 World's Fair 0.30
3056/8 1990 Olympic Games 0.25
3060/1 1990 Europa 0.25
3063/8 1990 Wrought Ironwork (block) 0.30
MS3069 1990 Exfilna 90 Stamp Exhibition 0.05
3070/3 1990 Anniversaries 0.25
3076/8 1990 Olympic Games 0.20
3079/82 1990 500th Anniv Discovery America 0.20
3084/5 1990 Christmas 0.20
MS3086 1990 Tapestries 0.20
3088/91 1990 World Heritage Sites 0.20
3094/7 1991 Expo 92 World's Fair 0.30
3098/00 1991 Olympic Games 0.20
3105/6 1991 Europa 0.25
3107/10 1991 Anniversaries 0.20
3111/4 1991 Madrid, European City of Culture 0.40
3116/21 1991 Furniture (block) 0.30
3123/5 1991 Olympic Games 0.25
3126/9 1991 500th Anniv Discovery America 0.30
3131/2 1991 Christmas 0.20
3138/9 1991 Anniversaries and Events 0.20
3144/6 1992 Olympic Games 0.30
MS3147 1992 500th Anniv Discovery America 0.25
3175/6 1992 Europa 0.20
3180/2 1992 Olympic Games 0.20
3183/5 1992 Olympic Games (strip) 0.20
3186/7 1992 Olymphilex 92 Sports Stamps Exhibition 0.10
MS3189 1992 Exfilna 92 Stamp Exhibition 0.10
3191/2 1992 Anniversaries 0.10
3195/8 1992 Madrid, European City of Culture 0.20
MS3199 1992 Codices 0.25
3202 1993 Public Services 0.10
3203 1993 Birth Centenary Segovia 0.10
3205/8 1993 Fungi 0.25
MS3209 1993 Exfilna 93 Stamp Exhibition 0.25
3210/1 1993 Public Services 17p/Express 180p 0.50
3212/3 1993 Europa 0.40
MS3219 1993 St. James's Holy Year 0.30
3220a 1994 King Juan Carlos 1p/18p/29p/55p (block) 0.30
3222a 1995 King Juan Carlos 10p/19p/30p/60p (block) 0.30
3224a 1993 King Juan Carlos 17p/28p/45p/ 65p (block) 0.40
3243 1993 Centenary Coin and Stamp Mint 0.10
3244/5 1993 Explorers 0.30
3247/8 1993 America. Endangered Animals 0.30
3250/1 1993 Christmas 0.10
3254/5 1994 Spanish Cinema 0.20
3256/9 1994 Fungi 0.25
3260/3 1994 Minerals (block) 0.30
3265 1994 75th Anniv ILO 0.20
3266/73 1994 90th Birth Anniv Salvador Dali 0.70
3274 1994 13th Death Anniv Pla 0.20
3276/7 1994 Anniversaries 0.10
3278/9 1994 Europa 0.50
3280/1 1994 Spanish Literature 0.10
MS3285 1994 Exfilna 94 Stamp Exhibition 0.25
3286/7 1994 Ships sailed by Count of Barcelona 0.10
3289/92 1994 Playing Card Museum 0.30
3294/5 1994 Public Services 0.10
3308/9 1995 Spanish Cinema 0.20
MS3311 1995 Filatem 95 Stamp Exhibition 0.30
3312/3 1995 Fungi 0.10
3314/6 1995 Minerals (strip) 0.20
3318/9 1995 Birth Centenary Goicoechea 0.20
3320 1995 European Nature Conservation Year 0.20
MS3321 1995 Ship Paintings 0.50
3322/3 1995 900th Anniv Monastery of Liebana 0.20
3324/5 1995 Literature 0.10
3327/8 1995 Comic Strip Characters 0.20
3329 1995 Europa 0.25
3332/45 1995 Olympic Silver Medal Sports (sheet) 0.80
3346/8 1995 Anniversaries 0.25
3349 1995 Spanish Presidency of EU 0.20
MS3351 1995 International Cartography Congress 0.30
3353/4 1995 World Heritage Sites 0.30
MS3355 1995 Exfilna 95 Stamp Exhibition 0.30
3357/8 1995 Archaeology 0.10
MS3359 1995 Art 0.40
3361 1995 20th Anniv Accession Juan Carlos I 7.00
3362/3 1995 Espamer 1996 Stamp Exhibition 0.30
3364/5 1996 Centenary of Motion Pictures 0.20
3366/7 1996 Minerals 0.25
MS3371 1996 18th Century Ships 0.80
3373/81 1996 Olympic Bronze Medal Sports (sheet) 0.50
MS3382 1996 Espamer Stamp Exhibitions (2 sheets) 1.40
3383 1996 Europa 0.25
3384/5 1996 Comic Strip Characters 0.10
3386/9 1996 250th Birth Anniv de Goya 0.60
3391/2 1996 Flamenco Artistes 0.10
3394/6 1996 Anniversaries 0.20
3397/8 1996 Archaeology 0.20
MS3399 1996 EXfilna 96 Stamp Exhibition 0.30
3404/5 1996 Literature 0.20
MS3407 1996 Autonomous Communities of Spain 0.30
3408/11 1996 King Juan Carlos I 6.50
3419/20 1997 Spanish Cinema 0.10
MS3422 1997 19th Century Ships (2 sheets) 0.50
3423/4 1997 Anniversaries 0.50
3426 1997 Europa 0.25
3427/8 1997 Spanish Literature 0.10
3430/1 1997 Comic Strip Characters 0.10
3432/3 1997 Anniversaries 0.20
MS3434 1997 Sixth The Ages of Man Exhibition 0.60
3435 1997 Men's European Basketball Championship 0.20
3436 1997 NATO Summit 0.20
3438/40 1997 Anniversaries 0.30
3442/3 1997 Spanish Art 0.20
3445/7 1997 Anniversaries 0.20
3448/9 1997 World Heritage Sites 0.20
3453/4 1997 Re-opening of Royal Theatre 0.10
3459/62 1997 Jewish Quarters 0.30
3463 1997 Spanish Sporting Success 0.20
3467/8 1998 Comic Strip Characters 0.20
3470/1 1998 3rd Anniv Autonomy of Ceuta and Melilla 0.50
3474/5 1998 Spanish Literature 0.20
3476/7 1998 Ship Paintings 0.20
3478 1998 Europa 0.25
3480/1 1998 Birth Anniversaries 0.20
3484/5 1998 Spanish Engravers 0.20
MS3490 1998 Exfilna 98 Stamp Exhibition 0.30
3491/2 1998 World Heritage Sites 0.25
3493/16 1998 School Correspondence (2 sheets) 1.20
E2099/00 1971 Express 0.05
E3211 1993 Public Services Express 180p 0.30
MS3285 1994 Exfilna 94 Stamp Exhibition 0.25
BOOKLETS


SB6 1988 500th Anniv Discovery America 0.50
SB8 1990 Discovery of America 0.50
SB9 1991 500th Anniv Discovery America 0.50
MINT


407 1926 Red Cross 5c violet/black (air) 0.50
408 1926 Red Cross 10c black/blue (air) 0.60
430 1927 25th Anniv Coronation 3c on 2c 2.00
445 1927 25th Anniv Coronation Optd 5c (air) 0.40
446 1927 25th Anniv Coronation Optd 10c (air) 0.90
476 1928 Rome Catacombs Fund 15c 0.90
477 1928 Rome Catacombs Fund 25c 0.80
492 1928 Rome Catacombs Fund 15c 0.80
516 1929 Seville/Barcelona Exhibitions 10c (air) 1.10
553/E570 1930 Death Centenary of Goya 8.00
602 1930 Columbus 30c brown/blue/sepia 1.20
603 1930 Columbus 40c ultramarine 1.10
604 1930 Columbus 50c violet/blue/purple 1.20
605 1930 Columbus 1p black 1.20
607 1930 Columbus 10p brown/purple 4.00
614 1930 Columbus 30c brown (air) 0.30
615 1930 Columbus 40c slate-blue (air) 0.30
616 1930 Columbus 50c orange (air) 0.30
617 1930 Columbus 1p violet (air) 0.30
623 1930 Columbus 50c slate (air) 0.30
624 1930 Columbus 1p brown (air) 0.30
647 1930 Spanish-American Exhibition 50c (air) 0.40
704 1931 Pan-American Postal Congress 1p 0.50
856/7 1938 Workers of Sagunto 0.10
1006/9 1940 Anti-Tuberculosis Fund 0.70
1012 1946 Air 35c magenta 0.30
1026/8 1942 400th Birth Anniv St. John of the Cross 0.80
1184/6 1953 Anti-Tuberculosis Fund 1.00
1273/82 1958 Stamp Day/Goya Commemoration 0.30
1349/52 1960 International Philatelic Congress (4 air vals) 2.00
1359/66 1960 400th Anniv Dicovery Florida 0.60
1401/4 1961 300th Death Anniv Velazquez 1.60
1524/38 1962 Mysteries of the Rosary 1.00
USED


592 1930 King Alfonso XIII 50c orange 0.30
640 1930 Spanish-American Exhibition 4p 7.00
641 1930 Spanish-American Exhibition 10p 0.50
646 1930 Spanish-American Exhibition 50c (air) 0.30
647 1930 Spanish-American Exhibition 50c (air) 0.30
648 1930 Spanish-American Exhibition 1p (air) 0.70
650 1930 Spanish-American Exhibition 1p (air) 0.70
651 1930 Spanish-American Exhibition 4p (air) 1.60
946 1939 Air 2p green 0.25
947 1939 Air 4p blue 0.40
1053 1944 Millenary of Castile 75c blue 0.70
1063/4 1945 Air. Civil War Aces 3.00
1156 1951 Air. Conference of Postal Union 0.50
1176/7 1952 International Eucharistic Congress 0.10
1193/4 1954 Holy Year 0.70
1229/30 1955 Air (Fortuny/Quevedo) 0.40
1230 1955 Air 50p violet (Quevedo) 0.30
1268 1956 Hungarian Childrens Relief 3p blue 0.40
1389/90 1961 Birth Bicentenary Moratin 0.05
1399 1961 Stamp Day/El Greco 5p sepia 0.45
1430/1 1961 400th Birth Anniv de Gongora 0.05
1455/60 1961 1200th Anniv Oviedo 0.30
1507 1962 El Cid Commemoration 3p 0.45
1567 1963 Stamp Day/Ribera 5p brown 0.55
1568 1963 Stamp Day/Ribera 10p brown/purple 0.30
1570/2 1963 World Stamp Day 0.10
1577/9 1963 150th Anniv San Sebastian 0.05
1582/6 1963 75th Anniv Order of Mercy 0.10
1597/00 1963 Famous Spaniards 0.20
1651/5 1964 New York World's Fair 0.10
2063/5 1970 Ripoll Monastery 0.10
2173/4 1972 Christmas 0.05
2187/91 1973 Tourist Series 0.10
2220/1 1973 Christmas 0.05
2238/40 1974 Spanish Celebrities 0.10
2353/5 1976 Spanish Navigators 0.10
2364/6 1976 Bimillenary of Zaragoza 0.10
2435/7 1976 San Pedro de Alcantara Monastery 0.05
2439/40 1976 Birth Centenaries 0.05
2462/3 1977 Europa 0.05
2504/7 1978 Spanish Celebrities 0.05
2517/21 1978 Protection of the Environment 0.10
2522/3 1978 Europa 0.05
2556/8 1979 Energy Conservation 0.05
2600/4 1979 Spanish Kings 0.10
2606/8 1980 Public Transport 0.05
2616/7 1980 World Cup Football Championship 0.05
2631/4 1980 Aviation Pioneers 0.05
2649/50 1981 Spanish Islands 0.05
2674/9 1982 Masters of Operetta 0.10
2708/10 1983 State Security Forces 0.05
2713/8 1983 Masters of Operetta (3 pairs) 0.10
2719/20 1983 Europa 0.05
2721/4 1983 Spanish Celebrities 0.20
2741/3 1983 Stained Glass Windows 0.10
2757/8 1984 Festivals 0.05
MS2761 1984 Espana 84 Stamp Exhibition 0.50
2800/1 1985 Europa 0.10
2803/4 1985 Bicentenary National Flag (pair) 0.05
2832/4 1985 European Music Year 0.10
2835/8 1985 Celebrities 0.10
2841/2 1985 Rhythmic Gymnastics Championship 0.05
MS2843 1985 Exfilna 85 Stamp Exhibition 0.10
2844/6 1985 Stained Glass Windows 0.05
MS2881 1986 Exfilna 86 Stamp Exhibition 0.05
E307 1905 Express Letter 20c red 0.20
SPANISH GUINEA


MINT


359/61 1951 Colonial Stamp Day 0.20
371/3 1952 Colonial Stamp Day 0.20
395/6 1955 Birth Centenary Iradier 0.60
404 1955 Air 10p green 0.25
426/8 1958 Aid for Valencia 0.15
437/40 1958 Native Welfare Fund 0.20
448/50 1959 Colonial Stamp Day 0.15
SPANISH MOROCCO


MINT


68 1916 Optd ½c green 0.25
295 1946 Obligatory Tax 10c brown/blue 1.20