SG YEAR DESCRIPTION PRICE (POUNDS)
Logo



ROMANIA LIST

7/3/10

UNMOUNTED MINT


1417 1939 Anniv Accession Carol II 6l+2l 0.30
1418 1939 Anniv Accession Carol II 8l 0.30
1419 1939 Anniv Accession Carol II 10l 0.40
1420 1939 Anniv Accession Carol II 12l 0.40
1421 1939 Anniv Accession Carol II 16l 0.50
1962 1948 New Constitution 12l blue 0.50
2090 1950 GMA Sports Facilities 5l blue 0.20
2092 1950 GMA Sports Facilities 31l olive 0.60
2140/1 1951 Rumanian-Soviet Friendship 0.30
2157a 1952 3b on 30l red 0.75
2295 1953 World Youth Festival 65b red 0.60
2581 1958 Cultural Anniversaries 1l75 (Goldoni) 0.30
2768 1960 Anniversaries 1l75 brown 0.50
2769/75 1960 Black Sea Resorts 2.00
2796/02 1960 Fishes 2.00
2820/6 1961 Anniv Rumanian Winter Sports (perf) 1.50
2838/40 1961 Air. World's First Manned Space Flight 3.50
2840 1961 Air. Manned Space Flight 3l20 (imperf) 1.60
2841/6 1961 Merchant Navy 1.80
2847/8 1961 40th Anniv Communist Party 0.60
MS2849 1961 40th Anniv Communist Party 0.80
2862 1961 2nd International Enescu Festival 0.75
2863/5 1961 Air. Second Soviet Space Flight 1.00
2866/74 1961 Cent Bucharest Botanical Gardens 1.80
2876/81 1961 Musicians 1.10
2882/7 1961 Cultural Anniversaries 1.50
2888/97i 1961 Olympics Medal Winners (6 imperf vals) 2.00
MS2898 1961 Olympic Games Medal Winners 3.50
2918/25 1962 Boating and Sailing 2.25
2926/33 1962 Boating and Sailing (imperf) 3.75
2956/9 1962 Air. Cosmic Flights 0.80
MS2960 1962 Air. Cosmic Flights 1.25
2998/03 1963 Air. Socialist Achievements 1.10
3004/9 1963 Vegetable Culture 1.50
MS3030 1963 Second Team Manned Space Flight 1.10
3078/9 1963 18th Anniv Reafforestation Campaign 0.30
3095/04 1964 Air, Space Navigation (perf) 2.00
3105/14 1964 Air, Space Navigation (imperf) 3.00
3146/53 1964 Constantza Aquarium 1.60
MS3175 1964 20th Anniv of Liberation 1.00
3193/6 1964 3rd Enescu Festival 1.00
3197/04 1964 Bucharest Zoo 2.00
3220/7 1964 Olympic Games Medal Winners (imperf) 2.50
3225i 1964 Olympic Games Medal Winners 1l60 0.30
3226i 1964 Olympic Games Medal Winners 2l 0.40
3227i 1964 Olympic Games Medal Winners 2l40 0.50
3302 1965 Postal Ministers Congress 0.20
3332/6 1965 Hunting Trophies 1.60
3361/6 1966 World Cup Football Championships 2.00
3391/6 1966 Paintings in National Gallery 3.00
3407 1966 500th Anniv Putna Monastery 0.40
3450/5 1967 Paintings 2.00
3454 1967 Paintings 3l20 0.50
3553 1968 Hunting Congress, Mamaia 0.40
3560 1968 550th Death Anniv Prince Mircea 0.40
3583/8 1968 Paintings in Fine Arts Museum 1.60
3597 1968 Stamp Day 0.40
3606/8 1968 50th Anniv Transylvania Union 0.60
3640/1 1969 Inter-European Co-operation 0.60
3717/8 1970 Air. 50th Anniv Civil Aviation 0.40
3722/3 1970 Inter-European Co-operation 0.30
3736/41 1970 Frescoes from Moldavian Monasteries 1.00
3779/84 1970 Paintings from Bruckenthal Museum 0.90
3788/93 1971 Dogs 1.60
3805/6 1971 Inter-European Co-operation 0.70
3835/40 1971 Marine Paintings 1.00
3859/62 1971 Artists Anniversaries 0.50
3864/9 1971 Winter Olympics 1.25
MS3870 1971 Winter Olympics 1.10
3871 1971 Stamp Day 0.40
3922/5 1972 Rumanian Art. Portraits 0.80
3986/91 1973 Regional Costumes 1.10
3996/7 1973 Inter-European Co-operation (pair) 0.75
4003/6 1973 Socfilex III Stamp Exhibition 0.75
4024 1973 Stamp Day 0.25
4025/30 1973 Paintings showing Workers 1.00
4056/61 1974 Impressionist Paintings 1.00
MS4062 1974 Impressionist Paintings 1.50
4072/3 1974 Inter-European Co-operation (pair) 0.75
4091 1974 Euromax 1974 Stamp Exhibition 0.80
4114 1974 Stamp Day 0.50
4115 1974 Nationala 1974 Stamp Exhibition 1.00
4133 1975 500th Birth Anniv Michaelangelo 0.60
4135 1975 Expo 75 0.50
4136/7 1975 Inter-European Co-operation (pair) 0.60
4144/9 1975 European Architectural Heritage Year 0.80
4165/7 1975 Documents of Pelendava (strip) 0.20
4168/73 1975 Romanian Traditional Carpets 0.80
4183/8 1976 Winter Olympics 1.00
4306 1977 Centenary San Marino Postage Stamps 0.50
4332/7 1977 Gymnastics 0.90
4370/5 1978 World Cup Football Championships 1.00
4399/04 1978 Caves and Caverns 1.00
4405/10 1978 Daciada Romanian Games 1.00
4527 1979 Stamp Day 0.30
4528/33 1979 Winter Olympics 0.90
4535/40 1979 International Transport Exhibition 0.90
MS4597 1980 European Security and Co-operation 0.75
5361 1991 Hotels 45l blue 0.25
MINT


303 1891 Silver Jubilee 15b brown 1.00
467 1903 Opening New Post Office 10b rose 0.70
469 1903 Opening New Post Office 25b blue 2.50
470 1903 Opening New Post Office 40b green 3.50
471 1903 Opening New Post Office 50b orange 4.00
500 1906 25th Anniv of Kingdom 50b 0.70
502 1906 25th Anniv of Kingdom 2l 0.70
504 1906 Forty Year's Rule 3b black/brown 0.20
508a 1906 Forty Year's Rule 25b black/green 1.20
511 1906 Forty Year's Rule 1l black/red 0.25
512 1906 40 Years Rule 2l black/orange 0.30
528 1907 Welfare Fund 3 (+7)b 0.60
530 1907 Welfare Fund 10 (+10)b brown/red 0.60
1034 1922 Coronation 50b green 0.20
1109 1929 Anniv Union with Transylvania 1l 0.40
1110 1929 Anniv Union with Transylvania 2l 0.40
1111 1929 Anniv Union with Transylvania 3l 0.40
1176 1930 King Carol II 3l red 0.30
1177 1930 King Carol II 4l vermilion 0.30
1178 1930 King Carol II 6l lake 0.40
1179 1930 King Carol II 7l50 blue 0.40
1181 1930 King Carol II 16l green 2.00
1182 1930 King Carol II 20l orange 3.00
1191/3 1931 King Carol II Set 2.25
1226/30 1931 Air Set 9.00
1231 1931 Kings 16l green 3.00
1248 1932 King Carol II 10l blue 3.50
1265/7 1932 Postal Employees Fund 8.00
1330 1936 Anniv Accession Carol II 50b+50b 0.20
1331 1936 Anniv Accession Carol II 1l+1l 0.20
1332 1936 Anniv Accession Carol II 2l+1l 0.20
1333 1936 Anniv Accession Carol II 3l+1l 0.30
1334 1936 Anniv Accession Carol II 4l+2l 0.40
1335 1936 Anniv Accession Carol II 6l+3l 0.50
1352/9 1937 7th Anniv Accession Carol II 9.00
1352 1937 7th Anniv Accession Carol II 25b+25b 0.20
1385/9 1938 Birth Centenary Grigorescu 5.00
1390/03 1939 Birth Centenary King Carol I 1.80
1385/9 1938 Birth Centenary Grigorescu 0.75
1390/03 1939 Birth Centenary King Carol I 0.60
1759/60 1945 50th Anniv Journal of Mathematics 0.20
1874/81 1947 Portraits (7 postage vals) 0.60
1958 1948 Young Workers Union 12f+12f 0.30
2048/9 1950 State Plan (3 vals incl 2048a) 0.80
2270 1952 Death Centenary Balescu 1l75 bistre 1.80
2291 1953 Anniv Pioneers Organisation 1l75 1.00
2486/9 1956 Air 1.50
2503/4 1957 Second ASIT Congress 0.60
2662 1959 Air. Landing Russian Rocket on Moon 3.00
2694 1959 Air. Cosmic Rocket Flight 1l60 0.60
2716 1960 Air. Launching Soviet Rocket 0.60
2775 1960 Black Sea Resorts 2l (air) 0.40
USED


60 1867 Prince Carol 2p black on yellow 12.00
162 1888 King Carol I 1½b black on blue 0.20
164 1887 King Carol I 3b violet on green 0.20
165a 1888 King Carol I 3b purple 0.20
166 1885 King Carol I 5b green on blue 0.20
170 1888 King Carol I 15b brown on buff 0.30
186 1885 King Carol I 50b ochre on yellow 1.50
264 1890 King Carol I 1½b lake 0.40
272 1890 King Carol I 3b lilac 0.20
275 1890 King Carol I 15b brown 0.20
276 1890 King Carol I 25b ultramarine 0.20
277 1890 King Carol I 50b orange 1.60
321 1893 King Carol I 15b rose 0.20
324 1893 King Carol I 50b orange 0.25
325 1893 King Carol I 1l rose/brown 0.25
326 1893 King Carol I 2l brown/orange 0.40
335 1893 King Carol I 1l rose/brown (p11½) 0.40
508 1906 Forty Year's Rule 25b black/blue 0.80
510 1906 Forty Year's Rule 50b black/brown 0.20
514 1906 Welfare Fund 5 (+10)b 0.30
528 1907 Welfare Fund 3 (+7)b brown 0.30
529 1907 Welfare Fund 5 (+10)b brown/green 0.30
530 1907 Welfare Fund 10 (+10)b brown/red 0.30
1087 1928 King Michael 7l50 blue 0.15
1372 1938 New Constitution 10l blue 0.30
MS2039 1950 Philatelic Exhibition, Bucharest 0.60
2214 1952 1l on 11l blue 0.70
2328 1954 Workers Rest Homes 2l35 0.25
2355/7 1955 Forestry Month 0.25
2418 1955 Literary Anniversaries 2l purple 0.45
2499/02 1957 Women's Gymnastics Championships 0.35
2532/4 1957 International Athletic Championships 0.20
2537/9 1957 Centenary of Petroleum Industry 0.15
2540/2 1957 40th Anniv Russian Revolution 0.15
2543/6 1957 Launching Artificial Satellite (2 pairs) 0.30
2550/1 1957 Space Flight of Laika 0.35
2565/6 1958 Postal Ministers Conference 0.15
2576/82 1958 Cultural Anniversaries 0.40
2658/9 1959 Seventh World Youth Festival 0.10
2696/01 1960 Romanian Authors 0.40
2731/51 1960 Set 0.40
2752/8 1960 Air. 50th Anniv Vlaicu Flight 0.25
2760/8 1960 Anniversaries 0.40
2769/75 1960 Black Sea Resorts 0.40
2776/81 1960 Puppet Theatre Festival 0.15
2820/6 1961 50th Anniv Winter Sports (perf) 0.20
2834/7 1961 Rumanian Scientists 0.20
2841/6 1961 Merchant Navy 0.20
2850/1 1961 Air. Solar Eclipse 0.10
2852/61 1961 Forest Animals 0.70
2863/5 1961 Air. Second Soviet Space Flight 0.15
2876/81 1961 Musicians 0.20
2900/6 1961 Air. Modern Architecture 0.30
2907/9 1961 15th Anniv UNO 0.10
2911/2 1962 Savings Day 0.10
2956/9 1962 Air. Cosmic Flights 0.15
2963/5 1962 Air. First Team Manned Space Flight 0.20
2984/90 1962 Prime Farm Stock 0.25
2993/6 1963 Freedom From Hunger 0.10
3020/6 1963 Swimming 0.20
3028/9 1963 Air. 2nd Team Manned Space Flights 0.05
3050/4 1963 European Volleyball Championships 0.20
3055/60 1963 Air. Stamp Day 0.20
3069/76 1963 Winter Olympics (imperf) 1.30
3126/33 1964 Insects 0.20
3146/53 1964 Constantza Aquarium 0.25
3165/70 1964 Balkan Games 0.10
3193/6 1964 3rd Enescu Festival 0.25
3220/7 1964 Olympic Games – Medals (imp) 1.50
3237/42 1965 Space Navigation 0.20
3243/4 1965 20th Anniv UNO 0.10
3255/62 1965 Domestic Cats 0.35
3361/6 1966 World Cup Football Championships 1.00
3405/6 1966 Centenary of Metric System 0.05
3408/11 1966 Centenary of Romanian Academy 0.30
3623/30 1969 Sports 0.30
3631/6 1969 Nude Paintings in National Gallery 0.70
3743x4 1970 Air. Space Flight Apollo 13 (sheet) 0.70
3842/57 1971 Arms Set 0.60
MS4017 1973 European Security and Co-operation 0.80
MS4142 1975 Arphila 1975 Stamp Exhibition 0.80
MS4182 1975 Themabelga 1975 Stamp Exhibition 1.10
4377/8x4 1978 Inter-European Co-operation (2 sheets) 1.60
4566/71 1980 European Nature Protection Year 0.15