Logo
SG YEAR DESCRIPTION PRICE (POUNDS)
NETHERLANDS LIST

26/9/09

UNMOUNTED MINT


417 1933 Air. Special Flights 0.10
486 1938 Air. Special Flights 0.10
512 1940 Queen Wilhelmina 22½c green 0.25
514 1940 Queen Wilhelmina 30c bistre 0.20
515 1940 Queen Wilhelmina 40c green 0.40
555 1941 Numeral 30c brown 0.60
558/62 1941 Cultural and Social Relief Fund 0.90
571/7 1943 Old Germanic Symbols 0.15
578/87 1943 Dutch Naval Heroes 0.40
590/4 1944 Child Welfare and Winter Help 0.15
625/30 1946 Child Welfare 0.80
631/5 1946 Child Welfare 0.75
656/60 1947 Cultural and Social Relief Fund 1.60
661/5 1947 Child Welfare 1.10
666/9 1948 Cultural and Social Relief Fund 1.60
674/8 1948 Child Welfare 1.40
717 1950 Cultural/Social Relief Fund 10c+5c 1.20
719 1950 6c on 7½c lake 0.55
737/41 1951 Child Welfare 4.75
758/62 1952 Child Welfare 3.00
771 1953 Red Cross Fund 7c+5c 0.20
790a 1953 Air. Special Flights 1.00
802/3 1954 National Aviation Fund 1.20
804/8 1954 Child Welfare 2.80
806 1954 Child Welfare 7c+5c 0.30
809 1954 Ratification of Statute 0.25
816/20 1955 Queen Wilhelmina Anti-Cancer Fund 2.25
838/42 1956 Child Welfare 2.75
839 1956 Child Welfare 5c+3c 0.25
857/61 1957 Child Welfare 3.25
862/6 1958 Cultural and Social Relief Fund 3.50
870/4 1958 Child Welfare 2.40
871 1958 Child Welfare 6c+4c 0.50
884/5 1959 40th Anniv KLM 0.45
886/90 1959 Child Welfare 2.00
891/2 1960 World Refugee Year 0.90
898/9 1960 World Mental Health Year 1.80
907/11 1961 Cultural and Social Relief Fund 2.25
912/3 1961 Europa 0.10
914/8 1961 Child Welfare 1.50
920 1962 Silver Wedding 30c green 0.25
921/5 1962 Cultural Health Social Welfare Funds 1.50
925 1962 Culture Fund 30c+10c blue 0.30
926/8 1962 Completion Telephone System 0.70
940/4 1962 Child Welfare 1.40
944 1962 Child Welfare 30c+9c 0.55
945/6 1963 Freedom from Hunger 0.35
953/7 1963 Red Cross Fund 0.90
960/4 1963 Child Welfare 0.90
965/8 1963 150th Anniv of Kingdom 0.25
974/5 1964 350th Anniv Groningen University 0.05
982/6 1964 Child Welfare 0.60
988/90 1965 Resistance Commemoration 0.30
992/3 1965 Centenary of ITU 0.20
994/8 1965 Cultural Health Social Welfare Funds 0.55
1001/5 1965 Child Welfare 0.80
MS1006 1965 Child Welfare 6.50
1008/9 1966 ICEM Fund 0.20
MS1010 1966 ICEM Fund 0.80
1011/5 1966 Cultural Health Social Welfare Funds 0.55
1017/8 1966 Europa 0.10
1019/23 1966 Child Welfare 0.60
MS1024 1966 Child Welfare 0.60
1026/30 1967 Cultural Health Social Welfare Funds 0.55
1038/42 1967 Centenary of Dutch Red Cross 0.55
1043/7 1967 Child Welfare 0.70
MS1048 1967 Child Welfare 1.00
1050/4 1968 Cultural Health Social Welfare Funds 0.90
1061/5 1968 Child Welfare 0.90
MS1066 1968 Child Welfare 2.25
1069 1969 Queen Juliana 25c red (perf 3 sides) 0.20
1081 1973 Queen Juliana 2g mauve 0.20
1082 1969 Queen Juliana 2g50 blue 0.30
1085/9 1969 Cultural Health Social Welfare Funds 0.80
1092/4 1969 20th Anniv Wilhelmina Cancer Fund 0.80
1097/01 1969 Child Welfare 1.10
MS1102 1969 Child Welfare 2.50
1106/10 1970 Cultural Health Social Welfare Funds 1.30
1115 1970 25th Anniv United Nations 0.25
1116/8 1970 Netherlands Heart Foundation 0.50
MS1124 1970 Child Welfare 4.50
1137/41 1971 Child Welfare 0.90
MS1142 1971 Child Welfare 3.00
1161/4 1972 Child Welfare 0.90
MS1165 1972 Child Welfare 2.00
1167/70 1973 Cultural Funds 1.00
1179/82 1973 Child Welfare 0.90
MS1183 1973 Child Welfare 2.80
1187/90 1974 Cultural Health Social Welfare Funds 0.90
1193 1974 Anniversaries 25c 1.70
MS1204 1974 50th Anniv Child Welfare Issues 1.10
1216/7 1975 International Events 0.15
1220/3 1975 Child Welfare 0.50
MS1224 1975 Child Welfare 0.80
1248/9 1976 Sporting Anniversaries 0.20
1254/8 1976 Amphilex 77 Stamp Exhibition 1.00
MS1277 1977 Amphilex 77 Exhibition 0.20
1282/5 1977 Child Welfare 0.40
MS1286 1977 Child Welfare 0.60
1287/8 1978 Introduction of Postcodes 0.15
1297/9 1978 Health Care 0.25
MS1300 1978 Health Care 0.25
1303/6 1978 Child Welfare 0.50
MS1307 1978 Child Welfare 0.60
1311/4 1979 Cultural Health Social Welfare Funds 0.40
1318/9 1979 Anniversaries 0.15
1320/1 1979 300th Death Anniversaries 0.15
1322/5 1979 Child Welfare 0.45
MS1326 1979 Child Welfare 0.60
1327/9 1980 Dutch Politicians 0.25
1330/3 1980 Cultural Funds 0.50
1336/7 1980 Installation of Queen Beatrix 0.60
1340/1 1980 Sports Events 0.20
1342/4 1980 Transport 0.35
1348/51 1980 Child Welfare 0.50
MS1352 1980 Child Welfare 0.60
1357/9 1981 PTT Centenaries 0.30
MS1360 1981 PTT Centenaries 0.30
MS1373 1981 Child Welfare 0.60
MS1414 1982 Child Welfare 0.60
1480/3 1986 Cultural Health Social Welfare Funds 0.55
1499/00 1987 Int Year of Shelter for the Homeless 0.30
1508/10 1987 Centenary of Auction Sales 0.45
1520/4 1987 Christmas. Booklet stamps 0.80
1561 1989 150th Anniv Division of Limburg 0.10
1650/2 1992 125th Anniv Netherlands Red Cross 0.80
MINT


179 1899 Queen Wilhelmina 10c lilac 0.90
211/3 1907 Birth Tercentenary de Ruyter 3.00
214 1913 Centenary of Independence 2½c 0.15
219 1913 Centenary of Independence 20c brown 2.00
295/7 1924 Child Welfare 2.40
378 1929 Air 4½g red 0.30
396/9 1931 Child Welfare 6.00
563/7 1941 Child Welfare 0.50
568/9 1942 Netherlands Legion Fund 1.50
MS569b 1942 Netherlands Legion Fund 18.00
590/4 1944 Child Welfare and Winter Help 0.15
620/4 1946 War Victims Relief Fund 0.75
661/5 1947 Child Welfare 1.00
713/8 1950 Cultural and Social Relief Fund 9.00
715 1950 Cultural and Social Relief Fund 5c+3c 1.20
739 1951 Child Welfare 6c+4c sepia 0.70
744/7 1952 Tercent Landing in South Africa 5.00
821/5 1955 Child Welfare 3.00
USED


8 1864 King William III 5c blue 1.60
9 1864 King William III 10c rose 0.70
17 1867 King William III 5c blue 0.25
18b 1869 King William III 10c red 0.40
54 1869 1c green 0.25
58 1870 ½c brown 0.40
59 1870 1c green 0.25
81 1888 King William III 7½c brown 2.00
82 1872 King William III 10c rose 0.20
83 1875 King William III 12½c grey 0.25
84 1872 King William III 15c brown 0.50
85 1872 King William III 20c green 0.50
88 1872 King William III 25c lilac 0.50
89 1872 King William III 50c bistre 1.00
90 1872 King William III 1g violet 4.00
122 1876 2c yellow-ochre 0.25
147 1892 Queen Wilhelmina 3c orange 0.20
150 1891 Queen Wilhelmina 10c rose 0.15
150a 1894 Queen Wilhlmina 10c dull red 0.40
151 1891 Queen Wilhelmina 12½c grey 0.20
152 1891 Queen Wilhelmina 15c brown 0.40
154 1891 Queen Wilhelmina 22½c green 1.00
173 1899 Queen Wilhelmina 3c orange 0.35
176 1919 Queen Wilhelmina 4½c mauve 0.40
181 1899 Queen Wilhelmina 15c brown 0.35
183 1906 Queen Wilhelmina 17½c mauve 1.50
184 1910 Queen Wilhelmina 17½c brown/blue 0.10
190 1920 Queen Wilhelmina 40c orange/green 0.10
191 1899 Queen Wilhelmina 50c lake/green 0.10
192 1914 Queen Wilhelmina 50c violet/grey 0.10
193 1920 Queen Wilhelmina 60c green/olive 0.15
195 1899 Queen Wilhelmina 2½g lilac 0.40
208/10 1906 Society for Prevention of TB 5.00
208 1906 Society for Prevention of TB 1c (+1c) 1.00
209 1906 Society for Prevention of TB 3c (+3c) 2.20
210 1906 Society for Prevention of TB 5c (+5c) 1.50
211/3 1907 Birth Tercentenary de Ruyter 0.80
213 1907 Birth Tercentenary de Ruyter 2½c 0.30
214 1913 Centenary of Independence 2½c 0.10
216 1913 Centenary of Independence 5c 0.10
217 1913 Centenary of Independence 10c slate 0.30
218 1913 Centenary of Independence 12½c blue 0.45
234/5 1919 Surcharged Pair 1.20
235 1919 60c on 30c maroon/mauve 0.50
238 1921 4c on 4½c mauve 0.25
239/41 1921 Air 0.40
240 1921 Air 15c green 0.25
246 1923 Queen Wilhelmina 5c rose (imperf) 1.20
248/51 1923 Set 0.30
257 1923 10c on 17½c brown/blue 0.50
264 1923 25th Anniv Accession 25c yellow 0.20
265 1923 25th Anniv Accession 35c orange 0.30
270 1923 10c on 3c green 0.20
279c 1925 Queen Wilhelmina 9c red/black 0.15
280 1924 Queen Wilhelmina 10c red 0.50
286c 1925 Queen Wilhelmina 35c sepia 1.40
289 1925 Queen Wilhelmina 60c violet 0.10
294 1924 Dutch Lifeboat Centenary 10c 0.30
295 1924 Child Welfare 2c (+2c) 0.25
297 1924 Child Welfare 10c (+2½c) 0.20
299 1925 Child Welfare 7½c (+3½c) 0.70
302 1927 Queen Wilhelmina 2½g red 0.60
353 1925 Child Welfare 15c (+3c) 0.80
356 1927 60th Anniv Red Cross Society 5c (+3c) 0.15
362 1927 Child Welfare 15c (+3c) 0.70
363 1928 Olympic Games 1½c (+1c) 0.30
364 1928 Olympic Games 2c (+1c) 0.40
376 1928 Child Welfare 12½c (+3½c) 0.80
380 1929 21c on 22½c brown 0.20
384 1929 Child Welfare 12½c (+3½c) 1.30
391 1930 Child Welfare 12½c (+3½c) 1.20
395b 1933 Queen Wilhelmina 80c red/green 0.40
421 1933 Child Welfare 12½c (+3½c) 3.00
440/1 1934 Tercentenary of Curacao 0.40
447/50 1935 Cultural and Social Relief Fund 2.00
452/5 1935 Child Welfare 1.90
459 1936 Cultural/Social Relief Fund 12½ (+3½c) 0.60
460/1 1936 Tercent Utrecht University 1.20
462/5 1936 Child Welfare 0.80
466/8 1937 Boy Scout Jamboree 0.25
473/7 1937 Child Welfare 0.40
478/82 1938 Cultural and Social Relief Fund 0.60
483/5 1938 40th Anniv Coronation 0.20
485 1938 40th Anniv Coronation 12½c blue 0.25
487/91 1938 Child Welfare 0.50
497/8 1939 12th Death Cent St. Willibrord 0.50
499/500 1939 Centenary Netherlands Railways 0.70
540/4 1940 Child Welfare 0.40
563/7 1941 Child Welfare 0.25
625/30 1946 Child Welfare 0.50
655 1948 Queen Wilhelmina 60c vermilion 0.45
672/3 1948 Coronation 0.10
706/7 1949 75th Anniv UPU 0.30
707 1949 75th Anniv UPU 20c blue 0.30
725/6 1950 375th Anniv Leyden University 0.25
727/31 1950 Child Welfare 2.50
754/7 1952 Netherlands Stamp Centenary 0.30
758/62 1952 Child Welfare 1.40
790 1957 Queen Juliana 10g blue 0.30
795 1953 Child Welfare 25c+8c 1.20
830 1956 Cultural/Social Relief Fund 25c+8c 2.00
855/6 1957 Europa 0.30
868/9 1958 Europa 0.15
870/4 1958 Child Welfare 1.40
874 1958 Child Welfare 30c+9c 0.60
882/3 1959 Europa 0.60
884/5 1959 40th Anniv KLM 0.25
898/9 1960 World Mental Health Year 0.50
900/1 1960 Europa 0.30
912/3 1961 Europa 0.05
919/20 1962 Silver Wedding 0.10
925 1962 Cultural/Social Relief Fund 30c+10c 0.25
926/8 1962 Completion Telephone System 0.30
929/30 1962 Europa 0.25
945/6 1963 Freedom from Hunger 0.20
952 1963 Paris Postal Conference Centenary 0.25
957 1963 Red Cross Fund 30c+9c 0.25
965/8 1963 150th Anniv Kingdom 0.15
974/5 1964 350th Anniv Groningen University 0.05
976/7 1964 125th Anniv Railways 0.10
988/90 1965 Resistance Commemoration 0.20
992/3 1965 Centenary of ITU 0.10
994/8 1965 Cultural Health Social Welfare Funds 0.30
999/1000 1965 Europa 0.05
1017/8 1966 Europa 0.05
1031/2 1967 Europa 0.15
1055/6 1968 Europa 0.15
1058/60 1968 Dutch Aviation Anniversaries 0.25
1090/1 1969 Europa 0.20
1112/3 1970 Europa 0.20
1131/2 1971 Europa 0.25
1133/6 1971 Prince Bernhard's 60th Birthday 0.50
1151/2 1972 400th Anniv Netherlands Flag 0.05
1153/5 1972 Olympic Games 0.25
1171/2 1973 Europa 0.15
1184/6 1974 Nature and Environment 0.30
1193/5 1974 Anniversaries 0.45
1205/8 1975 Anniversaries (6 vals incl. Coils) 0.20
1216/7 1975 International Events 0.05
1226/36 1976 Numerals Set 0.20
1252/3 1976 Reclamation of Zuider Zee 0.10
MS1277 1977 Amphilex 77 Exhibition 0.15
1293/4 1978 European Series 0.05
MS1300 1978 Health Care 0.20
1315/6 1979 Europa 0.10
1322/5 1979 Child Welfare 0.20
1327/9 1980 Dutch Politicians 0.10
1357/9 1981 PTT Centenaries 0.05
1406/7 1982 Europa 0.05
1440/1 1984 Europa 0.05
1624/5 1991 Centenary of Public Libraries 0.05
1634/5 1992 Expo 92 Worlds Fair 0.10
1658/60 1992 Child Welfare 0.35
1664/5 1993 Centenary Cycle Industry Association 0.10
1668/70 1993 Anniversaries 0.15
1673/5 1993 Butterflies 0.25
1685/6 1993 European Youth Olympic Days 0.10
1738/9 1994 Second World War 0.15
1822/5 1996 Christmas 0.15
D295/8 1924 Postage Due. Surcharged 0.50
NETHERLANDS-COURT OF JUSTICE


USED


J18/9 1950 Pair 3.20
J20/36 1951 Peace Palace/Queen Juliana Set 2.00
CURACAO


MINT


38 1889 2c mauve 0.25
40 1891 3c bistre 0.80
87 1922 Queen Wilhelmina 20c blue 1.20
132 1931 Air 70c black 1.10
133 1931 Air 1g40 brown 0.60
258 1947 Queen Wilhelmina 1½g sepia 0.60
300/5 1948 Child Welfare 3.50
USED


26 1889 King William III 10c blue 2.00
39 1890 2½c green 0.70
84 1922 Queen Wilhelmina 12½c orange-red 0.30
86 1926 Queen Wilhelmina 15c blue 0.40
NETHERLANDS ANTILLES


UNMOUNTED MINT


396 1973 Views 10g pink/blue 1.80
532/5 1970 Cultural and Social Relief Fund 0.45
536/9 1970 Child Welfare 0.45
542/5 1971 Cultural and Social Relief Fund 0.50
558/60 1972 Cultural and Social Relief Fund 0.50
MS581 1973 Child Welfare 0.80
586/8 1974 Cultural and Social Relief Fund 0.75
612/4 1975 Child Welfare 0.50
660/3 1978 Sports Funds 0.20
962 1988 Cultural/Social Relief Fund 190c+60c 0.40
MINT


331/5 1951 Child Welfare 10.00
NETHERLANDS INDIES


MINT


40 1887 King William III 12½c drab 0.60
83 1888 1c green 0.40
220 1915 Queen Wilhelmina 22½c orange 0.30
244 1915 Red Cross Fund 5c+5c pink 1.10
313 1930 Air 30c on 40c red 0.20
333 1933 400th Birth Anniv William I 0.40
377 1936 Salvation Army 7½c (+2½c) violet 0.30
USED


2 1868 King William III 10c red (perf) 20.00
34 1870 King William III 15c ochre 0.40
35 1870 King William III 20c blue 0.40
37 1870 King William III 50c red 0.20
44 1888 King William III 30c green 0.70
97 1892 Queen Wilhelmina 20c blue 0.30
98 1892 Queen Wilhelmina 25c purple 0.30
125 1909 4c blue 1.80
132 1902 Queen Wilhelmina 20c slate 0.30
148 1908 Optd Java 7½c slate 0.30
156 1908 Optd Java 30c chestnut 0.50
169 1908 Optd 15c brown 0.50
NETHERLANDS NEW GUINEA


UNMOUNTED MINT


32 1960 Queen Juliana 40c orange 0.45
59 1959 Stars Mountains Expedition 0.30
63/6 1959 Social Welfare 0.70
67/8 1960 World Refugee Year 0.30
75/8 1961 Social Welfare 0.45
79/80 1962 Road Safety Campaign 0.10
SURINAM


UNMOUNTED MINT


410 1954 6c blue 0.30
415 1954 17½c brown 0.50
417 1954 25c green 0.45
665/9 1970 Easter Charity 0.55
715/9 1972 Easter Charity 0.55
756/60 1973 Child Welfare 0.55
MINT


44 1890 1c drab 0.30
56 1892 Frankeerzegel 2½c black/yellow 0.40
106 1911 ½c on 1c drab 0.25
126 1914 5c rose 0.25
138 1922 Queen Wilhelmina 12½c red 0.25
142 1922 Queen Wilhelmina 20c blue 0.25
178 1925 15c on 12½c blue 0.25
179 1925 15c on 20c blue 0.25
192/4 1927 Green Cross Fund 1.00
202/5 1928 Van Heemstrastichting Fund 4.50
225/8 1931 Child Welfare 4.00
230/5 1935 Bicentenary Moravian Mission 3.60
258/61 1936 Child Welfare 2.40
332 1945 Queen Wilhelmina 1g brown 1.50
355/71 1948 Queen Wilhelmina Set 5.00
379/82 1950 Cancer Research Fund 12.50
405/6 1953 Netherlands Flood Relief Fund 1.30
419/21 1953 Sports Week 7.50