SG YEAR DESCRIPTION PRICE (POUNDS)
Logo



LIECHTENSTEIN LIST

7/6/10

UNMOUNTED MINT


14 1920 Optd 5h green 0.50
15 1920 Optd 10h claret 0.50
16 1920 Optd 25h blue 0.50
17 1920 40 on 3h violet 0.50
18 1920 1kr on 15h brown 0.50
43/5 1920 Prince John's 80th Birthday (perf) 0.50
53A 1921 13r brown (p12½) 1.50
66 1925 Bendem 30r black/blue 3.00
72 1926 20r red 6.00
146 1935 Air 15r orange 5.00
147 1935 Air 20r red 5.00
148 1935 Air 30r blue 5.00
149 1935 Air 50r green 3.00
160 1937 30r blue/buff 0.60
165 1937 1f claret/buff 0.40
167 1938 1f50 slate/buff 0.70
183/5 1939 Homage to Francis Joseph II 1.00
252/4 1946 Animals 4.00
305 1952 Paintings 20r plum 8.00
311 1953 Paintings from Prince's Collection 30r 6.00
312 1953 Paintings from Prince's Collection 40r 7.00
344/5 1956 150th Anniv of Sovereignty 7.00
346/9 1956 50th Birthday Francis Joseph II 10.00
349 1956 Birthday Francis Joseph II 60r 2.50
354 1957 Gymnastics 1f50 5.00
358/9 1957 50th Anniv Boy Scout Movement (pair) 0.80
360 1957 Christmas 10r sepia 0.30
367/8 1958 Brussels International Exhibition 0.90
370 1958 Liechtenstein Trees and Bushes 50r 4.00
371 1958 Liechtenstein Trees and Bushes 90r 0.60
378 1959 Pope Pius XII Mourning 0.40
390 1960 Views 1f20 red 0.30
393 1959 Christmas 60r brown 1.20
404a/6 1960 Portraits 1.90
405 1960 Princess Gina 2f blue 0.50
406 1960 Prince Francis Joseph II 3f brown 0.60
407/11 1961 Minnesingers 2.50
MS412a 1962 50th Anniv Postage Stamps 1.40
422 1963 Anniv Reign Prince Francis Joseph II 1.40
433/6 1964 Arms 0.60
442 1965 Madonna 10f red 2.50
447 1965 Europa 0.10
458/61 1966 Arms of Triesen Families 0.50
463/6 1966 Restoration of Vaduz Parish Church 0.50
467 1967 Europa 0.10
468/70 1967 Liechtenstein Sagas 0.40
MS471 1967 Royal Wedding 0.80
495/7 1968 Pioneers of Philately 0.40
498 1969 Arms of Liechtenstein 3f50 0.80
500/3 1969 250th Anniv of Liechtenstein 0.50
504/5 1969 Pioneers of Philately 0.50
506x20 1970 Arms of Church Patrons 20r (sheet) 0.80
508x20 1970 Arms of Church Patrons 30r (sheet) 0.80
512x20 1970 Arms of Church Patrons 75r (sheet) 1.60
524 1970 25th Anniv Red Cross 0.30
MS525 1970 800th Anniv von Eschenbach 0.80
526/7 1970 Portraits (3 vals) 1.90
526a 1971 Princess Gina 2f blue 0.50
528x20 1970 Christmas (sheet) 1.50
529/31 1971 Inauguration of National Museum 0.30
532/5 1971 Liechtenstein Flowers 0.60
536 1971 Europa 0.10
537/8 1971 50th Anniv 1921 Constitution 0.40
539/42 1971 Winter Olympics 0.70
543x20 1971 Christmas (sheet) 1.80
544/7 1972 Olympic Games 0.30
557/9 1972 Natural Art 0.40
561/75 1972 Landscapes 3.00
575 1973 Landscapes 2f 0.40
581 1973 Arms of Liechtenstein 5f 1.40
600 1974 Death Bicentenary Bishop Marxer 0.30
601 1974 Francis Joseph II and Gina 2.00
602/5 1974 Christmas. Glass Paintings 0.50
606/8 1975 Liechtenstein Princes 0.70
611/5 1975 Imperial Insignia 1.60
615 1975 Imperial Insignia 2f 0.40
617/20 1975 Euro Architectural Heritage Year 0.70
621/4 1975 Winter Olympics 0.60
625/7 1975 Christmas and Holy Year 0.40
630/3 1976 World Wildlife Fund 0.60
MS635 1976 70th Birthday Francis Joseph II 0.60
636/9 1976 Olympic Games 0.70
640/2 1976 400th Birth Anniv Rubens 1.30
647/50 1976 Christmas. Monastic Wax Sculptures 0.80
651 1976 Bishop von Brandis Commemoration 0.30
670/3 1977 Imperial Insignia 0.60
674/6 1977 Coins 0.50
677/80 1977 Castles 0.70
684 1977 Princess Tatjana 0.30
685/8 1977 Christmas. Sculptures by Kern 0.90
691/702 1978 Buildings 2.50
703/6 1978 40th Anniv Francis Joseph II Accession 0.60
714/6 1978 Paintings 0.60
714/6x8 1978 Paintings (3xsheets) 4.50
717/9 1978 Christmas 0.40
722/4 1979 International Year of the Child 0.70
726 1979 Entry into Council of Europe 0.20
731 1979 Patron Saints 4.00
732/4 1979 Winter Olympics 0.60
745/7 1980 Alpine Farming Instruments 0.40
748/50 1980 Hunting Weapons 0.70
758/60 1980 Christmas 0.40
779/82 1981 Famous Visitors 0.70
788/91 1982 Arms of Bailiffs 0.80
795/6x8 1982 Liba 82 Stamp Exhibition (2 sheets) 4.00
801/3 1982 150th Birth Anniv Menzinger 0.50
804/7 1982 Famous Visitors 0.80
808/10 1982 Christmas 0.40
813/5 1983 Shrovetide and Lent Customs 0.80
880/2 1985 Christmas 0.40
D43/54 1920 Postage Due 0.80
O179 1937 Official 50r brown/buff 0.20
O295 1950 Official 90r sepia/blue 0.15
O296 1950 Official 1f20 turquoise/orange 0.20
O495/506 1968 Official Set 2.00
MINT


3 1912 Prince John II 25h blue (thick paper) 10.00
4 1915 Prince John II 5h green (thin paper) 2.00
7 to 12 1917 Set 2.40
14 to 19 1920 Overprinted/Surcharged Set 3.00
14 to 16 1920 Overprinted Set 1.50
20 to 27 1920 Imperf Set 0.40
43/5p 1920 Prince John's 80th Birthday 0.50
59 1921 40r black/blue 1.20
72 1926 Liechtenstein Scenes 20r red 5.00
97 1930 5r green 0.40
98 1930 10r lilac 0.30
160 1937 30r blue/buff 0.60
162 1937 50r brown/buff 0.50
164 1938 90r violet/buff 2.50
168/71 1937 Workers Issue 1.00
198 1941 Agricultural Propaganda 50r 0.40
212 1942 Alois I 1r purple 0.40
213 1942 John I 1f50 brown 0.40
286 1950 100r on 40r blue 6.00
299/301 1951 Paintings 6.00
305/7 1952 Paintings 18.00
D43/54 1920 Postage Due 0.80
O119 1932 Official 10r 10.00
O121 1932 Official 30r 3.00
O124 1932 Official 60r 2.50
O150 1935 Official 5r green 0.30
O151 1935 Official 10r violet 0.60
O156 1935 Official 30r blue 0.70
O157 1934 Official 50r brown 0.20
O176 1937 Official 20r red/buff 0.20
O178 1937 Official 30r blue/buff 0.25
USED


5 1915 Prince John II 10h red (thin paper) 5.00
7 to 12 1917 Set 1.50
11 1918 20h green 0.30
42 1920 10k ochre 1.00
44 1920 Prince John's 80th Birthday 80h 0.30
45 1920 Prince John's 80th Birthday 2k 0.50
52A 1921 10r green 2.00
52B 1921 10r green (p9½) 2.50
56 1921 25r black/red 0.80
59 1921 40r black/blue 1.00
64B 1924 10 on 13r brown (p9½) 0.50
66 1925 30r black/blue 0.50
98 1930 10r lilac 0.50
99 1930 20r red 0.50
149 1934 Air 50r green 8.00
161 1937 40r green/buff 0.50
179 1939 Air 30r blue 0.50
214 1943 Marriage Francis Joseph II 10r 0.30
225/6 1943 Vaduz/Gutenberg Castles 0.40
263 1948 Air. Pioneers of Flight 40r blue 0.50
342 1956 Athletics 40r brown/blue 1.00
344/5 1956 150th Anniv of Sovereignty 1.60
347 1956 50th Birthday Francis Joseph II 15r 0.90
351 1957 Gymnastics 10r 0.30
355/7 1957 Liechtenstein Trees and Shrubs 3.00
363 1958 Sports 15r violet/blue 0.40
367/8 1958 Brussels International Exhibition 0.30
369 1958 Liechtenstein Trees and Bushes 20r 0.30
371 1958 Liechtenstein Trees and Bushes 90r 1.00
372/4 1958 Christmas 2.50
376 1959 Liechtenstein Trees and Bushes 50r 1.10
390 1960 Scenes 1f20 red 0.30
391 1960 Scenes 1f50 blue 0.30
397 1960 Air. 30th Anniv Airmail Stamps 50r 1.00
400 1960 World Refugee Year 50+10r on 25r 0.50
404a/6 1960 Portraits 1.00
405 1960 2f blue (Princess Gina) 0.30
422 1963 25th Anniv Reign Francis Joseph II 1.10
424/6 1963 Red Cross Centenary 0.50
427 1963 Europa 0.20
428/31 1963 Minnesingers 0.80
442 1965 Madonna 10f vermilion 1.00
443/6 1965 Arms 0.40
448/50 1965 Birth Centenary Nigg 0.20
452 1965 Centenary of ITU 0.20
453/6 1966 Nature Protection 0.30
458/61 1966 Arms of Triesen Families 0.40
463/6 1966 Restoration of Vaduz Parish Church 0.40
468/70 1967 Liechtenstein Sagas 0.20
MS471 1967 Royal Wedding 0.50
472/4 1967 Christian Symbols 0.20
477/88 1967 Patrons of the Church (13 vals) 1.50
488 1968 Patrons of the Church 2f 0.30
492/4 1968 Liechtenstein Sagas 0.20
495/7 1968 Pioneers of Philately 0.25
498 1969 Arms of Liechtenstein 3f50 0.30
500/3 1969 250th Anniv of Liechtenstein 0.30
504/5 1969 Pioneers of Philately 0.30
506/14 1969 Arms of Church Patrons 0.80
516/8 1969 Liechtenstein Sagas 0.20
519/22 1970 Nature Conservation Year 0.50
524 1970 25th Anniv Red Cross 0.20
MS525 1970 800th Anniv von Eschenbach 0.70
526/7 1970 Portraits (3 vals) 1.00
527 1970 Francis Joseph II 3f black 0.40
529/31 1971 Inauguration of National Museum 0.15
532/5 1971 Liechtenstein Flowers 0.40
537/8 1971 50th Anniv 1921 Constitution 0.30
539/42 1971 Winter Olympics 0.50
544/7 1972 Olympic Games 0.25
548/51 1972 Liechtenstein Flowers 0.40
MS553 1972 Liba 72 Stamp Exhibition 0.60
554/6 1972 Pioneers of Philately 0.30
557/9 1972 Natural Art 0.25
576/7 1973 Europa 0.10
578/80 1973 Treasures from Prince's Collection 0.30
582/5 1973 Small Fauna 0.30
587/8 1974 Europa 0.15
589/92 1974 Treasures from Prince's Collection 0.40
593 1974 World Cup Football Championship 0.10
594/5 1974 Centenary of UPU 0.15
596/9 1974 Small Fauna 0.40
601 1974 Prince Francis Joseph II/Princess Gina 1.50
606/8 1975 Liechtenstein Princes 0.40
609/10 1975 Europa 0.10
611/5 1975 Imperial Insignia 1.00
617/20 1975 European Architectural Heritage Year 0.40
621/4 1975 Winter Olympics 0.30
625/7 1975 Christmas and Holy Year 0.25
628/9 1976 Europa 0.20
630/3 1976 World Wildlife Fund 0.40
636/9 1976 Olympic Games 0.40
640/2 1976 400th Birth Anniv Rubens 0.80
647/50 1976 Christmas. Monastic Wax Sculptures 0.60
666/9 1977 Signs of the Zodiac 0.50
670/3 1977 Imperial Insignia 0.40
674/6 1977 Coins 0.30
681/3 1977 National Costumes 0.40
685/8 1977 Christmas. Sculptures by Kern 0.60
703/6 1978 40th Anniv Francis Joseph II Accession 0.50
707/9 1978 Coins 0.25
710/3 1978 Signs of the Zodiac 0.60
714/6 1978 Paintings 0.50
717/9 1978 Christmas 0.30
720/1 1979 Europa 0.25
722/4 1979 International Year of the Child 0.50
726 1979 Entry into Council of Europe 0.10
728/30 1979 Heraldic Windows 0.40
731 1979 Patron Saints 2.50
735/7 1979 Christmas 0.25
744 1980 50th Anniv Postal Museum 0.10
745/7 1980 Alpine Farming Instruments 0.25
758/60 1980 Christmas 0.20
763/6 1981 Arms of Bailiffs 0.50
775/8 1981 Gutenberg Castle 0.50
788/91 1982 Arms of Bailiffs 0.50
795/6 1982 Liba 82 Stamp Exhibition 0.40
804/7 1982 Famous Visitors 0.50
816/9 1983 Anniversaries and Events 0.30
820/2 1983 Landscape Paintings by Ender 0.50
823/4 1983 Princess Gina/Prince Francis Joseph II 0.70
829/31 1983 Christmas 0.25
838/40 1984 Liechtenstein Legends 0.30
844/55 1984 Occupations 1.20
892/3 1986 Europa 0.25
894 1986 Lenten Fast 0.30
903/5 1986 Field Crops 0.50
909/11 1986 Tree Bark 0.60
912/3 1987 Europa 0.25
922 1987 275th Anniv Transfer of Vaduz 0.20
D43/54 1920 Postage Due 1.20
O175 1937 Official 10r violet/buff 0.40
O176 1937 Official 20r red/buff 0.50
O178 1937 Official 30r blue/buff 0.50
O179 1937 Official 50r brown/buff 0.40
O181 1938 Official 1f50 slate/buff 3.50
O255 1947 Official 5r green 0.20
O256 1947 Official 10r violet-grey 0.30
O257 1947 Official Optd 20r red 0.25
O258 1947 Official 30r blue 0.40
O663 1976 Official 2f orange/blue 0.40