SG YEAR DESCRIPTION PRICE (POUNDS)
Logo



HUNGARY LIST

1/3/10

UNMOUNTED MINT


267/8 1916 Coronation 0.30
MS568 1934 Philatelic Exhibition 20.00
776/9 1944 50th Death Anniv Kossuth 0.30
780/5 1944 Famous Women 0.50
835/8 1945 Provisionals Famous Women Set 0.15
940/2 1946 Posthorn Set 0.20
961/70 1946 Posthorn Set 0.60
1051/2 1949 30th Anniv Bolshevik Regime 0.25
MS1053a 1949 150th Birth Anniv Pushkin (imperf) 4.00
MS1156a 1950 Death Centenary General Bem 13.00
1333 1953 Air. Hungarian Football Victory 7.00
1341/3 1954 30th Death Anniv Lenin 1.40
1434/6 1955 Hungarian Poets 0.70
1437 1955 Air. Light Metal Industries Congress 5.00
1459 1956 Miners Day 0.20
1460/7 1956 Olympic Games 1.10
1485/6 1957 Inauguration of National Emblem 0.30
1498 1958 Inauguration of Television Service 0.30
1505/12 1958 Air. Brussels International Exhibition 1.80
1551 1958 Air 20fo sepia/red 1.00
1572 1959 Philatelic Federation Congress (label) 0.60
1573 1959 Postal Administrations Conf (label) 0.25
1590/8 1959 Lake Balaton Summer Courses 1.00
1648 1960 Hungarian Castles 10fo red 0.30
1657/63 1960 Winter Olympics 1.30
1680 1960 Stamp Exhibition (with label) 0.40
1716/25 1961 Budapest Zoo Animals 2.00
1734/5 1961 May Day (pair) 0.30
1754/7 1961 50th Anniv VASAS Sports Club 0.40
1758/64 1961 Racehorses 1.50
1769/71 1961 Birth And Death Annivs Liszt 0.50
1773/80 1961 Medicinal Plants 1.00
1835/6 1962 Air. First Team Space Flight (pair) 0.50
1838/41 1962 35th Stamp Day (strip) 1.20
1843/9 1962 Air. Astronautical Conference 1.20
1921/3 1963 Centenary Siofok Resort 0.30
MS1923a 1963 Air. Space Flights Vostok 5 and 6 2.50
1934/42 1963 Provincial Costumes 1.20
1947/54 1963 Winter Olympics 1.10
1999/08 1964 Olympic Games 0.90
2017/20 1964 Stamp Day (strip) 1.00
2021/3 1964 Road Safety 0.30
2024/30 1964 Opening of Elizabeth Bridge 1.10
2044/55 1965 Olympic Games 1.60
2056/64 1965 International Quiet Sun Year 0.90
2075/6 1965 Air. Space Flight Voskhod 2 0.40
2081/9 1965 History of Tennis 0.90
2103 1965 Danube Flood Relief 0.30
MS2104 1965 Danube Flood Relief 1.10
2106/14 1965 University Games 0.90
2127/30 1965 Stamp Day (strip) 1.25
MS2131 1965 Stamp Day 1.40
2142/8 1965 Air. Space Research 1.50
MS2149 1965 Air. Space Research 1.50
2165/6 1966 Moon Landing Luna 9 0.40
2194/02 1966 World Cup Football Championships 1.40
2205/11 1966 Hunting Trophies 0.70
2212/9 1966 European Athletics Championships 1.40
MS2220 1966 European Athletics Championships 2.00
2221/4 1966 Stamp Day (strip) 1.10
MS2225 1966 Stamp Day 1.40
2239/45 1966 Paintings from National Gallery 2.00
MS2246 1966 Paintings in National Gallery 3.00
2282/8 1967 Paintings in National Gallery 1.40
2303/10 1967 Popular Operas 1.50
2313/5 1967 50th Anniv October Revolution 0.30
2318/24 1967 Paintings in National Gallery 1.00
2318/24i 1967 Paintings in National Gallery (imperf) 1.00
MS2334 1967 Winter Olympics 0.90
2336/43 1968 Cats 1.80
2357/63 1968 Paintings in National Gallery 1.10
MS2395 1968 Stamp Day 1.10
2405/7 1968 Childrens Stamp Designs 0.40
2411/7 1968 Paintings in National Gallery 1.10
2431/5 1969 50th Anniv Hungarian Socialist Republic 0.40
MS2436 1969 50th Anniv Hungarian Socialist Republic 0.90
2448 1969 Budapest 71 Stamp Exhibition 0.40
MS2456 1969 Paintings in National Gallery 1.40
MS2502 1969 Dutch Paintings Hungarian Museums 1.10
2512/4 1970 Budapest 71 Stamp Exhibition 0.50
2515/6x4 1970 Air. Space Exploration (2 sheets) 1.80
2523/4 1970 Air. Expo 70 (pair) 0.50
MS2532 1970 Paintings in National Gallery 1.40
2538/41 1970 Stamp Day 1.00
MS2542 1970 Stamp Day 1.50
2545/52 1970 75th Anniv Olympic Committee 0.90
2554/61 1970 Goldsmiths Craft 0.90
2562/8 1970 Paintings. Religious Art 1.10
2572/5 1971 Budapest 71 Stamp Exhibition 0.70
MS2576 1971 Budapest 71 Stamp Exhibition 0.90
2628/34 1971 Miniatures from Illuminated Chronicles 1.00
MS2645 1971 Winter Olympics 1.50
MS2646 1972 Air. Moon Flight Apollo 15 1.10
2656/7x4 1972 Exploration of Mars (sheet) 1.20
2659/65 1972 Dogs 1.10
2666/7 1972 European Oculists Congress 0.50
2668/75 1972 Air. European Football (sheet) 1.40
2676/9 1972 Stamp Day 0.80
MS2685 1972 Belgica 72 Stamp Exhibition 0.90
MS2695 1972 Olympic Games 1.40
2696/02 1972 Millenary of Szekesfehervar 1.00
MS2703 1972 Millenary of Szekesfehervar 1.00
2704/5 1972 Constitution Day 0.60
2706/7 1972 World Wines Competition 0.40
2709/16 1972 Herend Porcelain 0.90
2719/24 1972 Centenary of Unification (3 pairs) 0.60
2731/7 1972 Stained Glass Windows 0.90
2747 1974 Views 8fo 0.20
2748 1974 Views 10fo 0.20
2749 1973 Views 20fo 0.70
2750 1974 Views 50fo 1.40
2762/4 1972 150th Birth Anniv Petofi 0.30
MS2771 1973 Air. Moon Flight Apollo 17 1.40
2773/9 1973 Busho-Walking Ceremony 1.00
2780 1973 500th Birth Anniv Copernicus (label) 0.30
MS2781 1973 Air. Space Flight Venus 8 1.10
2782/8 1973 Olympic Games Medal Winners 0.90
MS2789 1973 Olympic Games Medal Winners 2.00
2791/8 1973 Air. Hungarian Birds 1.10
2800/7 1973 IBRA 73 Stamp Exhibition 0.70
MS2808 1973 IBRA 73 Stamp Exhibition 1.00
2811/7 1973 Paintings by Kosztka 0.90
2819x4 1973 Euro Security and Co-operation (sheet) 3.00
2827/9 1973 Road Safety 0.10
2836/42 1973 Millenary of Esztergom 0.70
MS2862 1974 European Security and Co-operation 2.20
2876x6 1974 Exhibition Mona Lisa in Japan (sheet) 3.00
MS2877 1974 Centenary Envelope Design Stamps 0.90
2886 1974 Internaba 1974 Exhibition (with label) 0.40
2886x3 1974 Internaba 1974 Exhibition (sheet) 1.30
2887/93 1974 50th Anniv Chess Federation 1.50
MS2894 1974 Centenary Budapest Rack Railway 1.50
2905/6 1974 Anniv Soviet Scientific Co-operation 0.30
2908 1974 Stockholmia 1974 Exhibition 0.40
2913/6 1974 Aerofila 1974 Exhibition (2 pairs) 1.20
MS2917 1974 Aerofila 1974 Exhibition 1.40
2925/6 1974 Anti-fascist Martyrs 0.10
2935/41 1975 Birth Centenary Schweitzer 0.90
2946/50 1975 30th Anniv of Liberation 0.60
2962x3 1975 Arphila 1975 Exhibition (sheet) 1.80
2963 1975 Arphila 1975 Exhibition (with label) 0.40
2963x3 1975 Arphila 1975 Exhibition (sheet) 1.30
2965/71 1975 Air. Apollo-Soyuz Space Link 1.00
MS2975 1975 Air. Euro Security and Co-operation 1.40
MS2978 1975 Air. Hungarian Stamps since 1945 1.30
2979/82 1975 Stamp Day (strip) 1.60
MS2983 1975 Stamp Day 1.40
2984/5 1975 25th Anniv Council System 0.10
2986/92 1975 International Exposition, Okinawa 0.90
2993/5 1975 Birth Annivs of Celebrities 0.20
3005/11 1975 Winter Olympics 0.90
3038 1976 Interphil 76 Stamp Exn (with label) 0.50
3049 1976 Hafnia 76 Stamp Exhibition 0.40
3055 1976 Italia 76 Stamp Exhibition (with label) 1.00
3061/7 1976 Air. Mars and Venus Space Probes 0.90
3121/4 1977 Stamp Day (strip) 0.80
3126/31 1977 Space Research 1.00
MS3149 1977 Air. Airships 1.40
3167/73 1978 Science Fiction in Space Research 0.90
3186/93 1978 World Cup Football Championships 1.10
3221/7 1979 450th Death Anniv Durer 1.00
3236 1979 Philaserdica 79 Exhibition (label) 0.30
3249/55 1979 Olympic Games 1.20
MS3392 1981 Stamp Day 1.40
MS3493 1983 Interparliamentary Union Conference 1.10
MS3615 1985 Danube Bridges 1.20
3734 1987 Castles 20fo 0.30
MINT


41 1898 3k green 0.25
42 1891 5k red 0.30
43 1889 8k orange/yellow 1.00
44 1898 10k blue 1.00
45 1889 12k brown/green 1.80
46 1889 15k claret/blue 1.20
47 1898 20k grey 1.80
49 1889 30k olive/brown 4.00
50 1889 50k red/orange 5.00
61 1898 24k purple/red 0.80
72 1904 Turul 12f lilac 0.25
74 1900 Turul 25f blue 0.60
107 1908 Turul 20f brown 0.40
108 1908 Turul 25f blue 0.40
109 1908 Turul 30f brown 0.40
135 1913 King Francis Joseph 5k claret 0.50
142 1913 Flood Relief Fund 12f+2f 0.20
144 1913 Flood Relief Fund 20f+2f 0.30
147 1913 Flood Relief Fund 35f+2f 0.20
148 1913 Flood Relief Fund 50f+2f 0.70
149 1913 Flood Relief Fund 60f+2f 0.90
163 1914 War Aid for Widows 30f+2f 0.30
164 1914 War Aid for Widows 35f+2f 0.60
167 1914 War Aid for Widows 1k+2f 6.00
168 1914 War Aid for Widows 2k+2f 2.00
169 1914 War Aid for Widows 5k+2f 2.50
187 1915 War Charity 5k+2f 1.40
264/6 1916 Set 0.20
269/70 1917 War Charity Exhibition. Surcharged 0.30
271/2 1918 Air. Surcharged 6.00
273/8 1918 Charles and Zita Set 0.25
295/300 1918 Optd Charles and Zita 0.20
324/8 1919 Portraits 4.00
326 1919 Portraits 60f brown/grey 0.70
328 1919 Portraits 80f brown/olive 0.70
329/48 1919 Overprinted Set 2.50
348a/e 1919 Entry National Army into Budapest 0.90
349/68 1920 Overprinted Set 7.00
363 1920 Optd 1k20 green 0.25
364 1920 Optd 1k40 green 0.30
369/71 1920 Returned POW Fund 2.00
401/3 1920 Air Set. Surcharged 2.00
428/32 1923 Birth Centenary of Petofi 2.25
433 1924 Air 100k rose/brown 0.50
434 1924 Air 500k green 0.50
435 1924 Air 1000k brown/bistre 0.50
436 1924 Air 2000k blue 0.50
436b 1924 Air 10000k purple/red 0.50
437/9 1924 Tuberculosis Relief Fund 4.00
449/51 1925 Birth Centenary Jokai 4.00
451 1925 Birth Centenary Jokai 2500k 1.00
452/9 1925 Sports Association Fund 20.00
470 1927 New Currency 30f green 0.70
473 1927 New Currency 46f cobalt 0.90
474 1927 New Currency 50f brown-black 0.90
475 1927 New Currency 70f scarlet 1.00
478a/89 1927 Air 18.00
479 1927 Air 12f green 0.30
484 1927 Air 50f claret 0.60
485 1927 Air 72f green 0.80
486 1927 Air 80f violet 0.80
487 1930 Air 1p green 0.60
488 1930 Air 2p red 1.80
489 1930 Air 5p blue 6.00
507/9 1928 890th Death Anniv St. Stephen 2.00
510/2 1929 890th Death Anniv St. Stephen 1.60
513/7 1930 Tenth Anniv of Regency 6.50
518/21 1930 900th Death Anniv St. Emeric 3.00
522/5 1931 Surcharged Set 3.00
531/4 1932 700th Death Anniv St. Elizabeth 3.00
535 1932 Madonna and Child 1p green 8.00
540 1932 2 on 6 on 8f crimson 0.50
547a 1937 Famous Hungarians 25f green 0.30
553 1933 10 on 70f scarlet 1.20
554/62 1933 Air 80.00
556 1933 Air 20f red 1.20
557 1933 Air 40f blue 1.20
558 1933 Air 48f black 3.00
559 1933 Air 72f brown 8.00
560 1933 Air 1p green 8.00
561 1933 Air 2p claret 12.00
562 1933 Air 5p indigo 25.00
563/7 1933 International Scout Jamboree 7.00
574/9 1935 Tercentenary Budapest University 4.00
576 1935 Tercent Budapest University 16f violet 0.50
579 1935 Tercent Budapest University 40f blue 0.70
589 1936 Air 5p grey-blue 3.00
590/4 1936 250th Anniv Recapture of Buda 4.00
595/600 1937 Budapest International Fair 1.50
601/14 1938 900th Death Anniv St. Stephen 7.00
MS614a 1938 900th Death Anniv St. Stephen 10.00
615 1938 Admiral Horthy 1p green 0.50
618/9 1938 International Eucharistic Congress 3.00
620/1 1938 900th Death Anniv St. Stephen 2.00
MS621a 1938 900th Death Anniv St. Stephen 13.00
622/7 1938 400th Anniv Debrecen College 1.00
628/9 1938 Acquisition of Czech Territory 1.20
630/4 1939 Hungary for Hungarians Fund 1.40
649/52 1939 Girl Guides Rally 0.80
653/7 1939 National Protestant Day 2.00
658/60 1940 Admiral Horthy Aviation Fund 0.80
661/3 1940 20th Anniv of Regency 0.30
664/6 1940 Flood Relief Fund 0.60
667/71 1940 500th Birth Anniv Matthias Hunyadi 1.00
MS671a 1940 500th Birth Anniv Matthias Hunyadi 1.60
673/5 1940 Transylvania Relief Fund 0.90
676/9 1940 Artists Relief Fund 1.50
MS679a 1940 Artists Relief Fund 1.90
703/7 1941 150th Birth Anniv Count Szechenyi 0.50
708/12 1941 Soldiers Gifts Fund 1.00
713/6 1942 Air. Horthy Aviation Fund 0.90
717/20 1942 Red Cross Fund 1.50
721/2 1942 Air. Mourning for Stephen Horthy 0.25
723/5p 1942 Red Cross Fund (perf) 2.40
723/5i 1942 Red Cross Fund (imperf) 2.40
726/31 1942 Cultural Funds 0.90
732/50 1943 Set 0.70
756/64 1943 Wounded Soldiers Relief Fund 0.50
765/8 1943 Air. Horthy Aviation Fund 0.80
769/71 1943 Christmas 0.20
772/5 1944 Red Cross Fund 0.60
776/9 1944 50th Death Anniv Kossuth 0.25
786A/98A 1945 Surcharged Set (yellow paper) 6.00
786B/98B 1945 Surcharged Set (blue paper) 6.00
799 1945 Bajcsy-Zsilinsky 1p+1p 0.25
814 1945 Provisionals 150f on 6f 0.20
819/24 1945 Provisionals Famous Women Set 0.15
825/34 1945 Provisionals Surcharged Set 0.25
835/8 1945 Provisionals Famous Women Set 0.15
839/42 1945 National High School Fund 0.40
851/8 1945 National Relief Fund 3.50
859/62 1945 Provisionals. Surcharged 0.10
863/77 1945 Reconstruction 0.90
863a/77a 1945 Reconstruction (tete beche pairs) 7.00
902/3 1946 Foundation of Republic 0.10
904/16 1946 Set 0.60
917/20 1946 75th Anniv First Hungarian Stamps 2.20
921/8 1946 Posthorn Set 0.60
929/39 1946 Set 0.60
940/2 1946 Posthorn Set 0.20
943/56 1946 Dove and Letter Set 1.20
957/60 1946 Centenary Hungarian Railways 4.00
961/70 1946 Posthorn Set 0.60
971/83 1946 Currency Reform Set 3.00
984/6 1946 Agricultural Fair 4.00
987/94 1947 Air 2.50
995/1004 1947 Liberty Issue 2.50
1005/8 1947 Welfare Organisations 4.00
1010/2 1947 30th Anniv Soviet Union 3.00
1013/4 1947 Savings Day 0.25
1015a 1947 Stamp Day (sheet of four) 13.00
1027/36 1948 Air. Inventors and Explorers 1.60
MS1036b 1948 Reopening Budapest Chain Bridge 32.00
1037 1948 Birth Centenary Eotvos 0.40
1048 1948 National Philatelic Exhibition 1.60
1049 1948 Trades Union Congress 0.25
1050 1949 International Women's Day 0.50
1051/2 1949 30th Anniv Bolshevik Regime 0.25
1053 1949 150th Birth Anniv Pushkin 2.50
1054/7 1949 Trades Union Congress 3.20
1058/60 1949 Death Centenary of Petofi 0.40
1061/5 1949 World Youth Festival 2.20
1066/8 1949 Ratification of Constitution 1.20
1069/71 1949 75th Anniv UPU 0.70
1071 1949 75th Anniv UPU 2fo brown 0.30
1069/71i 1949 75th Anniv UPU (imperf) 0.70
1073/7 1949 Centenary Budapest Chain Bridge 1.20
1073/7i 1949 Cent Budapest Chain Bridge (imperf) 1.20
1078 1949 Air. Stamp Day 2.00
1099/00 1950 20th Anniv Philatelic Museum 3.50
1105/7 1950 International Candidates Tournament 3.50
1124/8 1950 Flowers 3.00
1129/31 1950 Second National Inventions Museum 1.20
1161/2 1951 Hungarian-Soviet Amity 0.30
1163/70 1951 Livestock Expansion Plan 3.00
1174/5 1951 80th Anniv Paris Commune 0.60
1176/80 1951 International Children's Day 0.80
1185 1951 Rebuilding Plan 1fo grey-blue 0.30
1185a 1953 Rebuilding Plan 1f20 vermilion 0.40
1185b 1953 Rebuilding Plan 1f70 blue 0.25
1185c 1953 Rebuilding Plan 2fo blue-green 0.25
1186 1951 Rebuilding Plan 3fo purple 0.40
1187/9 1951 Fifteenth Death Anniv Gorky 0.60
1190/6 1951 First Anniv of Five Year Plan 1.20
1197/9 1951 80th Anniv Hungarian Postage Stamp 6.00
1202/6 1951 Flowers 2.00
1207/9 1951 34th Anniv Russian Revolution 0.60
1210/1 1951 Stalin's 72nd Birthday 0.70
1224/34 1952 Air. Birds 2.00
1260/1 1952 Air. Stamp Day 4.00
1289 1953 May Day 0.25
1291/5 1953 250th Anniv Rakoczi Rebellion 1.50
1460/7 1956 Olympic Games 0.60
1468/9 1956 Hungarian-Polish Philatelic Exn (pair) 0.60
1476/7 1957 Air. 70th Anniv Esperanto 0.30
1478/83 1957 Air. Hungarian Red Cross Fund 2.50
1484 1957 75th Death Anniv Arany 0.20
1488/9 1957 Air. Stamp Day (pair) 0.40
1499/04 1958 Savings Campaign 0.50
1517/8 1958 Socialist Countries Postal Conf (pair) 0.20
1536/7 1958 National Stamp Exhibition (strip) 0.25
1538/9 1958 Air. 40th Anniv Airmail Stamp 0.40
1552/8 1959 Int Geophysical Year Achievements 0.90
1564/71 1959 Transport Museum 0.80
1573 1959 Postal Administrations Conf (label) 0.20
1582/9 1959 World Fencing Championships 0.50
1602/4 1959 Birth Bicentenary Schiller 0.40
1606 1959 Stamp Day (with label) 0.30
1608/11 1959 Russian Stamp Exhibition 0.20
1621/8 1959 Fairy Tales 0.80
D437/54 1922 Postage Due. Surcharged 1.20
D530 1931 Postage Due 10f on 16f red 0.80
D841/3 1945 Postage Due Provisional Set 0.20
D1210/21 1951 Postage Due 0.50
D1305/22 1953 Postage Due 0.60
N14 1871 Newspaper 1k red on white 2.00
N401/2 1920 Newspaper Pair 0.15
O450 1922 Official 500k red/orange 0.25
O453 1923 Official 3000k red/violet 0.30
O454 1923 Official 5000k red/blue 0.40
USED


8 1871 2k yellow 1.00
9 1871 3k green 6.00
10 1871 5k red 0.20
11 1871 10k blue 3.00
12 1871 15k brown 2.00
13 1871 25k lilac 13.00
38i 1888 3fo brown/gold 0.90
45 1889 12k brown/green 0.15
48 1889 24k purple/red 0.20
50 1889 50k red/orange 0.30
51 1889 1fo grey/silver 0.40
61 1898 24k purple/red 0.40
135 1913 King Francis Joseph 5k claret 0.50
144 1913 Flood Relief Fund 20f+2f 0.25
148 1913 Flood Relief Fund 50f+2f 0.35
164 1914 War Aid for Widows 35f+2f 0.20
167 1914 War Aid for Widows 1k+2f 4.50
245/63 1916 Harvesters/Parliament Set 0.40
264/6 1916 Set 0.15
267/8 1916 Coronation 0.20
269/70 1917 War Charity Exhibition. Surcharged 0.20
271/2 1918 Air. Surcharged 7.00
324/8 1919 Portraits 3.00
326 1919 Portraits 60f brown/grey 0.80
327 1919 Portraits 75f brown/claret 0.80
328 1919 Portraits 80f brown/olive 0.80
369/71 1920 Returned POW Fund 1.20
401/3 1920 Air Set. Surcharged 2.00
433/6b 1924 Air (6 vals) 3.00
437/9 1924 Tuberculosis Relief Fund 0.80
438 1924 Tuberculosis Fund 500k (+500k) 1.00
439 1924 Tuberculosis Fund 1000k (+1000k) 1.00
449/51 1925 Birth Centenary Jokai 3.00
452 1925 Sports Association Fund 100k (+100k) 0.60
453 1925 Sports Association Fund 200k (+200k) 0.80
454 1925 Sports Association Fund 300k (+300k) 1.20
456 1925 Sports Association Fund 500k (+500k) 1.50
457 1925 Sports Association Fund 1000k (+1000k) 1.50
458 1925 Sports Association Fund 2000k (+2000k) 1.50
459 1925 Sports Association Fund 2500k (+2500k) 1.70
476 1926 New Currency 1p violet 0.20
478 1926 New Currency 5p blue 1.40
482 1927 Air 32f purple 0.50
483 1927 Air 40f blue 0.30
484 1927 Air 50f claret 0.30
485 1927 Air 72f green 0.30
486 1927 Air 80f violet 0.50
487 1930 Air 1p green 0.40
488 1930 Air 2p red 0.60
507/9 1928 890th Death Anniv St. Stephen 0.60
513/7 1930 Tenth Anniv of Regency 1.20
518/21 1930 900th Death Anniv St. Emeric 2.00
531/4 1932 700th Death Anniv St. Elizabeth 0.70
534 1932 700th Death Anniv St. Elizabeth 40f 0.30
535/8 1932 Madonna and Child Set 20.00
535 1932 Madonna and Child 1p green 0.40
541/52 1932 Famous Hungarians (14 vals) 1.00
558 1933 Air 48f black 0.60
559 1933 Air 72f brown 0.70
560 1933 Air 1p green 0.90
561 1933 Air 2p claret 4.00
563/7 1933 International Scout Jamboree 3.00
569/73 1935 Death Bicentenary Prince Rakoczi 5.00
574/9 1935 Tercentenary Budapest University 2.80
580/9 1936 Air 6.00
585 1936 Air 60f violet 0.50
588 1936 Air 2p lake 0.60
590/4 1936 250th Anniv Recapture of Buda 2.00
595/600 1937 Budapest International Fair 0.50
601/14 1938 900th Death Anniv St. Stephen 1.20
615/7 1938 Admiral Horthy 0.60
MS619a 1938 International Eucharistic Congress 10.00
620 1938 900th Death Anniv St. Stephen 10f+10f 0.80
622/7 1938 400th Anniv Debrecen College 0.50
628/9 1938 Acquisition of Czech Territory 0.80
630/4 1939 Hungary for Hungarians Fund 0.80
635/48 1939 Crown St. Stephen/Esztergom Basilica 0.30
649/52 1939 Girl Guides Rally 0.50
653/7 1939 National Protestant Day 1.60
MS657a 1939 National Protestant Day 6.50
MS657b 1939 National Protestant Day 6.50
MS671a 1940 500th Birth Anniv Matthias Hunyadi 1.60
MS679a 1940 Artists Relief Fund 1.80
680/3 1941 Air. Horthy Aviation Fund 0.90
686/8 1941 Admiral Horthy 0.20
703/7 1941 150th Birth Anniv Count Szechenyi 0.30
717/20 1942 Red Cross Fund 1.50
721/2 1942 Air. Mourning for Stephen Horthy 0.25
723/5p 1942 Red Cross Fund (perf) 2.40
726/31 1942 Cultural Funds 0.90
769/71 1943 Christmas 0.20
843/50 1945 International Trade Union Congress 14.00
851/8 1945 National Relief Fund 4.00
839/42 1945 National High School Fund 0.80
902/3 1946 Foundation of Republic 0.10
917/20 1946 75th Anniv First Hungarian Stamps 2.50
929/39 1946 Set 1.30
940/2 1946 Posthorn Set 0.30
957/60 1946 Centenary Hungarian Railways 4.00
987/94 1947 Air 0.50
995/1004 1947 Liberty Issue 0.40
1013/4 1947 Savings Day 0.10
1015 1947 Stamp Day 2.50
1016/26 1948 Centenary of Insurrection 0.50
1027/36 1948 Air. Inventors and Explorers 1.60
1051/2 1949 30th Anniv Bolshevik Regime 0.25
1054/7 1949 Trades Union Congress 3.00
1058/60 1949 Death Centenary of Petofi 0.20
1061/5 1949 World Youth Festival 2.00
1066/8 1949 Ratification of Constitution 0.40
1069/71 1949 75th Anniv UPU 0.70
1079/81 1949 Stalin's 70th Birthday 0.50
1093A 1950 Five Year Plan 4fo olive/salmon 1.20
1094A 1950 Five Year Plan 5fo purple/yellow 0.60
1095A 1950 Five Year Plan 10fo brown/yellow 3.00
1094B 1951 Five Year Plan 5fo purple/yellow 0.30
1096/8 1950 Death Centenary of Petofi 0.20
1099 1950 20th Anniv Philatelic Museum 60fi 2.50
1101/4 1950 5th Anniv of Liberation 0.50
1105/7 1950 International Candidates Tournament 1.10
1107 1950 Int Candidates Tournament 1fo60 0.70
1108/10 1950 May Day 0.40
1111/3 1950 Trade Unions Congress 0.40
1114/8 1950 Childrens Day 0.80
1119/23 1950 Congress of Young Workers 0.40
1124/8 1950 Flowers 1.70
1129/31 1950 Second National Inventions Museum 0.50
1132/40a 1950 Air (10 vals) 2.00
1141/3 1950 Peace Propaganda 6.00
1144/53 1950 Sports 1.60
1154/6 1950 Death Centenary General Bem 0.30
1157/60 1951 Communist Party Congress 0.50
1161/2 1951 Hungarian-Soviet Amity 0.15
1163/70 1951 Livestock Expansion Plan 1.60
1171/3 1951 May Day 0.40
1174/5 1951 80th Anniv Paris Commune 0.15
1176/80 1951 International Children's Day 0.60
1187/9 1951 Fifteenth Death Anniv Gorky 0.35
1190/6 1951 First Anniv of Five Year Plan 0.70
1197/9 1951 80th Anniv Hungarian Postage Stamp 7.50
1197 1951 Anniv Hungarian Postage Stamp 60fi 0.70
MS1199a 1951 80th Anniv Postage Stamp (3 sheets) 50.00
1200/1 1951 Army Day 0.15
1202/6 1951 Flowers 1.20
1207/9 1951 34th Anniv Russian Revolution 0.40
1210/1 1951 Stalin's 72nd Birthday 0.30
1212/4 1952 Views of Moscow 0.30
1215/7 1952 60th Birth Anniv Rakosi 0.40
1218/23 1952 Heroes of 1848 Revolution 0.60
1224/34 1952 Air. Birds 1.20
1236/8 1952 May Day 0.50
1239/44 1952 Olympic Games 0.90
1245/6 1952 Air. 500th Birth Anniv da Vinci 0.40
1247/8 1952 Railway Day 0.20
1249/50 1952 Miners Day 0.20
1251/3 1952 150th Birth Anniv Kossuth 0.30
1254/9 1952 Army Day 0.45
1262/4 1952 35th Anniv Russian Revolution 0.25
1265/6 1952 Third Hungarian Peace Congress 0.15
1267/8 1953 Budapest Underground Railway 0.30
1269/70 1953 Tenth Anniv Battle of Stalingrad 0.20
1271/80 1953 Air. Forest Animals 1.90
1282/8 1953 Workers Rest Homes 0.40
1291/5 1953 250th Anniv Rakoczi Rebellion 1.70
1313/22 1953 Opening of People's Stadium 1.30
1323/30 1953 Provincial Costumes 4.00
1331/2 1953 Stamp Day 2.50
1334/40 1953 Air. Composers 0.90
1343 1954 30th Death Anniv Lenin 1fo 0.30
1344/53 1954 Air. Insects 2.50
1354/9 1954 Child Welfare 0.70
1360/2 1954 35th Anniv Hungarian Soviet Republic 2.00
1363/4 1954 May Day 0.05
1366/73 1954 Air Set 0.90
1374/6 1954 Fifth Anniv of Constitution 0.50
1377/84 1954 Fruit 1.60
1385/6 1954 50th Death Anniv Jokai 0.50
1387/97 1954 Hungarian Scientists 0.45
1398/05 1955 Air. Winter Sports 1.60
1406/9 1955 Tenth Anniv of Liberation 0.60
1414/33 1955 Workers 0.30
1434/6 1955 Hungarian Poets 0.30
1438/40 1955 Tenth Death Anniv Bartok 1.20
1440a 1955 Death Anniv Bartok 1fo (with ticket) 5.00
1441/7 1955 Transport 0.70
1456/7 1956 Tenth Anniv of Pioneers Movement 0.10
1468/9 1956 Hungarian-Polish Philatelic Exn (pair) 1.30
1470/5 1957 Hungarian Red Cross Fund 1.00
1476/7 1957 Air. 70th Anniv Esperanto 0.15
1485/6 1957 Inauguration of National Emblem 0.10
1488/9 1957 Air. Stamp Day (pair) 0.50
1490/1 1957 40th Anniv Russian Revolution 0.10
1492/7 1957 International Pigeon-fanciers Exhibition 0.40
1499/04 1958 Savings Campaign 0.40
1505/12 1958 Air. Brussels International Exhibition 0.60
1513/5 1958 First Anniv Amended Constitution 0.15
1516 1958 Fifth Youth Festival 0.20
1527/33 1958 Euro Table-tennis Championships 0.70
1534/7 1958 Correspondence/Stamp Exn (incl strip) 0.60
1538/9 1958 Air. 40th Anniv Airmail Stamp 0.30
1542/51 1958 Air 0.80
1552/8 1959 Int Geophysical Year Achievements 0.50
1559/61 1959 40th Anniv Hungarian Soviet Republic 0.10
1562/3 1959 May Day 0.10
1564/71 1959 Transport Museum 0.60
1574/81 1959 Water Birds 1.00
1582/9 1959 World Fencing Championships 0.30
1590/8 1959 Lake Balaton Summer Courses 0.40
1599/01 1959 150th Death Anniv Haydn 0.15
1602/4 1959 Birth Bicentenary Schiller 0.15
1621/8 1959 Fairy Tales 0.60
1657/63 1960 Winter Olympics 0.40
1680 1960 Stamp Exhibition (label) 0.40
1681/2 1960 15th Anniv of Liberation 0.15
1683/93 1960 Olympic Games 0.50
1702/9 1960 Fairy Tales 0.40
1716/25 1961 Budapest Zoo Animals 0.90
1726/31 1961 Health Issue 0.25
1732/3 1961 World's First Manned Space Flight 1.20
1736/9 1961 Launching of Soviet Venus Rocket 1.20
1740/2 1961 Launching of Soviet Venus Rocket 0.15
1758/64 1961 Racehorses 0.90
1781/8 1961 Birds of Woods and Fields 0.40
1796/05 1962 Ornamental Fish 0.60
1806/13 1962 World Cup Football Championships 0.60
