SG YEAR DESCRIPTION PRICE (POUNDS)
Logo



GREECE LIST

13/7/10

UNMOUNTED MINT


111 1896 Olympic Games 2l pink 0.50
454 1932 2d on 3d blue 1.00
668 1948 Restoration Dodecanese Islands 450d 0.40
738a 1959 2d50 black/magenta 4.00
755 1956 Royal Family 3d brown 0.60
757 1956 Royal Family 4d green 2.00
758 1956 Royal Family 5d red 1.50
816 1959 Tenth Anniv Anti-Communist Victory 1.30
826 1960 Birth Centenary Palamas 1.60
827/8 1960 World Refugee Year 0.50
848 1960 Europa 2.20
877/8 1961 Europa 0.30
894/7 1962 NATO Ministers Conference 0.30
898/9 1962 Europa 0.80
904/8 1963 Centenary of Greek Royal Dynasty 1.70
918/22 1963 World Scout Jamboree 0.80
972/6 1965 350th Death Anniv El Greco 0.25
977/8 1965 Greek Artistic Festivals 0.20
986/8 1965 Balkan Games 0.15
989/91 1965 International Astronautic Congress 0.15
995/6 1965 50th Anniv PO Savings Bank 0.15
999/1003 1966 Modern Greek Painters 0.20
1004/7 1966 125th Anniv Greek National Bank 0.25
1011/3 1966 United Nations Events 0.15
1019/20 1966 Greek Tobacco 0.15
1023/34 1966 Greek Popular Art 1.40
1035/7 1966 Princess Alexia's First Birthday 0.20
1038/44 1967 Greek Sculpture 0.40
1045/9 1967 Sports Events 0.40
1052/6 1967 Nautical Week 0.30
1057/9 1967 International Tourist Year 0.30
1064/7 1967 Children's Drawings 0.25
1086/7 1968 20th Anniv Dodecanese Union 0.40
1091/3 1968 Olympic Games 0.60
1094/6 1968 Royal Hellenic Air Force 0.30
1099/00 1969 50th Anniv ILO 0.30
1101/3 1969 Tourism 0.30
1118/20 1969 25th Anniv of Liberation 0.40
1121/4 1969 Heroes of Macedonia's Fight for Freedom 0.30
1145/6 1970 Satellite Communications Station 0.40
1164/7 1971 150th Anniv War of Independence 0.40
1178/80 1971 150th Anniv War of Independence 0.40
1181/6 1971 150th Anniv War of Independence 0.60
1210/1 1972 20th Anniv Acropolis Motor Rally 0.30
1225/31 1973 Archaeological Discoveries 0.40
1275/7 1974 Centenary of UPU 0.15
1297/9 1975 150th Death Anniv Dikeos-Papaflessas 0.10
1303/7 1975 National Architecture 0.20
1308/10 1975 International Women's Year 0.10
1311/3 1975 50th Anniv Thessaloniki University 0.10
1315/8 1975 National Benefactors 0.15
1331/2 1976 Telephone Centenary (pair) 0.10
1337/41 1976 Ancient Sealing-stones 0.20
1348/51 1976 Tourist Publicity 0.90
1376/8 1977 Restoration of Democracy 0.15
1379/80 1977 Makarios Commemoration 0.05
1381/6 1977 19th Century Hellenic Architecture 0.25
1387/8 1977 150th Anniv Battle of Navarino 0.05
1393/7 1977 Greeks Abroad 0.20
1404/9 1978 Greek Flora 0.25
1415/6 1978 International Olympic Committee 0.40
1433/4 1978 Transplants 0.10
1437/9 1978 150th Anniv Military Academy 0.10
1447/9 1978 The Greek State 0.15
1465/7 1979 International Year of the Child 0.10
1490/04 1979 Landscapes 1.00
1516/7 1980 Energy Conservation 0.10
1518/23 1980 Anniversaries and Events 0.30
1524/8 1980 Olympic Games 0.40
1633/4 1983 10th Anniv Polytechnic School Uprising 0.15
1663/4 1984 10th Anniv Turkish Invasion of Cyprus 0.20
1681/3 1985 Catacombs of Melos 0.40
1695/8 1985 Athens Cultural Capital of Europe 0.60
1728/30 1986 European Road Safety Year 0.70
1736/7 1986 50th Death Anniv Venizelos 0.40
1741/3 1986 Christmas 0.50
1762/5 1987 Classical Architecture Capitals 0.60
1771/8 1987 Greek Theatre 1.50
1837/40 1990 Endangered Animals 1.10
2088/91 1999 International Year of the Ocean 1.50
2092/5 1999 Death Anniv Karamanlis 1.40
2103/7 1999 Anniv Community Support Programme 1.40
2108/16 1999 Armed Forces 2.00
2132/3 2000 Olympic Games 1.30
MS2140 2000 Centenary First Crete Stamp 3.25
2141/8 2000 Set 2.20
2149/55 2001 Anniversaries and Events 3.00
MS2168 2001 1700th Anniv Christianity in Armenia 1.70
MS2169 2001 Olympic Games 2.20
MINT


17 1862 Hermes 2l bistre 1.20
62 1882 Hermes 1l red-brown 1.00
73 1888 Hermes 1l brown 0.40
76 1886 Hermes 10l orange 1.60
83 1886 Hermes 50l grey-green 1.60
85a 1889 Hermes 1l black-brown 0.50
86 1889 Hermes 2l stone 0.15
91 1893 Hermes 25l purple 1.20
100 1889 Hermes 1l brown 0.25
106a 1889 Hermes 25l purple 1.20
110 1896 Olympic Games 1l ochre 0.30
111 1896 Olympic Games 2l pink 0.30
115 1896 Olympic Games 25l red 5.00
171b 1901 10l red (imperf pair) 5.00
226 1919 Hermes and Arcas 2d vermilion 1.20
227 1920 Hermes and Arcas 3d red 1.80
228 1922 Hermes and Arcas 5d blue 2.00
229 1922 Hermes and Arcas 10d blue 2.00
358 1923 5l on 1l brown 8.00
381 1923 50l on 50l brown 0.20
369 1923 50l on 1d sepia/red 1.20
382 1923 50l on 1d sepia/red 1.20
385 1923 5d on 5d black/green 60.00
394 1923 5l on 5l red 1.20
395 1923 5l on 10l red 0.40
396 1923 10l on 20l red 10.00
406 1926 Air. Aeroespresso Co. 2d 0.80
408 1926 Air. Aeroespresso Co. 5d 1.00
409 1926 Air. Aeroespresso Co. 10d 7.00
452 1932 1d50l on 5d black/blue 0.70
453 1932 1d50 on 5d black/red 0.70
456 1932 2d on 5d black/brown 3.00
457 1932 4d on 6d green 0.70
592/4 1943 Children's Welfare Fund 0.25
617/8 1945 Resistance to Italian Ultimatum 0.15
682 1948 Second Victory Issue 1.20
685 1949 Abduction Greek Children 1800d 1.50
787 1958 Air. Greek Ports 25d 0.40
C591/2 1942 Postal Staff Anti-TB Fund. Surcharged 0.15
C713/4 1953 Ionian Islands Earthquake Fund 1.00
D195 1902 Postage Due 3d silver 0.50
D196 1902 Postage Due 5d gold 0.80
USED


19b 1862 Hermes 10l orange/blue 8.00
20 1862 Hermes 20l blue 1.00
40 1872 Hermes 5l green 2.20
48b 1875 Hermes 10l orange-vermilion 1.60
53 1876 Hermes 30l brown 0.80
54 1876 Hermes 60l green on buff 3.00
55 1881 Hermes 5l green 0.20
56 1881 Hermes 10l orange 0.20
59a 1881 Hermes 20l rosine 0.20
87 1889 Hermes 5l green 0.20
88 1889 Hermes 10l orange-yellow 0.30
90 1889 Hermes 25l blue 0.20
91 1893 Hermes 25l purple 0.20
104 1889 Hermes 20l rose 0.15
106 1889 Hermes 25l purple 0.30
110 1896 Olympic Games 1l ochre 0.20
111 1896 Olympic Games 2l pink 0.30
112 1896 Olympic Games 5l mauve 0.40
113 1896 Olympic Games 10l slate 0.50
114 1896 Olympic Games 20l brown 0.70
115 1896 Olympic Games 25l red 0.80
116 1896 Olympic Games 40l violet 1.00
117 1896 Olympic Games 60l grey-black 2.50
118 1896 Olympic Games 1d blue 3.00
122 1900 20 on 25l blue 0.20
209b 1921 Hermes 3d red (20¼x25¼mm) 10.00
210b 1921 Hermes 5d blue (20¼x25¼mm) 3.00
230 1922 Hermes 25d slate-blue 0.30
238 1912 Optd 25l blue 0.40
251 1912 Optd 25l blue 0.30
251B 1912 Optd 25l blue 0.30
264 1913 Victory 3d blue 7.00
278 1916 Royalist Issue 50l brown. Optd 0.40
403/4 1924 Byron Centenary 0.20
407 1926 Air. Aerespresso Co. 3d 2.50
421 1927 10d black/claret 1.00
428 1927 Centenary Battle of Navarino 4d 0.25
432 1927 Centenary Battle of Navarino 5d 2.00
451 1930 Defence of Arkadi Monastery 0.20
452/7 1932 Surcharged Set 0.30
464 1933 Air. Aerespresso Co. 5d 1.60
484 1935 Air 10d brown 0.80
482 1935 Air 5d mauve (grey-white paper) 1.50
488e 1939 Air 10d orange-red 1.40
490 1935 Restoration of Monarchy 3d on 3d 0.20
492 1935 Restoration of Monarchy 5d on 100d 0.30
494/5 1936 Reinterment King Constantine 0.40
495 1936 Reinterment King Constantine 8d 0.30
508 1937 7d brown 0.30
594c 1944 Piraeus Air Raid Fund 100000d on 50d 0.20
594d 1944 Piraeus Air Raid Fund 100000d on 75d 0.20
617/8 1945 Resistance to Italian Ultimatum 0.10
619/21 1945 Roosevelt Mourning 0.10
637 1946 1000d on 500000d 0.20
642/5 1946 Restoration of Monarchy. Surcharged 0.50
644 1946 Restoration of Monarchy 600d on 8d 0.20
645 1946 Restoration Monarchy 3000d on 100d 0.20
652 1947 Victory 2000d blue 0.50
653 1947 Victory 5000d red 0.30
654/5 1946 Tenth Death Anniv Tsaldaris 0.50
655 1946 Tenth Death Anniv Tsaldaris 600d 0.25
656/8 1947 King George II Mourning 0.20
699 1952 Air. Anti-Communist Campaign 1700d 0.20
700 1952 Air. Anti-Communist Campaign 2700d 0.70
704 1952 50th Birthday King Paul 1400d 0.20
706/12 1953 National Products 0.50
724 1954 Ancient Greek Art 20000d 0.20
727 1954 Air. 5th Anniv NATO 4000d 0.80
729 1954 Enosis 2d black/salmon 0.60
731 1954 Enosis 2d40 0.50
732 1954 Enosis 2d50 0.50
733 1954 Enosis 5d 0.70
744 1955 Pythagorean Congress 5d 0.30
762 1957 Death Centenary Solomos 3d50 0.50
808 1959 Ancient Greek Coins 8d50 0.30
815 1959 Ancient Greek Theatre 6d 0.20
822 1959 Red Cross Commemoration 4d50 0.20
823 1959 Red Cross Commemoration 6d 0.20
827/8 1960 World Refugee Year 0.20
845 1960 Olympic Games 5d 0.20
846 1960 Olympic Games 6d 0.20
848 1960 Europa 0.50
872 1961 Minoan Art 4d50 0.30
873 1961 Minoan Art 6d 0.30
886 1961 Postage Stamp Centenary 10d 0.40
892 1962 Electrification Project 4d50 0.20
899 1962 Europa 4d50 0.20
900/1 1962 Greek Farmers Social Insurance Scheme 0.05
902/3 1963 Freedom from Hunger 0.15
937/46 1964 Death of Paul I 0.30
947/51 1964 Byzantine Art Exhibition 0.20
977/8 1965 Greek Artistic Festivals 0.10
986/8 1965 Balkan Games 0.10
1019/20 1966 Greek Tobacco 0.10
1023/34 1966 Greek Popular Art 0.30
1035/7 1966 Princess Alexia's First Birthday 0.10
1057/9 1967 International Tourist Year 0.10
1060/2 1967 National Revolution of 21 April 0.10
1086/7 1968 20th Anniv Dodecanese Union 0.10
1090 1968 European Cardiological Congress 0.20
1091/3 1968 Olympic Games 0.20
1099/00 1969 50th Anniv ILO 0.15
1101/3 1969 Tourism 0.20
1104/5 1969 20th Anniv NATO 0.20
1147/50 1970 Cyril and Methodius Commemoration 0.30
1151/4 1970 Nature Conservation Year 0.60
1160 1970 Anniversaries 4d50 0.25
1222/3 1972 Christmas (pair) 0.05
1252/5 1973 Greek Mythology (strip) 0.20
1256/7 1973 Honouring Dr. Papanicolaou 0.05
1279/81 1974 Christmas (strip) 0.05
1331/2 1976 Telephone Centenary (pair) 0.05
1342/7 1976 Olympic Games 0.30
1376/8 1977 Restoration of Democracy 0.10
1433/4 1978 Transplants 0.05
1435/6 1978 Christmas 0.05
1437/9 1978 150th Anniv Military Academy 0.10
1457/62 1979 Anniversaries and Events 0.20
1463/4 1979 Signing of EC Treaty 0.10
1512/3 1980 Birth Anniv Aristarchus of Samos 0.05
1518/23 1980 Anniversaries and Events 0.20
1524/8 1980 Olympic Games 0.25
1541/3 1980 Christmas 0.10
1552/8 1981 Anniversaries and Events 0.35
1572/7 1981 Anniversaries and Events 0.30
1578/83 1982 Anniversaries and Events 0.30
1589/93 1982 Byzantine Book Illustrations 0.20
1594/5 1982 Birth Centenary Karaiskakis 0.15
1596/7 1982 Amnesty Year of Disappearances 0.20
MS1606 1982 National Resistance 0.70
1607/8 1982 Christmas (pair) 0.10
1635/49 1983 Homeric Odes 0.40
1658/62 1984 Olympic Games (strip) 0.45
1666 1984 Railway Centenary 20d 0.20
1693 1985 2300th Anniv Salonika 95d 0.30
1709/20 1986 Gods of Olympus 1.20
1709B/20B 1986 Gods of Olympus (p13 x imp) 1.10
1732 1986 New Postal Services 110d 0.30
1733/4 1986 Europa (p13½ x imp) 1.00
1737 1986 50th Death Anniv Venizelos 110d 0.25
1741/3 1986 Christmas 0.30
1752/3 1987 Europa (pair) 0.80
1766 1987 Greek Basketball Victory 0.10
1767/8 1987 150th Anniv Fine Arts High School 0.20
1769/70 1987 Christmas (pair) 0.15
1782B 1988 Marine Life 60d (imp x p12½) 0.30
1783 1988 Marine Life 100d 0.40
1784B/8B 1988 Olympic Games (imp x p12½) 1.40
1787 1988 Olympic Games 60d 0.50
1791B/3B 1988 Rural Areas (imp x p14) 1.10
1792 1988 Rural Areas 60d 0.50
1794 1988 Postal Workers Congress 0.60
1794B 1988 Postal Workers Congress (imp x p14) 0.20
1795B/09B 1988 Prefecture Capitals (imp x p13) 0.50
1810/11 1988 Anniv Union with Crete 0.30
1810B/11B 1988 Anniv Union with Crete (imp x p14) 0.30
1812/3 1988 Christmas 0.30
1814/5 1988 European Community Meeting 0.50
1817 1989 Centenary Olympic Games 60d 0.20
1819 1989 Centenary Olympic Games 170d 0.40
1825B/6B 1989 Europa (imp x p13½) 0.80
1827/8 1989 Balkanfila III Stamp Exhibition 0.20
1867 1990 Centenary Olympic Games 250d 0.30
1868 1990 Death Centenary Schliemann 0.80
1895 1992 Olympic Games 340d 0.30
1900 1992 Health 280d 0.40
1901 1992 Europa 90d 0.40
1910 1992 Macedonia 340d 0.60
1911B/22B 1992 Prefecture Capitals (p12½ x imp) 0.90
1922 1992 Prefecture Capitals 400d 0.40
1922B 1992 Prefecture Capitals 400d (p12½ x imp) 0.30
1936 1993 Europa 350d 0.70
1940 1993 Modern Athens 200d 0.30
1947/8 1994 Europa 1.00
1949/51 1994 Sports Events 0.30
1967 1994 150th Anniv Constitution 200d 0.20
1972 1995 Melina Mercouri 340d 0.30
1973/4 1995 Europa 1.00
1981 1995 Anniversaries and Events 200d 0.20
1989 1995 Jason and the Argonauts 200d 0.20
1994 1995 Lighthouses 500d 0.60
2000 1996 Centenary Olympic Games 120d 0.20
2003 1996 International Medical Olympiad 120d 0.30
2004B/12B 1996 Castles (imp x p13½) 1.80
2010B 1996 Castles 200d (imp x p13½) 0.20
2011 1996 Castles 430d 0.40
2011B 1996 Castles 430d (imp x p13½) 0.20
2012 1996 Castles 1000d 1.00
2054 1997 Greek Actors 170d 0.35
2056/9 1998 Incorporation Dodecanese Islands 1.90
2056 1998 Incorporation Dodecanese Islands 100d 0.20
2059 1998 Incorporation Dodecanese Islands 500d 0.80
2062 1998 Anniversaries and Events 140d 0.25
2064 1998 Anniversaries and Events 170d 0.30
2066/7 1998 Europa 1.40
2081 1998 Anniv Venice Orthodox Community 140d 0.20
2084 1998 Ancient Greek Writers 100d 0.20
2086 1998 Ancient Greek Writers 200d 0.50
2087 1998 Ancient Greek Writers 250d 0.60
2092/5 1999 Death Anniv Karamanlis 0.20
2120 2000 Birth Bimillenary Jesus Christ 170d 0.20
2126 2000 Ships 170d 0.20
2130 2000 Stampin the Future 200d 0.30
2138 2000 Olympic Games 200d 0.30
2139 2000 Olympic Games 650d 0.70
MS2140 2000 Centenary First Crete Stamp 3.20
2151 2001 Anniversaries and Events 140d 0.20
2152 2001 Anniversaries and Events 180d 0.20
2153 2001 Anniversaries and Events 200d 0.30
2154 2001 Anniversaries and Events 500d 0.50
2155 2001 Anniversaries and Events 700d 0.80
2156/7 2001 Europa (imp x p13½) 1.20
2158/65 2001 Flora and Fauna 3.00
2164 2001 Flora and Fauna 700d 0.50
2165 2001 Flora and Fauna 850d 1.50
MS2168 2001 1700th Anniv Christianity in Armenia 1.40
MS2169 2001 Olympic Games 1.50
2182a 2002 Traditional Dances 60c (imp x p13½) 0.20
2183a 2002 Traditional Dances 65c (imp x p13½) 0.20
2184a 2002 Traditional Dances 85c (imp x p13½) 0.30
2185 2002 Traditional Dances €1 0.30
2185a 2002 Traditional Dances €1 (imp x p13½) 0.30
2186 2002 Traditional Dances €2 0.70
2186a 2002 Traditional Dances €2 (imp x p13½) 0.70
2187 2002 Traditional Dances €2.15 0.80
2187a 2002 Traditional Dances €2.15 (imp x p13½) 0.80
2188 2002 Traditional Dances €2.60 0.90
2188a 2002 Traditional Dances €2.60 (imp x p13½) 0.90
2189 2002 Traditional Dances €3 1.00
2189a 2002 Traditional Dances €3 (imp x p13½) 1.00
2190 2002 Traditional Dances €4 1.20
2190a 2002 Traditional Dances €4 (imp x p13½) 1.20
2192 2002 Olympic Games 59c 0.20
2193 2002 Olympic Games 80c 0.30
2195 2002 Olympic Games €2.35 0.70
MS2196 2002 Olympic Games 2.40
2197/8 2002 Europa (imp x p13½) 1.50
2199/02 2002 Scouts 1.30
2202 2002 Scouts €2.15 0.70
2204 2002 The Greek Language 60c 0.20
2205 2002 The Greek Language 90c 0.30
2207/10 2002 Olympic Games 1.90
2208 2002 Olympic Games 60c 0.20
MS2211 2002 Olympic Games 2.20
2212/5 2002 Archbishops of Athens 2.40
2215 2002 Archbishops of Athens €2.60 1.20
2216/21 2003 Olympic Games 2.00
2219 2003 Olympic Games 65c 0.20
2220 2003 Olympic Games €2.17 0.70
2224/7 2003 Greek Presidency of EU 2.20
2225 2003 Greek Presidency of EU 65c 0.20
2226 2003 Greek Presidency of EU €2.17 0.70
2228/9 2003 Europa (pair) 1.30
2230/3 2003 Environmental Protection 1.40
2232 2003 Environmental Protection 65c 0.20
2234/8 2003 Olympic Games 2.00
2240/5 2003 Trades 2.90
2243 2003 Trades €1 0.30
2246/51 2003 Olympic Games 2.80
2250 2003 Olympic Games €2 0.80
2251 2003 Olympic Games €2.85 1.00
2276 2004 Olympic Games 65c 0.30
C301 1917 10l on 30l purple 0.30
C302 1917 30l on 30l purple 0.30
C306 1917 5l on 1d black 0.70
C309 1917 5l on 50l blue 3.00
C329 1917 Social Providence Fund 5l on 10l 0.30
C332 1917 Social Providence Fund 10l on 5l 7.00
C333 1917 Social Providence Fund 20l on 2d 3.00
C521/2 1938 Surcharged Pair 0.40
C524/6 1939 Queens Olga and Sophia 0.10
D76 1875 Postage Due 10l green 0.20
D79 1875 Postage Due 60l green 3.50
D100 1875 Postage Due 20l green 0.30
D480/1 1935 Postage Due 0.60
LIMNOS


MINT


1 1912 Optd 20l mauve 1.50
18g 1913 Optd 1l green (red opt) 0.30
19g 1913 Optd 5l green (red opt) 0.50
USED


7 1912 Optd 20l lilac 0.30
8 1912 Optd 25l blue 0.25
19g 1913 Optd 5l green (red opt) 0.50
SAMOS


MINT


14 1912 Optd 1d orange 2.00
USED


7 1912 Hermes 25l blue (perf) 0.40
9 1912 Optd 1l grey 0.25
10 1912 Optd 5l green 0.25
CRETE


USED


6 1900 Optd 50l lilac (black opt) 0.30
20 1904 5 on 20l orange 0.20
23 1905 10l red 0.20
25 1905 25l blue 0.20