SG YEAR DESCRIPTION PRICE (POUNDS)
Logo



GERMANY LIST

8.7.10.

BADEN


USED


9 1853 3k on green 0.70
BAVARIA


MINT


56 1870 7k pale blue 0.50
59 1873 9k brown 0.60
86 1876 50pf vermilion 6.00
141 1911 90th Birthday 20pf (Type II) 1.20
USED


10 1850 6k brown 0.40
22 1862 3k rose 0.30
25 1862 6k blue 2.20
37 1867 3k rose 0.20
51 1870 1k pale green 0.50
99 1881 1m mauve on rose 0.40
141 1911 90th Birthday 20pf (Type I) 0.30
141b 1911 90th Birthday 20pf (Type II) 0.20
142a 1911 90th Birthday 25pf (Type II) 0.30
143 1911 90th Birthday 30pf (Type I) 0.30
143a 1911 90th Birthday 30pf (Type II) 0.25
145 1911 90th Birthday 50pf (Type I) 1.00
145a 1911 90th Birthday 50pf claret (Type II) 0.30
147a 1911 90th Birthday 80pf violet (Type II) 1.40
154/5 1911 25th Anniv of Regency 0.50
173A 1914 King Ludwig III 3pf brown (perf) 0.30
174A 1914 King Ludwig III 5pf green (perf) 0.25
175A 1914 King Ludwig III 5pf yellow-green (perf) 0.20
176A 1914 King Ludwig III 7½pf green (perf) 0.20
177A 1914 King Ludwig III 10pf scarlet (perf) 0.20
178A 1914 King Ludwig III 10pf crimson (perf) 0.20
179A 1914 King Ludwig III 15pf scarlet (perf) 0.20
181A 1914 King Ludwig III 20pf blue (perf) 0.30
183A 1914 King Ludwig III 25pf grey (perf) 0.25
184A 1914 King Ludwig III 30pf orange (perf) 0.20
185A 1914 King Ludwig III 40pf olive (perf) 0.20
186A 1914 King Ludwig III 50pf brown (perf) 0.20
187A 1914 King Ludwig III 60pf green (perf) 0.20
189A 1914 King Ludwig III 1m brown (perf) 0.20
196A 1919 People's State 5pf green (perf) 0.20
197A 1919 People's State 7½pf green (perf) 0.20
198A 1919 People's State 10pf crimson (perf) 0.20
199A 1919 People's State 15pf scarlet (perf) 0.20
204A 1919 People's State 40pf olive (perf) 0.20
205A 1919 People's State 50pf brown (perf) 0.20
216 1919 First Free State 3pf brown 0.20
218 1919 First Free State 7½pf orange 0.20
219 1919 First Free State 10pf red 0.20
220 1919 First Free State 15pf violet 0.20
232A 1919 Second Free State 5pf green (perf) 0.25
234A 1919 Second Free State 10pf crimson (perf) 0.25
250 1919 War Wounded Fund 10pf+5pf 0.30
251 1919 War Wounded Fund 15pf+5pf 0.40
256 1920 20 on 3pf brown 0.30
258 1920 10pf orange 0.30
259 1920 15pf red 0.30
260 1920 20pf violet 0.30
261 1920 30pf blue 0.40
262 1920 40pf bistre-brown 0.30
D92 1876 Postage Due 10pf grey 0.30
O207 1916 Official 1m purple on buff 0.40
O218 1919 Official Optd 10pf crimson 0.25
O219 1919 Official Optd 15pf red 0.25
R160 1912 Railway Official 25pf brown 1.20
THURN AND TAXIS


USED


69 1862 3k rose 1.90
71 1862 6k blue 1.90
WURTTEMBERG


MINT


O245 1919 Official 75 on 3pf brown 0.30
O259 1920 Official Set. Views 2m50 0.20
O260 1920 Official Set. Views 3m 0.30
USED


3 1851 3k on yellow 0.60
72 1869 1k green (on piece) 0.25
89 1875 3pf green 0.20
NORTH GERMAN CONFEDERATION


UNMOUNTED MINT


29 1869 5g bistre 2.40
USED


27 1869 2g ultramarine 0.15
GERMANY


UNMOUNTED MINT


100 1916 15pf yellow-brown 0.70
247/8 1922 Fund for the Old 0.10
567 1935 War Heroes Day 12pf lake 1.50
579 1935 German Railway Centenary 25pf blue 8.00
619 1936 Int Recreational Congress 6pf 1.00
621 1936 Nuremburg Congress 6pf green 0.90
633 1937 Anniv Civil Defence Union 6pf 0.60
634 1937 Anniv Civil Defence Union 12pf 1.20
670 1938 Winter Relief Fund 25pf+15pf 2.50
671 1938 Winter Relief Fund 40pf+35pf 5.00
692 1939 Postal Employees Fund 5pf+3pf 0.50
694 1939 Postal Employees Fund 8pf+4pf 0.60
726 1939 Winter Relief Fund 40pf+35pf 2.00
733 1940 National Fete Day 0.25
745 1940 Winter Relief Fund 15pf+10pf 0.80
746 1940 Winter Relief Fund 25pf+15pf 1.20
747 1940 Winter Relief Fund 40pf+35pf 3.00
760 1941 Hitler's 52nd Birthday 2.00
796 1941 150th Anniv Mozart 0.20
798 1942 Heroes Remembrance Day 0.45
804 1942 Hamburg Derby 4.50
808 1942 Armed Sports Day 0.20
809 1942 400th Death Anniv Henlein 0.40
810/2 1942 European Postal Congress 0.45
816 1943 Stamp Day 0.20
817 1943 Tenth Anniv Third Reich 0.50
818 1943 3pf+2pf bistre 0.15
828 1943 Armed Forces/Heroes Day 30pf+30pf 0.40
829 1943 Armed Forces/Heroes Day 40pf+40pf 0.30
830 1943 Armed Forces/Heroes Day 50pf+50pf 0.30
842 1943 Brown Ribbon of Germany 0.25
843/4 1943 Birth Centenary Rosegger 0.45
845/6 1943 Grand Prix, Vienna 0.45
847 1943 10th Anniv Winter Relief Fund 0.20
850 1943 800th Anniv of Lubeck 0.20
851 1943 20th Anniv Munich Rising 0.20
852 1944 Birth Centenary Robert Koch 0.20
853 1944 11th Anniv Third Reich 0.20
854/6 1944 25th Anniv Airmail Services 1.25
857/60 1944 Anniv Mother and Child Organisation 0.30
875 1944 Hitler's 55th Birthday 0.35
882/3 1944 Labour Corps 0.25
884/5 1944 Innsbruck Shooting Competition 0.25
886 1944 4th Centenary Albert University 0.20
887 1944 Brown Ribbon of Germany 0.30
888/9 1944 Vienna Grand Prix 0.30
890/1 1944 National Goldsmiths Institution 0.30
895 1945 600th Anniv of Oldenburg 0.20
M804a 1943 Military Field Post (rouletted) 0.10
M896 1944 Military Field Post. Optd 0.30
O532 1934 Official 12pf red 2.50
MINT


69 1902 5pf green 0.25
70 1902 10pf red 0.80
96 1906 5m red/black 0.30
135 1920 Optd Bavaria 10m green 0.60
136 1920 Optd Bavaria 20m black 0.70
153/71 1921 Set 1.25
204/17 1922 Set 0.75
247/8 1922 Fund for the Old 0.10
260/6 1923 Set 0.20
267/8 1923 Wartburg Castle/Cologne Cathedral 0.10
269/73 1923 Air 0.20
312/4 1923 Set 0.05
406 1926 Portraits 15pf red 0.40
407 1926 Portraits 20pf slate 2.00
412 1926 Portraits 80pf brown 4.00
414 1926 Welfare Fund 10pf+10pf 0.30
434 1930 Ebert 20pf grey 0.80
442 1930 Hindenburg 80pf ochre 1.00
459/60 1930 Evacuation of Rhineland 0.60
495A 1933 Hindenburg 4pf blue 0.60
497A 1933 Hindenburg 6pf green 0.30
499A 1933 Hindenburg 10pf brown 0.60
508A 1933 Hindenburg 80pf black/blue 1.20
518 1933 Welfare Fund 12pf+3pf 0.30
541/2 1934 Saar Plebiscite 1.50
544 1934 Nuremburg Congress 12pf red 0.70
564 1935 Saar Restoration 12pf lake 0.40
568/9 1935 Apprentices Vocational Contest 0.50
570/2 1935 Musicians Anniversaries 0.60
571 1935 Musicians Anniversaries 12pf 0.25
572 1935 Musicians Anniversaries 25pf 0.40
581/2 1935 World Jamboree Hitler Youth 0.75
595/6 1935 12th Anniv Hitler Putsch 0.20
598 1935 Winter Olympics 12pf+6pf 0.30
600 1936 10th Anniv Lufthansa 1.50
601/2 1936 Berlin Motor Show 0.25
614/7 1936 International Local Govt. Congress 0.60
MS618 1936 Brown Ribbon of Germany 2.00
619/20 1936 International Recreational Congress 0.25
621/2 1936 Nuremburg Congress 0.25
647 1937 Winter Relief Fund 40pf+35pf 4.50
648/9 1938 Hitler Culture Fund 0.50
652 1938 Hitler's Culture Fund 0.45
657/8 1938 Air. Birth Cent Zeppelin 1.60
660 1938 Nuremburg Congress 0.60
673 1938 Acquisition of Sudetenland 12pf+8pf 0.40
679 1939 Hitler's 50th Birthday 0.45
682 1939 National Labour Day 0.50
700 1939 Postal Employees Fund 24pf+10pf 0.40
702/3 1939 Occupation of Danzig 0.10
719 1939 Winter Relief Fund 4pf+3pf 0.30
722 1939 Winter Relief Fund 8pf+4pf 0.30
724 1939 Winter Relief Fund 15pf+10pf 0.40
725 1939 Winter Relief Fund 25pf+15pf 0.50
726 1939 Winter Relief Fund 40pf+35pf 0.50
727/30 1940 Leipzig Fair 0.40
736/7 1940 Re-incorporation Eupen/Malmedy 0.40
752/5 1941 Leipzig Fair 0.30
756/9 1941 Vienna Fair 0.40
760 1941 Hitler's 52nd Birthday 0.30
767 1941 72nd Anniv Hamburg Derby 0.80
768 1941 Brown Ribbon of Germany 0.50
789 1942 Berlin Grand Prix 0.50
804 1942 Hamburg Derby 1.25
810/2 1942 European Postal Congress 0.40
813/5 1942 Signing European Postal Agreement 0.75
838/41 1943 Labour Corps 0.10
843/4 1943 Birth Centenary Rosegger 0.05
845/6 1943 Grand Prix, Vienna 0.10
848/9 1943 11th Anniv Goldsmiths Institution 0.10
854/6 1944 25th Anniv Airmail Services 0.15
861/73 1944 Armed Forces and Heroes Day 1.10
876/81 1944 Postal Employees Fund 0.20
882/3 1944 Labour Corps 0.10
890/1 1944 National Goldsmiths Institution 0.10
N727/8 1939 Newspaper Pair 0.30
O426 1933 Official 4pf grey-blue 1.00
USED


5 1872 1g red 0.50
6 1872 2g blue 1.50
18 1872 ½g orange 0.80
20 1872 2g blue 0.60
31 1875 3pf green 0.50
38d 1891 2m claret 0.40
39 to 44 1880 Pfennig Set 1.60
41 1880 10pf red 0.20
44 1880 50pf grey-olive 0.15
62 1900 1m red 0.25
76 1902 80pf black/red on red 0.30
77 1902 1m red 0.30
79 1902 2m blue 0.60
84 1905 5pf green 0.15
87 1906 25pf black/red on yellow 0.25
88 1905 30pf black/orange 0.20
89 1906 40pf black/red 0.20
90 1906 50pf black/purple on buff 0.20
93 1906 1m red 0.20
94 1906 2m blue 0.25
96 1906 5m red/black 0.50
98 1916 2½pf grey 0.15
99 1916 7½pf orange-yellow 0.25
100 1916 15pf yellow-brown 0.25
101 1917 15pf slate-violet 0.20
104 1919 75pf black/green 0.25
107/10 1919 National Assembly at Weimar 0.80
111/2 1919 Air 0.60
114 1920 1m25 green 0.70
116a 1920 2m50 purple 0.20
117 1920 Optd Bavaria 5pf green 0.20
118 1920 Optd Bavaria 10pf orange 0.20
119 1920 Optd Bavaria 15pf red 0.20
120 1920 Optd Bavaria 20pf purple 0.20
123 1920 Optd Bavaria 50pf red 0.30
138 1920 1.50m on 1m brown 1.60
150 1920 1¼m purple/vermilion 0.20
154 1921 10pf olive-green 0.20
158 1921 40pf orange-vermilion 0.15
159 1921 50pf purple 0.20
169 1921 5m orange-red 0.20
170 1921 10m red 0.30
172 1921 1m60 on 5pf brown 0.25
173 1921 3m on 1¼m purple/vermilion 0.40
179 1922 25pf brown 0.30
191 1921 3m scarlet/yellow 0.20
198 1922 Munich Exhibition 1¼m lake 0.30
204 1922 2m purple 0.20
205 1922 3m vermilion 0.20
207 1922 5m orange/yellow 0.25
209 1922 6m blue 0.20
212 1922 20m violet/red 0.20
217 1922 50m green/purple 0.20
226 1922 Air 5m orange/yellow 0.40
230 1922 100m purple on buff 0.20
252 1923 20m claret 0.20
253 1923 25m olive-bistre 0.20
261 1923 100m purple 0.20
267/8 1923 Wartburg Castle/Cologne Cathedral 0.70
277 1923 20T on 12m scarlet 0.20
369/75 1924 Set 0.60
377 1924 Cologne 2m blue 0.30
389/91 1925 Welfare Fund 4.00
394 1926 Air 15pf purple 0.25
395 1926 Air 20pf blue 0.30
412 1926 Portraits 80pf brown 0.70
414 1926 Welfare Fund 10pf+10pf 0.70
425 1931 Hindenburg 4pf blue 0.15
441 1928 Hindenburg 80pf brown 0.60
458 1930 2m blue (Reichsmark) 2.00
460 1930 Evacuation of Rhineland 15pf red 0.20
518 1933 Welfare Fund 12pf+3pf 0.30
530 1934 Air 25pf brown 0.30
540 1934 German Colonisers Jubilee 25pf 1.80
543/4 1934 Nuremburg Congress 0.20
560/1 1934 175th Anniv Schiller's Birth 0.20
562/5 1935 Saar Restoration 1.80
566 1935 War Heroes Day 6pf green 0.30
568/9 1935 Apprentices Vocational Contest 0.50
577/80 1935 German Railway Centenary 0.90
581/2 1935 World Jamboree Hitler Youth 0.70
581 1935 World Jamboree Hitler Youth 6pf 0.50
583/4 1935 Nuremburg Congress 0.15
595/6 1935 12th Anniv First Hitler Putsch 0.20
600 1936 10th Anniv Lufthansa 0.50
604 1936 Air 75pf green 0.20
619/20 1936 International Recreational Congress 0.30
627 1936 Winter Relief Fund 8pf+4pf 0.25
632/4 1937 Anniv Civil Defence Union 0.20
648/9 1938 Hitler Culture Fund 0.80
652 1938 Hitler's Culture Fund 0.40
667 1938 Winter Relief Fund 8pf+4pf 0.25
680/1 1939 Stuttgart Horticultural Exhibition 0.70
719 1939 Winter Relief Fund 4pf+3pf 0.40
722 1939 Winter Relief Fund 8pf+4pf 0.30
727/30 1940 Leipzig Fair 0.30
747 1940 Winter Relief Fund 40pf+35pf 1.30
751 1941 Hitler's Culture Fund 0.50
752/5 1941 Leipzig Fair 0.70
755 1941 Leipzig Fair 25pf blue 0.30
756/9 1941 Vienna Fair 0.60
780 1941 Hitler 16pf green 0.30
782 1941 Hitler 24pf brown 0.25
797 1942 Stamp Day 0.50
798 1942 Heroes Remembrance Day 0.20
799 1942 Hitler 1rm green 0.70
806 1942 10th Anniv Goldsmiths Institution 6pf+4pf 0.30
809 1942 400th Death Anniv Henlein 0.30
818 1943 3pf+2pf bistre 0.10
824 1943 Armed Forces/Heroes Day 12pf+8pf 0.20
825 1943 Armed Forces/Heroes Day 15pf+10pf 0.20
838/41 1943 Labour Corps (on piece) 0.40
843/4 1943 Birth Centenary Rosegger 0.40
845/6 1943 Grand Prix, Vienna 0.40
852 1944 Birth Centenary Robert Koch 0.25
854 1944 25th Anniv Airmail Services 6pf+4pf 0.25
875 1944 Hitler's 55th Birthday 0.30
882/3 1944 Labour Corps 0.20
890/1 1944 National Goldsmiths Institution 0.40
892 1944 Stamp Day 0.25
895 1945 600th Anniv of Oldenburg 0.25
M896 1944 Military Field Post 0.30
O436 1929 Official 15pf red 0.15
ALLIED OCCUPATION


UNMOUNTED MINT


A1/9 1945 Allied Military Post Set 0.70
926/7 1947 Leipzig Spring Fair 0.50
951/2 1947 Leipzig Autumn Fair 0.10
953/4 1948 Leipzig Spring Fair 0.10
955/6 1948 Hanover Trade Fair 0.15
A62 1948 Currency Reform Optd 25pf orange 1.20
A110 1948 Buildings 5pf blue 0.30
A115ab 1948 Buildings 10pf green (p14) 0.30
A122ba 1948 Builldings 25pf vermilion (p14) 3.00
A129 1948 Buildings 80pf magenta 0.60
A142/4 1949 Hanover Trade Fair 2.25
F5 1945 French Zone 10f 2.00
F12 1945 French Zone 2m blue (Schiller) 0.30
F13 1945 French Zone 5m lake (Heine) 0.40
FB25 1948 Baden Currency Reform 60dpf grey 1.30
FB33 1948 Baden 10pf green 0.35
RB5 1945 Mecklenburg 8pf black on red 1.00
RB11 1945 Mecklenburg 12pf red 1.20
RC8/19 1945 Saxony Set (perf) 1.80
RC13 1945 Saxony 10pf brown 0.30
RC20/1 1945 Land Reform (imperf) 0.15
RC24/5 1946 Land Reform (trans paper) 0.15
RC26/8 1946 Reconstruction Fund (imperf) 0.40
RC29/31 1946 Reconstruction Fund (perf) 0.15
RD16 1945 West Saxony 60pf brown 0.70
RD37/42 1946 West Saxony Set (no wmk) 0.35
RD43/6 1946 Leipzig Fair (perf) 0.40
RE24/5 1946 Reconstruction Fund 0.20
RF1/8a 1945 Thuringia Set (10 vals incl imperfs) 3.50
R51/2 1949 Leipzig Spring Fair 1.80
R55/9 1949 Birth Bicentenary Goethe 3.50
MINT


A1/9 1945 Allied Military Post Set 0.55
899/925 1946 Numerals Set 1.40
MS925ab 1946 Numerals Sheet (imperf) 18.00
951/2 1947 Leipzig Autumn Fair 0.10
953/4 1948 Leipzig Spring Fair 0.10
A110ab 1948 Buildings 5pf blue (p14) 0.20
A115ab 1948 Buildings 10pf green (p14) 0.20
A116 1948 Buildings 15pf orange 0.30
A120a 1948 Buildings 20pf red (p14) 0.50
A124 1948 Buildings 30pf red 0.40
A128 1948 Buildings 60pf purple 8.00
FB1/13 1947 Baden Set 0.50
FR1/15 1947 Rhineland Set 0.50
FR26 1948 Rheinland Currency Reform 20dpf 0.40
FR27 1948 Rheinland 60dpf grey 1.50
FR39 1949 Rheinland 40pf brown 0.60
FR41 1949 Rheinland 90pf purple 0.80
FW1/13 1947 Wurttemberg Set 0.60
RA1/7 1945 Berlin Set 0.40
RB2 1945 Mecklenburg 6pf violet 0.60
RB3 1946 Mecklenburg 6pf violet on green 0.70
RB4 1945 Mecklenburg 8pf red on red 0.10
RB6 1945 Mecklenburg 8pf lilac on green 0.25
RB8 1946 Mecklenburg 8pf brown 0.20
RB11 1945 Mecklenburg 12pf red 0.80
RB18a 1945 Charity. Land Reform 12+28pf orange 1.40
RB19/21 1945 Child Welfare 3.50
RB22/7 1946 Mecklenburg Set (imperf) 11.00
RB22 1946 Mecklenburg 3pf brown 0.50
RB24 1946 Mecklenburg 4pf claret 0.50
RB25 1946 Mecklenburg 5pf green 0.50
RB26 1946 Mecklenburg 8pf vermilion 0.50
RB27 1946 Mecklenburg 10pf brown 0.50
RB28a/33 1946 Mecklenburg Set 2.50
RB29 1946 Mecklenburg 12pf red 0.30
RC11 1945 Saxony 6pf violet 0.30
RC20/1 1945 Land Reform (imperf) 0.15
RC24/5 1946 Land Reform (trans paper) 0.15
RC26/8 1946 Reconstruction Fund (imperf) 0.25
RC29/31 1946 Reconstruction Fund (perf) 0.15
RD1/4 1945 West Saxony Set (imperf) 0.25
RD5/16 1945 West Saxony Set (perf) 2.25
RD17/18 1945 Leipzig Fair 0.30
RD19/30 1946 West Saxony Relief Fund 1.10
RD31/6 1946 West Saxony Set (wmk) 0.30
RD37/42 1946 West Saxony Set (no wmk) 0.30
RD43/6 1946 Leipzig Fair (perf) 0.40
RD47/50 1946 Leipzig Fair (imperf) 1.00
RE2/10 1945 East Saxony Set (imperf) 4.00
RE6 1945 East Saxony 12pf red 0.20
RE7 1945 East Saxony 15pf yellow 0.20
RE8 1945 East Saxony 20pf grey-blue 0.20
RE9 1945 East Saxony 25pf blue 0.20
RE11/12 1945 East Saxony Pair (imperf) 0.45
RE13/5 1945 East Saxony Set (imperf) 0.25
RE16/20 1945 East Saxony Set (perf) 0.50
RE21/3 1946 East Saxony Set (imperf) 0.15
RE24/5 1946 Reconstruction Fund 0.20
RF8a 1945 Thuringia 30pf grey (imperf-econ gum) 1.00
RF13/6 1946 Bridge Reconstruction Fund 0.40
R16 1948 Optd 80pf grey-blue 0.30
R17 1948 Optd 84pf green 0.40
R31/2 1948 Leipzig Autumn Fair 0.25
R33/48 1948 Portraits 9.00
R51/2 1949 Leipzig Spring Fair 1.80
R53 1949 Third German People's Congress 0.30
R54 1949 German People's Congress. Optd 0.50
R60 1949 Leipzig Autumn Fair 12pf+8pf slate 0.60
USED


A1/9 1945 Allied Military Post Set 1.20
A1 1945 Allied Military Post 3pf violet 0.25
A2 1945 Allied Military Post 4pf grey 0.25
A10/15 1945 Allied Military Post Set 4.00
A16 1945 Allied Military Post 1pf black 0.60
A19 1945 Allied Military Post 5pf green 0.60
A22 1945 Allied Military Post 10pf brown 0.25
A25 1945 Allied Military Post 16pf green 1.60
A26 1945 Allied Military Post 20pf blue 0.50
A30 1945 Allied Military Post 40pf magenta 0.30
A31 1945 Allied Military Post 42pf green 0.20
A32 1945 Allied Military Post 50pf slate 1.80
899/925 1946 Numerals Set 6.00
915 1946 Numerals 25pf orange 0.20
928/48 1947 Workers Set 10.00
947 1947 Dove of Peace 3m lake 3.00
949/50 1947 50th Death Anniv von Stephan 0.50
951 1947 Leipzig Autumn Fair 12pf red 0.30
A105 1948 Anniv Cologne Cathedral 12pf+8pf 0.25
A125ba 1948 Buildings 40pf mauve (p14) 0.50
A130 1948 Buildings 84pf purple 0.80
A140 1948 Aid to Berlin 10pf+5pf green 1.40
A142 1949 Hanover Trade Fair 10pf green 0.30
FB14/27 1948 Baden Currency Reform Set 4.00
FB33 1948 Baden 10pf green 0.25
RC4 1945 Saxony 6pf violet 0.50
RC13 1945 Saxony 10pf brown 0.30
RC18 1945 Saxony 30pf green 0.60
RC20/1 1945 Land Reform (imperf) 0.40
RC20 1945 Land Reform 6pf green (imperf) 0.30
RD7 1945 West Saxony 5pf green 0.30
RE15 1945 East Saxony 30pf yellow 0.30
RF3 1945 Thuringia 5pf green 0.70
RF4 1945 Thuringia 6pf green 0.40
RF6 1945 Thuringia 12pf red 0.30
R17 1948 Optd 84pf green 0.30
R31/2 1948 Leipzig Autumn Fair 0.25
R33/48 1948 Portraits 4.00
R33 1948 Portraits 2pf grey 0.20
R34 1948 Portraits 6pf violet 0.20
R42 1948 Portraits 25pf green 0.30
R44 1948 Portraits 40pf purple 0.25
R46 1948 Portraits 60pf green 0.30
GERMAN FEDERAL REPUBLIC


UNMOUNTED MINT


1078 1952 Rehabilitation of Heligoland 3.60
1143 1955 WESTROPA Exhibition 10pf+2pf 1.00
1147 1955 United Nations Day 0.90
1153 1956 125th Birth Anniv von Stephan 2.00
1155 1956 Death Centenary Heine 0.80
1156 1956 Millenary of Luneburg 2.25
1158/9 1956 Youth Hostels Fund 2.20
1161 1956 Evangelical Church Convention 10pf 0.90
1165 1956 77th Meeting German Catholics 0.80
1167/8 1956 Europa 2.00
1177 1957 Berlin Childrens Fund 20pf+10pf 0.60
1178 1957 Birth Centenary Hertz 0.30
1183 1957 German Merchant Shipping Day 0.25
1185 1957 Birth Centenary Ballin 0.40
1187/8 1957 Europa 1.50
1195 1957 International Correspondence Week 0.20
1198 1957 500th Anniv Wurttemberg Parliament 0.20
1200/1 1958 50th Death Anniv Wilhelm Busch 0.25
1204/5 1958 Berlin Students Fund 1.20
1212/3 1958 Europa 0.80
1217 1958 Humanitarian Relief Fund 40pf+10pf 1.40
1226 1959 Death Centenary von Humboldt 0.50
MS1233a 1959 Inauguration Beethoven Hall 7.00
1236/9 1959 Humanitarian Relief Fund 0.80
1239 1959 Humanitarian Relief Fund 40pf+10pf 0.70
1240/1 1960 World Refugee Year 0.50
1242 1960 400th Death Anniv Melanchthon 0.30
1244/5 1960 World Eucharistic Congress 0.40
1246/9 1960 Olympics Year 0.60
1251/3 1960 Europa 0.50
1254/7 1960 Humanitarian Relief Fund 1.00
1258 1960 First Death Anniv General Marshall 0.60
1261/76 1961 Famous Germans 1.40
1261/9 1961 Famous Germans (ordinary paper) 0.30
1281/2 1961 Europa (3 vals incl 1281a) 0.20
1290/3 1962 Child Welfare 0.60
1306/9 1963 Flora and Philately Exhibition 0.20
1315/8 1963 Child Welfare 0.60
1320/1 1963 Europa 0.10
1322/5 1963 Humanitarian Relief Fund 0.25
1326/9 1964 Child Welfare 0.45
1330/40a 1964 Capitals of the Federal Lands 0.60
1342/3 1964 Re-election President Lubke 0.10
1345/7 1964 Scientific Anniversaries 0.15
1350/1 1964 Europa 0.10
1364 1964 Twelve Centuries Architecture 60pf 0.20
1365 1965 Twelve Centuries Architecture 70pf 0.30
1366 1964 Twelve Centuries Architecture 80pf 0.20
1367/81 1966 Twelve Centuries German Architecture 3.00
1374 1967 Twelve Centuries Architecture 60pf 0.50
1381 1966 Twelve Centuries Architecture 2Dm 0.40
1384/7 1965 Child Welfare 0.20
1389/95 1965 International Transport Exhibition 0.30
1404/5 1965 Europa 0.10
1406/9 1965 Humanitarian Relief Fund 0.20
1412/5a 1966 Brandenburg Gate 3.30
1416/9 1966 Child Welfare 0.35
1421/2 1966 Int Philatelic Federation Meeting 0.25
1424/5 1966 Europa 0.10
1426/7 1966 Scientific Anniversaries 0.10
1428/31 1966 Humanitarian Relief Fund 0.20
1438/9 1967 Europa 0.10
1447/8 1967 Re-election of President Lubke 0.15
1451/3 1968 Scientific Anniversaries 0.10
1454/7 1968 Child Welfare 0.80
MS1459 1968 Adanauer Commemoration 0.50
1460/1 1968 Europa 0.10
1463/7 1968 Olympic Games Promotion Fund 0.50
1473/6 1968 Humanitarian Relief Fund 0.35
1478/81 1969 Child Welfare 0.80
1482/3 1969 50th Anniv Airmail Services 0.20
1484/5 1969 Europa 0.20
1489/92 1969 Nature Protection 0.55
1493/6 1969 Olympic Games Promotion Fund 0.60
MS1499 1969 Fifty Years Womens Suffrage 0.25
1506/10 1969 Humanitarian Relief Fund 0.50
1512/5 1970 Child Welfare 0.70
1516/8 1970 Birth Bicentenaries 0.40
1520/1 1970 Europa 0.20
1524/7 1970 Olympic Games Promotion Fund 0.60
1529/34 1970 Voluntary Relief Services 0.80
1546 1970 President Heinemann 1Dm olive 0.20
1555 1971 President Heinemann 2Dm violet 0.40
1566 1970 150th Birth Anniv Engels 0.30
1567 1971 Centenary German Unification 0.40
1568 1971 Birth Centenary Ebert 0.40
1569/72 1971 Child Welfare 0.50
1574/7 1971 New Road Traffic Regulations 0.45
1579/82 1971 New Road Traffic Regulations 0.35
1583/4 1971 Europa 0.20
1589/92 1971 Olympic Games Promotion Fund 0.60
MS1593 1971 Olympic Games Promotion Fund 0.90
1596/05 1971 Accident Prevention 3.00
1602 1973 Accident Prevention 50pf 0.40
1603 1971 Accident Prevention 60pf 0.25
1603a 1973 Accident Prevention 70pf 0.20
1605 1972 Accident Prevention 150pf chestnut 1.00
1607/11 1971 Humanitarian Relief Fund 0.50
1613/6 1972 Youth Welfare 0.70
1618/9 1972 Europa 0.25
1621/4 1972 Olympic Games 0.60
MS1625 1972 Olympic Games 1.30
1626 1972 International Games for the Paralysed 0.10
1627 1972 Centenary of Postal Museum 0.25
1628 1972 20th Death Anniv Schumacher 0.30
1634 1972 International Book Year 0.10
1635 1972 300th Death Anniv Schutz 0.10
1636/40 1972 Humanitarian Relief Fund 0.80
1641/2 1972 Tourism 0.20
1643 1972 150th Anniv Cologne Carnival 0.20
1644 1972 175th Birth Anniv Heine 0.25
1652 1973 500th Birth Anniv Copernicus 0.30
MS1660 1973 IBRA 73 Stamp Exhibition 1.00
1661/2 1973 Europa 0.25
1666/9 1973 Protection of the Environment 0.75
1683/6 1974 Women in German Politics 0.60
1688/93 1974 German Expressionist Paintings 1.10
1694 1974 700th Death Anniv Thomas Aquinas 0.10
1695 1974 Rehabilitation of Handicapped 0.20
1696/9 1974 Youth Welfare 1.20
1700/1 1974 Europa 0.30
1702 1974 250th Birth Anniv Kant 0.50
MS1703 1974 25th Anniv Federal Republic 0.30
1705 1974 250th Birth Anniv Klopstock 0.10
1706 1974 Anniv Protestant Diaconal Association 0.10
1707/8 1974 World Cup Football Championships 0.75
1709 1974 450th Death Anniv Holbein 0.20
1710 1974 Amnesty International 0.30
1711 1974 Birth Bicentenary Friedrich 0.30
1712/6 1974 Humanitarian Relief Fund 0.70
1717 1974 Centenary of UPU 0.30
1718/21 1975 International Women's Year 0.60
1722/4 1975 Birth Centenaries 0.70
1728 1975 World Ice Hockey Championships 0.20
1729/32 1975 Youth Welfare 0.80
1733/4 1975 Europa 0.35
1748a 1982 Industry and Technology 110pf 0.30
1749a 1982 Industry and Technology 130pf 0.40
1751 1979 Industry and Technology 150pf 0.50
1752 1975 Industry and Technology 160pf 0.30
1753 1979 Industry and Technology 180pf 0.30
1753a 1982 Industry and Technology 190pf 0.50
1754 1975 Industry and Technology 200pf 0.30
1754a 1979 Industry and Technology 230pf 0.50
1754b 1982 Industry and Technology 250pf 0.80
1754c 1982 Industry and Technology 300pf 0.90
1756/9 1975 Euro Architectural Heritage Year 0.80
1760 1975 Campaign Against Drugs 0.10
1762/6 1975 Humanitarian Relief Fund 0.80
MS1767 1975 German Nobel Peace Prize Winners 0.55
1769 1976 Birth Centenary Adenauer 0.50
1770 1976 400th Death Anniv Sachs 0.10
1771 1976 50th Anniv Lufthansa 0.20
1772 1976 25th Anniv Constitutional Court 0.10
