Logo
SG YEAR DESCRIPTION PRICE (POUNDS)
GERMANY LIST

5/11/08

BADEN


MINT


5 1852 6k on green (no gum) 40.00
8 1853 1k on white (no gum) 15.00
10 1858 3k on blue 50.00
11 1853 6k on orange (no gum) 25.00
13 1860 1k black 12.00
14 1860 3k blue (expert mark) 40.00
17 1861 6k orange (no gum-expert mark) 7.00
19 1861 9k rose 25.00
20 1862 1k grey 7.00
23 1862 6k deep blue 15.00
25 1862 9k bistre (no gum-expert mark) 6.00
36 1862 18k green (no gum) 20.00
38 1862 30k orange 3.60
39 1868 1k pale green 0.60
D40 1862 Rural Postage Due 3k black/yellow 0.40
D41 1862 Rural Postage Due 12k black/yellow 6.00
USED


4 1851 6k on blue-green 9.00
6 1851 9k on rose 3.00
9 1853 3k on green 0.70
10 1858 3k on blue 2.00
11 1853 6k on orange 2.00
28 1862 3k pale rose 0.20
33 1862 9k pale brown 3.00
34 1862 9k brown 3.00
39 1868 1k pale green 0.50
42 1868 3k deep rose 0.20
BAVARIA


MINT


129 1900 80pf mauve 0.40
132 1900 5m pale green 3.00
192B 1920 King Ludwig III 5m blue (imperf) 0.15
193A 1914 King Ludwig III 10m green (perf) 0.25
193B 1920 King Ludwig III 10m green (imperf) 0.25
194A 1914 King Ludwig III 20m brown (perf) 0.40
194B 1920 King Ludwig III 20m brown (imperf) 0.30
212B 1920 People's State 5m blue (imperf) 0.15
213B 1920 People's State 10m green (imperf) 0.15
214B 1920 People's State 20m brown (imperf) 0.30
215/30 1919 First Free State Set 2.00
231B/49B 1920 Second Free State Set (imperf) 0.70
248A 1919 Second Free State 10m green (perf) 0.20
249A 1919 Second Free State 20m brown (perf) 0.30
253A/5A 1919 Surcharged Set (perf) 0.20
USED


4 1849 3k blue 0.30
22 1862 3k rose 0.30
34 1867 1k green 1.00
37 1867 3k rose 0.20
51 1870 1k pale green 0.50
59 1873 9k brown 0.40
60 1873 10k ochre 1.50
99 1881 1m mauve on rose 0.40
100 1900 1m mauve on white 0.30
101 1890 2m yellow on rose 1.30
101a 1903 2m yellow on white 0.70
141b 1911 90th Birthday 20pf blue (Type II) 0.20
142 1911 90th Birthday 25pf brown (Type I) 0.40
142a 1911 90th Birthday 25pf brown (Type II) 0.30
143a 1911 90th Birthday 30pf orange (Type II) 0.30
144 1911 90th Birthday 40pf green (Type I) 0.50
144a 1911 90th Birthday 40pf green (Type II) 0.25
147a 1911 90th Birthday 80pf violet (Type II) 1.40
177A 1914 King Ludwig III 10pf scarlet (perf) 0.20
185A 1914 King Ludwig III 40pf olive (perf) 0.20
186A 1914 King Ludwig III 50pf brown (perf) 0.20
187A 1914 King Ludwig III 60pf green (perf) 0.20
196A 1919 People's State 5pf green (perf) 0.20
234A 1919 Second Free State 10pf crimson (perf) 0.25
256 1920 20 on 3pf brown 0.30
259 1920 15pf red 0.30
BRUNSWICK


MINT


5 1856 1/3ggr on white (no gum) 6.00
12 1857 4/4ggr black on brown 5.00
15 1863 ½sgr black on blue-green 2.60
HAMBURG


MINT


19 1864 ½s black 0.90
32 1864 4s green (no gum) 0.60
38 1864 9s yellow (no gum) 1.50
45 1866 1½s rose 0.90
USED


2 1859 1s brown 5.00
7 1859 7s orange 4.40
19 1864 ½s black 1.30
20 1864 1s brown 1.90
21 1864 1¼s mauve 1.20
25 1864 2s red 2.20
30 1864 3s ultramarine 9.00
32 1864 4s green 2.20
34 1864 7s orange 3.00
37 1865 7s mauve 1.80
43 1866 1¼s mauve 8.00
PRUSSIA


USED


6 1850 2sgr black on blue 1.50
8 1850 3sgr black on yellow 1.00
26 1861 4pf green 0.80
36 1861 3sgr bistre 0.20
THURN AND TAXIS


USED


7 1858 1sgr on grey-blue 2.00
14 1860 1sgr blue 2.80
26 1863 1sgr deep rose 1.50
71 1862 6k deep blue 1.90
WURTTEMBERG


MINT


M245/50 1920 Municipal Service Set 1.75
O216 1916 Official. Jubilee King Wilhelm II 40pf 0.30
USED


3 1851 3k on yellow 0.60
5 1851 6k on yellow-green 4.00
13 1857 3k orange-yellow 0.90
18 1857 9k red (on piece) 5.00
32 1860 3k orange 1.00
58 1863 9k black-brown 25.00
73 1869 1k yellow-green 0.20
77 1869 3k deep rose 0.15
89 1875 3pf green 0.20
100 1878 50pf grey-green 0.50
130 1890 25pf orange 0.20
M106 1875 Municipal Service 10pf rose 0.70
O114 1881 Official 10pf rose 0.20
NORTH GERMAN CONFEDERATION


UNMOUNTED MINT


29 1869 5g bistre 2.40
MINT


H2 1869 Hamburg (½s) purple-brown 0.60
USED


1 1868 ¼g deep purple 1.40
3 1868 1/3g green 0.40
6 1868 1g rose 0.10
8 1868 2g blue 0.20
10 1868 5g bistre 0.90
14 1868 3k rose 0.25
18 1868 18k bistre 8.00
21 1869 1/3g green 0.20
27 1869 2g ultramarine 0.15
29 1869 5g bistre 0.90
ALSACE/LORRAINE


UNMOUNTED MINT


1 1870 1c olive-green 12.00
MINT


3 1870 2c chestnut 8.00
4 1870 2c deep brown (no gum) 10.00
11 1870 10c pale brown 3.00
18 1870 1c sage green (no gum) 10.00
USED


6 1870 4c grey 15.00
11 1870 10c pale brown 1.50
GERMANY


UNMOUNTED MINT


107/10 1919 National Assembly 0.15
260/6 1923 Set 0.25
502B 1934 Hindenburg 20pf blue 0.80
503B 1934 Hindenburg 25pf blue 0.80
504B 1934 Hindenburg 30pf green 1.60
506B 1934 Hindenburg 50pf black/green 3.00
507B 1934 Hindenburg 60pf black/claret 1.40
508B 1936 Hindenburg 80pf black/blue 1.50
509B 1934 Hindenburg 100pf black/orange 1.80
597/9 1935 Winter Olympics 15.50
607 1936 Summer Olympics 4pf+3pf 0.20
608 1936 Summer Olympics 6pf+4pf 0.20
652 1938 Hitler's Culture Fund 2.50
664 1938 Winter Relief Fund 4pf+3pf 1.90
667 1938 Winter Relief Fund 8pf+4pf 1.90
669 1938 Winter Relief Fund 15pf+10pf 3.60
674/6 1939 International Motor Show 24.00
681 1939 Stuttgart Horticultural Exn 15pf+5pf 1.50
689 1939 Nuremburg Congress 5.00
693 1939 Postal Employees Fund 6pf+4pf 0.90
704 1939 Optd Danzig Rpf on 3pf brown 0.50
705 1939 Optd Danzig 4Rpf on 35pf blue 0.40
709 1939 Optd Danzig 12Rpf on 7pf green 0.90
710 1939 Optd Danzig Rpf on 15pf scarlet 4.00
711 1939 Optd Danzig Rpf on 20pf grey 1.90
712 1939 Optd Danzig Rpf on 25pf red 3.00
715 1939 Optd Danzig Rpf on 30pf red/blue 2.50
716 1939 Optd Danzig 12Rpf on 7pf green 14.00
717 1939 Optd Danzig 1Rm on 1g black/orange 12.00
730 1940 Leipzig Fair 25pf blue 0.70
735 1940 Brown Ribbon Race 27.00
739/47 1940 Winter Relief Fund 8.50
747 1940 Winter Relief Fund 40pf+35pf 3.00
749 1940 Anniv Diptheria Anti-Toxin 25pf+10pf 0.20
766 1941 Postal Employees Fund 24pf+36pf 4.40
790 1942 Vienna Fair 12pf+8pf 0.80
797 1942 Stamp Day 0.80
816 1943 Stamp Day 0.20
819/30 1943 Armed Forces and Heroes Day 3.00
828 1943 Armed Forces/Heroes Day 30pf+30f 0.40
829 1943 Armed Forces/Heroes Day 40pf+40pf 0.40
832/7 1943 Hitler's 54th Birthday 2.50
838/41 1943 Labour Corps 0.60
842 1943 Brown Ribbon of Germany 0.25
845/6 1943 Grand Prix, Vienna 0.45
847 1943 10th Anniv Winter Relief Fund 0.20
850 1943 800th Anniv of Lubeck 0.20
852 1944 Birth Centenary Dr Robert Koch 0.20
861/73 1944 Armed Forces and Heroes Day 3.75
873 1944 Armed Forces Day 30pf+20pf 0.60
875 1944 Hitler's 55th Birthday 0.30
886 1944 4th Centenary Albert University 0.20
887 1944 Brown Ribbon of Germany 0.30
888/9 1944 Vienna Grand Prix 0.30
890/1 1944 National Goldsmiths Institution 0.30
892 1944 Stamp Day 0.20
893 1944 21st Anniv Munich Rising 0.20
897/8 1945 12th Anniv Third Reich 19.00
M804 1942 Military Field Post 0.20
M895 1944 Military Field Post 0.30
M896 1944 Military Field Post. Optd 0.30
O155 1920 Official Optd Wurttemberg 5pf green 0.90
O274/80 1923 Official Overprinted Set 0.20
O808 1942 Party Official 40pf magenta 0.70
MINT


41 1880 10pf red 2.80
46d 1889 3pf bistre-brown 2.00
74 1902 40pf black/red 8.00
102 1920 15pf purple 0.40
107/10 1919 National Assembly at Weimar 0.15
111/2 1919 Air 0.05
132 1920 Optd Bavaria 3m blue 0.40
133 1920 Optd Bavaria 4m red 0.40
135 1920 Optd Bavaria 10m green 0.70
139 1920 2.50m on 2m purple 1.20
172/5 1921 Surcharged Set 0.20
260/6 1923 Set 0.25
267/8 1923 Wartburg Castle/Cologne Cathedral 0.15
269/73 1923 Air 0.20
390 1925 Welfare Fund 10pf+10pf 0.20
395 1926 Air 20pf blue 0.30
417/20 1927 Welfare Fund 4.50
467 1930 Welfare Fund 25pf+10pf 1.40
494A 1933 Hindenburg 3pf brown 2.00
506B 1934 Hindenburg 50pf black/green 0.50
515 1933 Welfare Fund 5pf+2pf 0.20
516 1933 Welfare Fund 6pf+4pf 0.25
519 1933 Welfare Fund 20pf+10pf 15.00
529 1934 Air 20pf blue 0.80
530 1934 Air 25pf brown 0.60
531 1934 Air 40pf magenta 1.20
532 1934 Air 50pf green 2.00
537 1934 German Colonisers Jubilee 3pf 0.30
540 1934 German Colonisers Jubilee 25pf 1.80
541/2 1934 Saar Plebiscite 2.00
544 1934 Nuremburg Congress 12pf red 0.90
560 1934 175th Anniv Schiller's Birth 6pf green 0.50
562/5 1935 Saar Restoration 3.00
566/7 1935 War Heroes Day 0.45
572 1935 Musicians Anniversaries 25pf blue 0.40
577/80 1935 German Railway Centenary 5.50
581/2 1935 World Jamboree Hitler Youth 0.75
583/4 1935 Nuremburg Congress 0.75
591 1935 Welfare Fund 15pf+10pf 0.80
592 1935 Welfare Fund 25pf+15pf 1.80
606/13 1936 Summer Olympics 4.00
612 1936 Summer Olympics 25pf+15pf 0.90
613 1936 Summer Olympics 40pf+35pf violet 1.70
621/2 1936 Nuremburg Congress 0.25
631 1936 Winter Relief Fund 40pf+35pf 0.60
632/4 1937 Anniv Civil Defence Union 0.45
MS635 1937 Hitler's Culture Fund 5.00
645 1937 Winter Relief Fund 15pf+10pf 0.40
646 1937 Winter Relief Fund 25pf+15pf 0.90
648/9 1938 Hitler Culture Fund 0.55
659 1938 Brown Ribbon of Germany 6.00
661 1938 Opening of Gautheater 6pf+4pf 0.20
662 1938 Opening of Gautheater 12pf+8pf 0.40
679 1939 Hitler's 50th Birthday 0.45
680 1939 Stuttgart Horticultural Exn 6pf+4pf 0.20
682 1939 National Labour Day 0.50
684 1939 Nurburgring Races 12pf+8pf 6.00
686 1939 70th Anniv German Derby 4.50
714 1939 Optd Danzig Rpf on 40pf indigo 0.40
719 1939 Winter Relief Fund 4pf+3pf 0.35
725 1939 Winter Relief Fund 25pf+15pf 0.60
732 1940 Hitler's 51st Birthday 0.45
738 1940 Fiftieth Anniv Cession Heligoland 1.10
766 1941 Postal Employees Fund 24pf+36pf 1.00
767 1941 72nd Anniv Hamburg Derby 0.80
768 1941 Brown Ribbon of Germany 0.50
792/5 1942 Acquisition Northern Slovenia 0.80
804 1942 Hamburg Derby 1.30
805 1942 Brown Ribbon of Germany 0.45
813/5 1942 Signing European Postal Agreement 0.75
832/7 1943 Hitler's 54th Birthday 0.90
838/41 1943 Labour Corps 0.10
843/4 1943 Birth Centenary Rosegger 0.05
854/6 1944 25th Anniv Airmail Services 0.10
857/60 1944 Anniv Mother and Child Organisation 0.10
861/73 1944 Armed Forces and Heroes Day 1.10
882/3 1944 Labour Corps 0.10
884/5 1944 Innsbruck Shooting Competition 0.10
O82/9 1903 Official Set 0.90
O117/23 1920 Official Set 2.00
O160 1920 Wurttemberg Official 5pf green 0.30
O161 1920 Wurttemberg Official 10pf rose 0.20
O162 1920 Wurttemberg Official 15pf purple 0.20
O163 1920 Wurttemberg Official 20pf blue 0.20
O165 1920 Wurttemberg Official 40pf black/red 0.20
O166 1920 Wurttemberg Official 50pf maroon 0.20
O167 1920 Wurttemberg Official 1m black/green 0.30
O274/80 1923 Optd Official Set 0.20
O385 1924 Official Optd 80pf slate 1.40
O433 1927 Official 10pf brown 0.40
O438 1930 Official 20pf grey 1.50
O816 1942 Official 15pf claret 0.40
O820 1942 Official 50pf green 0.50
USED


2 1872 ½g green 4.00
5 1872 1g red 0.60
6 1872 2g blue 1.80
17 1872 ½g green 1.80
18 1872 ½g orange 0.90
19 1872 1g red 0.40
20 1872 2g blue 0.60
21 1872 2½g chestnut 6.00
23 1872 1k green 4.00
25 1872 3k red 0.50
29 1874 2½g chestnut 4.00
31/37 1875 Pfennige Set 6.00
32 1875 5pf mauve 0.40
35 1875 25pf red-brown 2.00
36 1876 50pf grey-black 1.30
38d 1891 2m claret 0.40
39/44 1880 Pfennig Set 1.30
41 1880 10pf red 0.20
42 1880 20pf blue 0.40
45/51 1889 Set 0.80
46d 1889 3pf bistre-brown 0.70
50b 1890 25pf orange 0.20
61 1899 80pf black/red 0.30
62 1900 1m red 0.25
63 1900 2m blue 0.50
72 1902 25pf black/red on yellow 0.25
75 1902 50pf black/purple on rose 0.15
76 1902 80pf black/red on red 0.35
77 1902 1m red 0.30
79 1902 2m blue 0.50
80 1902 3m violet-black 2.00
82 1905 2pf grey 0.30
83 1905 3pf brown 0.20
84 1905 5pf green 0.20
85 1905 10pf red 0.20
86 1906 20pf blue 0.20
87 1906 25pf black/red on yellow 0.25
88 1905 30pf black/orange 0.20
89 1906 40pf black/red 0.20
90 1906 50pf black/purple on buff 0.20
91 1911 60pf purple 0.20
92 1906 80pf black/lake on red 0.30
93 1906 1m red 0.30
94Ba 1916 2m bright blue 4.00
95 1916 3m violet-black 0.50
96B 1906 5m red/black 0.60
99 1916 7½pf orange-yellow 0.25
101 1917 15pf slate-violet 0.20
103 1919 35pf red-brown 0.25
104 1919 75pf black/green 0.20
112 1919 Air 40pf green 0.40
113/6a 1920 Set 2.00
114 1914 1m25 green 0.60
116a 1920 2m50 purple 0.25
117 1920 Optd Bavaria 5pf green 0.20
120 1920 Optd Bavaria 20pf purple 0.20
122 1920 Optd Bavaria 40pf brown 0.20
123 1920 Optd Bavaria 50pf red 0.30
124 1920 Optd Bavaria 60pf blue-green 0.20
126 1920 Optd Bavaria 80pf blue 0.30
127 1920 Optd Bavaria 1m red/grey 0.40
129 1920 Optd Bavaria 1½m green/grey 0.40
135 1920 Optd Bavaria 10m green 2.00
136 1920 Optd Bavaria 20m black 1.40