SG YEAR DESCRIPTION PRICE (POUNDS)
Logo



FRANCE LIST

19.7.10.

UNMOUNTED MINT


294 1902 Blanc 5c green 0.70
384 1920 Merson 60c violet/blue 0.20
424 1925 Sower 80c vermilion 5.00
428 1926 Sower 1f40 cerise 3.50
727/38 1941 National Relief Fund 6.50
746 1942 Marshal Petain 50f black 0.60
757/68 1942 National Relief Fund 8.00
769/70 1942 Tricolour Legion (vert pair) 4.00
772/5 1943 National Relief Fund 1.30
780/4 1943 National Relief Fund 13.00
791/6 1943 National Relief Fund 2.25
818/20 1944 Petain's 88th Birthday 1.00
932/5 1945 Marianne Set 5.00
934 1945 Marianne 50f brown 0.40
960/1 1946 Prophylaxis Fund 0.30
975 1946 Stamp Day 0.20
980 1946 Views 15f purple 1.00
982 1947 Views 25f sepia 1.00
994 1947 National Relief Fund 4f+3f 0.40
1012 1947 UPU Congress 10f blue 0.30
1025 1948 Air 100f+70f blue 1.30
1036 1948 International BCG Congress 0.30
1075 1949 ITT Congress 50f blue 1.20
1088 1949 National Relief Fund 8f+2f 0.40
1091 1950 Stamp Day 1.10
1094 1950 Honouring Francois Rabelais 0.30
1111 1951 50th Anniv Colonial Troops 0.30
1128 1951 Nogues 12f indigo/blue 0.30
1142 1952 Gate of France 12f brown 0.40
1145 1952 Council of Europe Assembly 2.75
1146 1952 10th Anniv Battle of Bir Hakeim 1.25
1159 1952 Red Cross Fund 15f+5f 1.20
1160 1952 Versailles Gateway 18f maroon 0.60
1167a 1954 National Industries 30f 0.50
1170 1954 National Industries 75f 3.00
1221 1954 Four Centuries Renaissance Gardens 1.80
1224 1954 150th Anniv Metric System 1.75
1235 1955 50th Anniv Rotary International 1.00
1245 1955 Stamp Day 1.80
1248 1955 Anniv Liberation Concentration Camps 0.30
1249 1955 Valenciennes-Thionville Electrification 0.75
1250 1955 The Jacquemart 12f brown 0.50
1252 1955 Air. Maryse Bastie Commemoration 2.25
1253 1955 National Relief Fund 12f+5f 3.00
1254 1955 National Relief Fund 15f+6f 3.00
1255 1955 National Relief Fund 18f+7f 3.00
1256 1955 National Relief Fund 25f+8f 4.50
1258 1955 National Relief Fund 50f+15f 5.00
1259 1955 60th Anniv Cinema Industry 1.80
1260 1955 Jacques Coeur 12f violet 0.80
1261 1955 Centenary Voyage La Capricieuse 1.80
1268b 1957 Views 70f black/green 3.50
1274/5 1955 Red Cross Fund 4.50
1276 1956 National Deportation Memorial 0.20
1283 1956 French Scientists 30f 0.80
1285 1956 Franco-Latin American Friendship 0.75
1289 1956 Birth Centenary Marshal d'Espery 1.00
1291/6 1956 National Relief Fund 12.50
1300 1956 Sports 75f 2.50
1302 1956 Europa 30f 1.20
1303/5 1956 Technical Achievements 6.00
1306 1956 Parmentier Commemoration 0.30
1313 1956 Coubertin Commemoration 0.75
1315 1956 Red Cross Fund 15f+5f 0.60
1318 1959 Air 300f 1.50
1322 1957 Stamp Day 0.60
1323 1957 200th Anniv Porcelain Industry 0.30
1324/7 1957 French Inventors 1.50
1329/33 1957 Heroes of the Resistance 2.25
1337/42 1957 National Relief Fund 7.00
1343 1957 French Public Works 0.75
1344 1957 Brest 12f green/brown 0.40
1347/8 1957 Europa 0.60
1356a 1959 Tourist Publicity 85f 0.80
1356b 1959 Tourist Publicity 100f 6.00
1357/63 1957 Famous Men 3.00
1365/6 1957 Red Cross Fund 3.00
1367/70 1958 French Doctors 1.60
1371/4 1958 French Scientists 2.00
1375 1958 Stamp Day 0.60
1376/9 1958 Municipal Reconstruction 1.10
1381/4 1958 Heroes of the Resistance 1.50
1385/8 1958 French Traditional Games 2.50
1390/5 1958 Red Cross Fund. French Celebrities 4.00
1411/2 1958 Red Cross Fund 0.90
1418/22 1959 Heroes of the Resistance 0.80
1428/33 1959 Red Cross Fund 2.50
1440/1 1959 Europa 0.60
1457/60 1960 Air (5 vals) 5.50
1460 1960 Air 10f 2.50
1475 1960 Stamp Day 0.40
1476/7 1960 Cent Attachment of Savoy and Nice 0.40
1516 1961 Stamp Day 0.20
1525/30 1961 Red Cross Fund 4.00
1555/6 1961 Red Cross Fund 1.50
1558/9 1962 World Ski Championships 0.20
1566 1962 300th Anniv Cession Of Dunkirk 0.30
1585/6 1962 Europa 0.25
1594 1962 Red Cross Fund 25c+10c 0.40
1603/6 1963 French Art 2.50
1609/10 1963 Resistance Fighters Memorial 0.30
1625/6 1963 Europa 0.20
1627/8 1963 Red Cross Fund 0.40
1634/5 1964 20th Anniv of Liberation 0.40
1640/3 1964 Philatec 1964 Exhibition (strip) 0.40
1651 1964 Philatec 1964 Exhibition (with label) 7.00
1658 1964 20th Anniv of Liberation 0.30
1662/3 1964 Europa 0.20
1671/4 1965 French Art 0.40
1684/8 1965 Tourist Publicity 2.00
1698/9 1965 Red Cross Fund 0.20
1710/4 1966 French Art 0.50
1727/9 1966 History of France 0.30
1731 1966 Chateau de Val 0.50
1733/4 1966 Red Cross Fund 0.30
1742/5 1967 French Art 0.40
1748/9 1967 Europa 0.40
1766 1967 50th Anniv Lions International 0.20
1767/8b 1967 Republique Set 0.40
1772/3 1967 Red Cross Fund 0.30
1775/9 1968 Winter Olympics 0.60
1782/5 1968 Red Cross Fund 0.25
1786/9 1968 French Art 0.70
1791/2 1968 Europa 0.40
1802 1968 National Congress of Philatelic Societies 0.20
1809/11 1968 History of France 0.40
1812/3 1968 Red Cross Fund 0.20
1819/22 1969 French Art 0.70
1832/3 1969 Europa 0.30
1834/40 1969 Resistance and Liberation 2.00
1850/2 1969 History of France 0.40
1853/4 1969 Red Cross Fund 0.30
1856 1970 National Gendarmerie 0.30
1874/5 1970 Europa 0.30
1877/80 1970 French Art 0.70
1883/5 1970 Tourist Publicity 0.50
1890/3 1970 Air. Pioneer Aviators 6.50
1890 1970 Air. Pioneer Aviators 5f 0.30
1896/8 1970 History of France 0.50
1902 1970 Red Cross Fund 40c+15c 0.20
1905ax10 1974 Marianne 60c green (pane) 10.00
1908/10 1971 French Art 0.60
1920 1971 French Sailing Ships 0.30
1922/4 1971 History of France 0.50
1925/6 1971 Europa 0.40
1927 1971 Philatelic Societies Congress 0.10
1929/33 1971 Tourist Publicity 0.90
1934 1971 Interparliamentary Union Congress 0.20
1936 1971 Nature Conservation 0.20
1937/40 1971 First Death Anniv de Gaulle (strip) 0.80
1944/7 1972 French Art 1.70
1958/61 1972 Tourist Publicity 1.10
1964/5 1972 Europa 0.40
1967 1972 French Sailing Ships 0.20
1969/70 1972 Postal Code Campaign 0.15
1973 1972 Walking Tourism Year 0.30
1974 1972 World Cycling Championships 0.30
1985/8 1973 French Art 1.30
2000/1 1973 Europa 0.60
2002/3 1973 Nature Conservation 0.20
2005/8 1973 Tourist Publicity 0.50
2011 1973 French Sailing Ships 0.30
2033/6 1974 Arphila 1975 Stamp Exhibition 1.30
2038/9 1974 Europa 0.40
2042/5 1974 Tourist Publicity 0.90
2055 1974 Completion of Turbotrain Project 0.20
2086/91 1975 Regions of France 1.40
2108/13 1976 French Art 1.70
2115/20 1976 Tourist Publicity 1.20
2124/5 1976 Europa 0.40
2150/7 1977 Regions of France 2.50
2159/60 1977 French Art 0.60
2176/8 1977 Philatelic Creations 1.30
2180/1 1977 Europa 0.40
2187/92 1977 Tourist Publicity 1.20
2228 1978 Sabine 1f40 blue 0.30
2240 1977 50th Anniv Table Tennis Federation 0.70
2243 1978 French Art 0.60
2246/8 1978 Regions of France 0.60
2249/50 1978 Philatelic Creations 1.10
2271/2 1978 Europa 0.50
2274 1978 50th Anniv Roland Garros Stadium 0.60
2329 1979 Regions of France 0.30
2331/2 1979 Philatelic Creations 0.80
2338/41 1980 Art 1.80
2346/8 1980 Philatelic Creations 1.50
2356 1980 Gastronomical Exhibition 0.20
2360/5 1980 Tourist Publicity 1.50
2366/7 1980 Europa 0.60
2371 1980 Philexfrance 82 Stamp Exhibition (label) 0.40
2379 1980 40th Anniv Appeal by de Gaulle 0.30
2398/9 1981 Art 0.80
2412/3 1981 Europa 0.60
2414 1981 Centenary Saint-Maixent Academy 0.30
2415/6 1981 Philexfrance 82 Exhibition 0.70
2429 1981 Air. Costes and Le Brix Commemoration 1.20
2434/5 1981 Philatelic Creations 1.10
2478 1982 Liberty 5f blue 0.40
2479 1983 Liberty 10f violet 0.60
MS2539 1982 Philexfrance 82 Exhibition 3.75
2549/50 1982 Red Cross Fund 0.50
2576/7 1983 Bicentenary Manned Flight (pair) 0.60
2613 1984 Regions of France 0.20
2614a/ca 1987 Air (3 vals-chalk surface) 10.00
2623 1984 450th Anniv Cartier Voyage to Canada 0.20
2635 1984 Olympic Games 0.50
2638 1984 Anniv Telecomms Studies Centre 0.30
2647 1984 Centenary of Motor Car 0.40
2671 1985 Stamp Day 0.30
2681/2 1985 40th Anniv VE Day (pair+label) 0.50
2685 1985 Aeronautics and Space Exhibition 1.10
2687 1985 60th Anniv United Nations 0.30
2689/92 1985 Trees 1.30
2694 1985 Birth Centenary Charles Dullin 0.30
2697 1986 Anniv Thailand Diplomatic Relations 0.40
2698 1986 50th Anniv Popular Front 0.20
2699/02 1986 Months of the Year 1.40
2703 1986 Venetian Carnival in Paris 0.20
2715 1986 Typography 0.70
2716 1986 International Women's Day 0.20
2717 1986 La Villette 0.50
2718/9 1986 Stamp Day 0.70
2720 1986 50th Anniv African Studies Centre 0.30
2728 1986 International Peace Year 0.30
2729 1986 Birth Bicentenary Vianney 0.20
2726/7 1986 Europa 0.80
2730 1986 Philatelic Societies Congress 0.20
2731 1986 Men's Volleyball Championships 0.20
2732 1986 Centenary Statue of Liberty 0.20
2734 1986 Bicentenary Ascent of Mont Blanc 0.20
2735 1986 Anniv Measurement Arcs of Meridian 0.30
2736/9 1986 Minerals 1.50
MS2740 1986 50th Anniv French Film Institute 3.50
2741 1986 Centenary of Technical Education 0.20
2742 1986 Birth Centenary Alain-Fournier 0.20
2743 1986 World Energy Conference 0.40
2745a 1986 Red Cross Fund (booklet stamp) 0.30
2746 1986 Mulhouse Technical Museums 0.30
2747 1986 Quai d'Orsay Museum 0.40
2748 1987 50th Death Anniv Bienvenue 0.30
2749 1987 10th Death Anniv Follereau 0.20
2750/3 1987 Months of the Year 1.60
2754/9 1987 Red Cross Fund. Medical Celebrities 1.40
2760 1987 Handicrafts. Thiers Cutlery 0.20
2770 1987 Birth Centenary Le Corbusier 0.30
2771/2 1987 Europa 0.80
2777 1987 Birth Centenary Henri Pourrat 0.20
2779 1987 Anniv US Troops in WWI 0.40
2780 1987 Cable Transport Congress 0.20
2781 1987 Millenary Election of Hugues Capet 0.20
2785 1987 World Wrestling Championship 0.30
2786/9 1987 Fungi 1.60
2790 1987 Death Anniv William the Conqueror 0.20
2791 1987 Centenary of Pasteur Institute 0.20
2792 1987 Birth Centenary Blaise Cendrars 0.20
2793 1987 Red Cross Fund 0.30
2793a 1987 Red Cross Fund (booklet stamp) 0.30
2794 1987 40th Death Anniv Marshal Leclerc 0.30
2795 1987 1400th Anniv Treaty of Andelot 0.40
2796 1988 25th Anniv Franco-German Co-operation 0.30
2797 1988 2nd Death Anniv Dassault 0.50
2810/3 1988 Elements 1.60
2814 1988 Rue Victoire Synagogue 0.20
2815/20 1988 Red Cross Fund. Explorers 1.40
2821 1988 Philexfrance 89 Stamp Exhibition 0.20
2822/3 1988 Stamp Day 0.70
2824 1988 Centenary Post Office National College 0.40
2825 1988 Philex-Jeunes Stamp Exhibition 0.20
2826 1988 Blood Donation Service 0.30
2828/9 1988 Europa 0.80
2830 1988 Birth Centenary Monnet 0.30
2831 1988 Federation of Philatelic Societies 0.20
2832 1988 International Medical Assistance 0.40
2833 1988 Easy Access for Handicapped 0.40
2839/42 1988 Animals 1.50
2843/4 1988 Bicent French Revolution (strip+label) 0.80
2845 1988 Centenary of Alpine Troops 0.30
2846 1988 Birth Centenary Roland Garros 0.30
2847 1988 70th Anniv of Armistice 0.30
2848 1988 French-Danish Cultural Year 0.70
2849 1988 2000th Anniv of Strasbourg 0.20
2854 1988 Thermal Spas 0.20
2855 1988 Red Cross Fund 0.30
2856 1988 40th Anniv Declaration of Human Rights 0.30
2857 1989 Bicentenary French Revolution 0.20
2861 1989 The Blind 0.20
2862 1989 Centenary of Estienne School 0.20
2863/8 1989 Red Cross Fund. Bicent Revolution 1.50
2869 1989 Direct Elections to EC 0.20
2870 1989 French-Soviet Space Flight 0.50
2871/3 1989 Bicentenary French Revolution (strip) 0.70
2876/80 1989 Paris Panorama (strip) 1.40
2874/5 1989 Stamp Day 0.60
2881/2 1989 Europa 1.20
2887 1989 ITU Congress 0.40
2888 1989 International Cycling Championships 0.30
MS2889 1989 Bicentenary French Revolution 1.10
MS2890 1989 Bicentenary French Revolution 5.00
2891 1989 Conference of Industrialised Countries 0.20
2892/5 1989 Bicent Declaration of Rights (strip) 1.00
2896/9 1989 Musical Instruments 1.60
2900 1989 TGV Atlantique Express Train 0.50
2901 1989 Centenary Clermont-Ferrand Tramway 0.50
2902 1989 Anniv Villers-Cotterets Ordinance 0.20
2903 1989 Birth Bicentenary Cauchy 0.40
2904 1989 Birth Centenary de Tassigny 0.30
2905 1989 Red Cross Fund 0.30
2905a 1989 Red Cross Fund (booklet stamp) 0.30
2906 1989 Harkis 0.30
2951 1990 Lace 2f50 0.30
2952 1990 Winter Olympics 0.30
2964 1990 Birth Centenary de Gaulle 0.30
2965 1990 90th Birth Anniv Max Hymans 0.20
2970/1 1990 Stamp Day 0.70
2972 1990 Birth Centenary Guehenno 0.30
2978/9 1990 Europa 0.80
2980 1990 Centenary of Labour Day 0.20
2981 1990 Red Cross Fund 0.30
2982 1990 Arab World Institute 0.40
2983 1990 Philatelic Societies Congress 0.20
2984 1990 Round the World Yacht Race 0.20
2985/90 1990 Red Cross Fund. Singers 1.70
2991 1990 50th Anniv de Gaulle's Call to Resist 0.30
2992 1990 Fifth Anniv France-Brazil House 0.40
2993/9 1990 Musical Instruments 3.00
3000 1990 50th Anniv Geographical Institute 0.30
3001/4 1990 Freshwater Fishes 1.50
MS3005 1990 Bicentenary French Revolution 1.30
3006 1990 Birth Centenary Genevoix 0.20
3007 1990 30th Anniv OECD 0.30
3013/8 1991 Red Cross Fund. French Poets 1.90
3023 1991 350th Anniv State Printing Office 0.40
3032 1991 Centenary Open Tennis Championship 0.40
3107 1992 Gypsies 0.30
3275 1995 Philatelic Societies Congress 0.30
3285 1995 Contemporary Art 0.70
3287 1995 170th Anniv Barbizon School 0.50
3540 1998 Red Cross Fund 0.40
3638/40 2000 Art 1.70
MS3719 2001 Animals 1.20
D1650/7 1964 Postage Due 0.50
BOOKLETS


CSB6 1986 Celebrities 1.80
CSB7 1986 Stamp Day 2.50
CSB8 1987 Celebrities 1.70
CSB10 1988 Communications 3.60
CSB11 1988 Explorers 1.60
CSB13 1989 Bicentenary French Revolution 1.80
CSB16 1990 French Singers 2.00
CSB19 1992 Stamp Day 2.50
CSB26 1995 Entertainers 2.50
DSB93(e) 1989 Philexfrance Liberty 2f20 2.80
XSB23 1973 Red Cross Fund 1.80
XSB32 1982 Red Cross Fund 2.50
XSB38 1988 Red Cross Fund 4.00
MINT


228 1876 Peace and Commerce 5c green 2.50
248 1877 Peace and Commerce 2c brown/buff 0.60
257 1878 Peace and Commerce 15c blue 5.00
269 1881 Peace/Commerce 40c pale red/yellow 15.00
292a 1924 Blanc 4c brown 0.50
318 1903 Sower 25c blue 18.00
391 1922 War Orphans Fund +5c on 25+15c 0.50
403 1924 Olympic Games 30c red/black 1.50
438 1926 50c on 75c blue 0.60
439 1926 50c on 80c vermilion 0.20
444 1926 90c on 1f05 vermilion 0.40
445 1926 1f10 on 1f40 cerise 0.20
450 1927 War Orphans Fund 2c+1c 0.30
460 1927 Sinking Fund 40c+10c blue 1.20
462 1927 Sinking Fund 1f50+50c orange 3.50
529 1935 50th Death Anniv Victor Hugo 0.70
532/3 1935 Unemployed Intellectuals Fund 14.00
541a/2 1936 Nansen (Refugee) Fund 3.50
543 1936 Death Centenary Ampere 5.00
544 1936 Daudet's Mill 2f blue 1.00
545 1936 Children of the Unemployed Fund 1.30
546 1936 150th Death Anniv de Rozier 5.00
550 1936 Unveiling Canadian War Memorial 1f50 3.00
555/60 1938 Paris International Exhibition 12.00
561 1936 Universal Peace Propaganda 4.00
562 1936 Unemployed Intellectuals Fund 0.90
566 1936 Unemployed Intellectuals 1f50+50c 4.50
574 1937 300th Anniv Discours (wrong inscr) 0.40
576/7 1937 Unemployed Intellectuals Fund 2.00
578/80 1937 Postal Workers Sports Fund 1.20
579 1937 Postal Workers Sports Fund 40c+10c 0.30
586/7 1937 National Museums 30.00
588/8a 1937 Public Health Fund 1.50
588a 1939 Public Health Fund 90c+30c 0.50
593/3a 1938 Shipwrecked Mariners' Society 3.00
595 1938 1f75 blue (Champagne Girl) 0.70
597 1938 2f15 purple (Coal miners) 0.80
601 1938 20f green (St. Malo) 8.00
603 1938 Unemployed Intellectuals 35c+10c 0.50
604 1938 Unemployed Intellectuals 55c+10c 1.20
605 1938 Unemployed Intellectuals 65c+10c 1.20
606 1938 Unemployed Intellectuals 1f+10c 1.00
607 1938 Unemployed Intellectuals 1f75+25c 3.50
608 1938 French National Music Festivals 5.00
609/10 1938 Infantry Monument Fund 2.50
611 1938 Military Medical Corps Monument Fund 3.00
612 1938 World Football Cup 3.00
614 1938 Reims Cathedral Restoration Fund 2.40
616 1938 French Refugees Fund 1.00
617 1938 International Anti-Cancer Fund 2.40
618 1938 20th Anniv of Armistice 0.90
627a 1939 Mercury 50c blue 0.40
630 1938 Students Fund 2.20
631 1938 Radio for the Blind Fund 2.00
632 1939 War Victims Monument Fund 2.00
633 1939 Birth Centenary Cezanne 0.80
634 1939 75th Anniv Red Cross Society 1.90
635 1939 To the Glory of Military Engineers 1.60
636 1939 PTT Orphans Fund 5.00
638/8a 1939 New York World's Fair 4.00
638a 1940 New York World's Fair 2f50 1.80
639 1939 Children of the Unemployed Fund 0.60
640 1939 Photographic Centenary 1.50
641 1939 50th Anniv Eiffel Tower 2.20
645/8 1939 Unemployed Intellectuals Fund 5.50
650/1 1939 Birth-rate Development Fund 1.80
652 1939 150th Anniv French Revolution 0.50
655 1939 Postal Museum Fund 0.60
656 1939 Boulogne Monument Fund 3.00
659/60 1940 Soldiers Comforts Fund 1.10
661 1940 Overseas Propaganda Fund 0.40
662/5 1940 War Charities 5.50
666/7 1940 Red Cross Fund 2.75
667 1940 Red Cross Fund 1f+2f 1.60
667a 1940 Guynemer 50f blue 2.40
667b/d 1940 Unemployed Intellectuals Fund 3.50
667e 1940 War Victims Fund 0.25
668/71 1940 National Relief Fund 1.80
689 1941 20f on 50f blue 8.00
690/3 1941 Marshal Petain 0.40
696/7 1941 Prisoners of War Fund 0.50
699 1941 Anti-Cancer Fund 0.25
705/6 1941 Winter Relief Fund 1.80
706 1941 Winter Relief Fund 2f50+7f50 0.90
709/25b 1941 Set (19 vals) 0.80
739 1942 Birth Bicentenary La Perouse 0.25
742 1942 Air Force Dependents Relief Fund 0.40
770 1942 Tricolour Legion 1f20+8f80 red 1.00
824/9 1944 National Relief Fund 1.50
888 1945 Marianne 50f violet 0.30
965 1946 Naval Charities 0.25
1008 1947 Stamp Day 0.50
1026 1948 Air. Clement Ader 0.50
1028/35 1948 National Relief Fund 5.00
1126 1951 Popular Pictorial Art Exhibition 0.40
1132/3 1951 United Nations General Assembly 0.90
1136/7 1951 Red Cross Fund 2.00
1138/9 1951 Observatory/Church of St. Etienne 2.50
1140 1952 Stamp Day 1.00
1143 1952 Battle of Narvik Commemoration 0.90
1145 1952 Council of Europe Assembly 2.00
1151/6 1952 National Relief Fund 10.00
1162/70 1953 National Industries/Lit Figures (11 vals) 8.00
1187 1953 Sports 30f brown/blue 0.50
1188 1953 Sports 40f indigo/brown 2.00
1251 1955 50th Death Anniv Jules Verne 1.50
1259 1955 60th Anniv Cinema Industry 1.50
1274 1955 Red Cross Fund 12f+3f 1.20
1289 1956 Birth Centenary Marshal d'Espery 0.60
1298 1956 Sports 50f violet/purple 1.00
1303/5 1956 Technical Achievements 4.00
1304 1956 Technical Achievements 18f 0.60
1314 1956 Red Cross Fund 12f+3f 0.60
1356a 1959 Tourist Publicity 85f purple 0.80
1356b 1959 Tourist Publicity 100f violet 6.00
1423/6 1959 French Technical Achievements 0.50
1472 1960 Precancel 40c brown-red 1.80
USED


3 1852 Ceres 10c bistre 40.00
6 1849 Ceres 20c black 5.00
19 1849 Ceres 1f red 70.00
39 1853 Napoleon 25c blue 4.00
50a 1859 Napoleon 10c bistre 3.00
51 1854 Napoleon 20c blue 0.20
64 1853 Napoleon 40c orange 2.00
70 1860 Napoleon 80c red 5.00
89 1862 Napoleon 5c green 1.00
91 1862 Napoleon 10c bistre 0.30
97 1862 Napoleon 40c orange 0.60
98 1862 Napoleon 80c rose 4.00
102 1870 Napoleon 1c olive-green 1.80
116 1867 Napoleon 30c brown 2.20
120 1863 Napoleon 40c orange 1.20
122 1863 Napoleon 80c rose 3.00
136 1871 Ceres 10c bistre 9.00
137 1870 Ceres 20c blue 0.90
140 1870 Ceres 40c orange 0.90
157 1870 Ceres 5c green 10.00
167 1870 Ceres 20c blue 6.50
175 1870 Ceres 30c brown 20.00
187 1872 Ceres 2c red-brown 2.00
189 1872 Ceres 4c grey 5.50
194 1873 Ceres 10c bistre 1.50
196 1873 Ceres 15c bistre 0.60
203 1875 Ceres 10c bistre on rose 1.80
204 1873 Ceres 15c bistre 0.70
205 1872 Ceres 30c brown 0.90
208 1872 Ceres 80c red 1.50
217 1876 Peace and Commerce 15c lilac 1.30
219 1876 Peace and Commerce 20c br/yellow 1.50
221 1876 Peace and Commerce 30c cinnamon 0.90
223 1876 Peace and Commerce 75c red 0.90
233 1877 Peace and Commerce 15c lilac 0.20
234 1876 Peace and Commerce 25c blue 0.10
236 1881 Peace and Commerce 30c cinnamon 0.20
240 1876 Peace and Commerce 1f olive-green 0.80
241 1876 Peace and Commerce 1f green 0.80
260 1884 Peace and Commerce 20c red/green 0.50
262 1878 Peace and Commerce 25c black/red 3.00
263 1877 Peace and Commerce 25c bis/yellow 0.60
265 1877 Peace and Commerce 25c ochre 0.70
268 1878 Peace and Commerce 35c br/yellow 3.50
269 1881 Peace and Commerce 40c red/yellow 0.20
272 1890 Peace and Commerce 50c rose 0.30
287 1900 Peace and Commerce 2f brown/blue 3.00
296/9 1900 Mouchon Set 6.00
300/2 1900 Mouchon Set 0.70
305 1900 Merson 50c cinnamon/lavender 0.20
307 1900 Merson 2f lilac/buff 10.00
308 1900 Merson 5f blue/buff 0.60
309/13 1902 Mouchon Set 5.00
318 1903 Sower 25c blue 0.20
319 1903 Sower 30c lilac 0.90
351 1914 Red Cross Fund. Surcharged 0.80
352 1914 Red Cross Fund 0.70
367 1916 Merson 45c green/blue 0.60
391 1922 War Orphans Fund +5c on 25+15c 0.50
398 1924 Pasteur 45c red 0.30
427 1927 Sower 1f10 cerise 0.30
429 1925 Merson 3f violet/blue 1.00
430 1927 Merson 3f mauve/red 0.30
431 1926 Merson 10f green/red 2.20
432 1926 Merson 20f magenta/green 6.00
459 1927 Visit of American Legion 1f50 0.30
461 1927 Sinking Fund 50c+25c 1.50
475 1931 Pont du Gard 20f red-brown 5.00
482 1930 International Labour Office 1f50 1.70
483 1930 Air 1f50 lake 0.70
488/92 1930 International Colonial Exhibition 0.60
523 1934 Air. 25th Anniv Bleriot Channel Flight 1.20
524/4a 1934 Surcharged Pair 0.20
525 1935 Breton River 2f green 0.20
526/6a 1935 Maiden Voyage of Normandie 3.00
526a 1935 Maiden Voyage of Normandie 1f50 2.50
528 1935 International Savings Bank Congress 0.30
529 1935 50th Death Anniv Victor Hugo 0.30
530 1935 Tercent Founding of French Academy 0.30
534 1936 Air 85c green 0.40
537 1936 Air 2f50 red 1.00
539 1936 Air 3f50 brown 3.00
550 1936 Canadian War Memorial 1f50 0.80
551/2 1936 Jaures Commemoration 0.80
553 1936 100th South America Flight 1f50 0.80
559 1938 Paris International Exhibition 90c 1.50
564 1936 Unemployed Intellectuals 40c+10c 0.70
565 1936 Unemployed Intellectuals 50c+10c 0.70
567 1937 Chamonix-Mont Blanc Skiing Week 0.30
571 1937 Mermoz Commemoration 3f violet 0.70
572/3 1937 International Railway Congress 1.50
595 1938 1f75 blue (Champagne Girl) 0.50
598 1938 3f lake (Papal Palace) 0.60
600 1938 10f purple (Vincennes) 0.25
601 1938 20f green (St. Malo) 2.00
602/7 1938 Unemployed Intellectuals Fund 6.00
615 1938 Visit of King George VI 0.20
633 1939 Birth Centenary Cezanne 0.90
638 1939 New York World's Fair 2f25 1.20
640 1939 Photographic Centenary 1.00
650/1 1939 Birth-rate Development Fund 2.20
653 1939 5th Cent Strasbourg Cathedral Spire 0.30
660 1940 Soldiers Comforts Fund 1f+50c 0.60
662 1940 War Charities 80c+45c 1.50
663 1940 War Charities 1f+50c 1.50
665 1940 War Charities 2f50+50c 2.00
688 1941 10f on 20f green 0.40
810 1944 Birth Tercentenary de Tourville 0.20
971/4 1946 Provincial Coats of Arms 0.10
990 1946 National Relief Fund 10f+6f 0.50
1049/53 1949 Provincial Coats of Arms 0.30
1055/9 1949 Air 9.00
1074 1949 ITT Congress 25f lake 0.50
1085 1949 National Relief Fund 15f+5f 1.40
1095/00 1950 National Relief Fund 15.00
1112 1951 Birth Centenary d'Indy 0.50
1113/8 1951 National Relief Fund 10.00
1135 1951 4th Centenary Chateau Clos-Vougeot 0.50
1197 1954 Air 1000f 4.00
1202 1954 Stamp Day 1.00
1213 1954 Conference of Romanesque Studies 1.00
1221 1954 Four Centuries Renaissance Gardens 0.70
1224 1954 150th Anniv Metric System 1.00
1259 1955 60th Anniv Cinema Industry 1.00
1294 1956 National Relief Fund 15f+5f 2.20
1297/00 1956 Sports 1.50
1301/2 1956 Europa 0.30
1305 1956 Technical Achievements 30f 1.30
1307/12 1956 Famous Men 1.50
1313 1956 Coubertin Commemoration 0.30
1332 1957 Heroes of the Resistance 18f 0.30
1337 1957 National Relief Fund 12f+3f 0.70
1338 1957 National Relief Fund 12f+3f 0.70
1340 1957 National Relief Fund 15f+5f 1.00
1341 1957 National Relief Fund 18f+7f 1.20
1342 1957 National Relief Fund 18f+7f 1.20
1388 1958 French Traditional Games 25f 0.40
1392 1958 Red Cross Fund 15f+5f 0.40
1400/1 1958 Inauguration of UNESCO Headquarters 0.10
1448/9 1959 Red Cross Fund 1.30
1460 1960 Air 10f 0.40
1498a/9f 1960 Arms 0.30
1551/4 1961 French Art 1.80
1555/6 1961 Red Cross Fund 1.00
1562/2a 1962 Gallic Cock 0.05
2011 1973 French Sailing Ships 0.10
2038/9 1974 Europa 0.20
2594 1983 Anniv Customs Co-operation Council 0.10
2688 1985 French Huguenots 0.10
2748 1987 50th Death Anniv Bienvenue 0.10
2857 1989 Bicentenary French Revolution 0.10
2874 1989 Stamp Day 0.20
3091/4 1992 Bicent Declaration First Republic 0.40
3328 1996 20th Anniv Ramoge Agreement 0.10
3530 1998 Centenary of Paris Motor Show 0.10
3531 1998 40th Anniv Constitution of Fifth Republic 0.10
3539 1998 50th Anniv Nature Conservation Union 0.10
3625/6 1999 Year 2000 0.30
3627 1999 Centenary of Paris Metro 0.10
COUNCIL OF EUROPE


UNMOUNTED MINT


C1 1958 Optd 35f cerise/lake 0.40
C37/9 1985 Set 0.70
C40/4 1986 Council of Europe Building 1.50
C45/6 1989 40th Anniv Council of Europe 0.70
UNESCO


UNMOUNTED MINT


U6/8 1966 Open Book and Globe 0.50
U29/33 1983 Sites in need of Preservation 1.10
U34/6 1985 Protected Sites 1.00
U37/8 1986 Protected Sites 0.90
